2011-12 Thunder Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kevin Durant 24 24 37.6 .505 .327 .810 .60 7.70 8.30 3.3 1.21 1.46 3.79 1.90 27.0
  Russell Westbrook 24 24 34.7 .454 .283 .801 1.40 3.60 5.00 5.8 2.00 .33 4.04 2.30 21.9
  James Harden 24 2 31.0 .471 .361 .865 .60 3.60 4.20 3.4 .75 .25 1.83 2.50 16.7
  Serge Ibaka 24 24 27.1 .494 1.000 .583 2.90 4.10 7.00 .5 .50 2.79 1.21 2.50 7.6
  Daequan Cook 23 4 17.7 .377 .387 .500 .20 2.30 2.50 .2 .43 .30 .30 1.10 5.3
  Thabo Sefolosha 18 18 20.9 .453 .481 .885 .40 2.30 2.70 .9 .89 .44 .72 1.70 5.2
  Nick Collison 24 0 19.8 .686 .000 .677 1.50 2.40 3.90 1.3 .46 .33 .92 2.80 4.9
  Kendrick Perkins 24 24 27.0 .451 .000 .760 1.40 4.20 5.60 .7 .33 1.13 1.92 2.70 4.7
  Eric Maynor 9 0 15.2 .359 .353 1.000 .30 1.10 1.40 2.4 .56 .00 1.22 1.40 4.2
  Reggie Jackson 18 0 11.5 .357 .286 .909 .20 .90 1.10 1.3 .72 .00 .94 1.20 3.8
  Nazr Mohammed 23 0 12.1 .414 .000 .462 1.00 2.10 3.10 .3 .30 .48 .39 1.80 2.8
  Cole Aldrich 9 0 5.0 .692 .000 .750 .20 1.10 1.30 .1 .33 .44 .33 .70 2.3
  Lazar Hayward 10 0 5.9 .313 .250 .500 .10 .90 1.00 .1 .00 .10 .30 .60 1.4
  Royal Ivey 4 0 5.8 .200 .000 .000 .00 .30 .30 .3 .25 .00 .50 .30 .5
Team Averages 24 0 241.0 .469 .348 .791 10.3 33.4 43.6 18.1 7.5 7.6 16.8 20.8 100.4
Opponents 24 0 241.0 .422 .314 .785 12.6 28.8 41.4 19.6 8.1 5.0 14.2 20.6 95.6
created: 02/07/2012,02:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kevin Durant 24 24 903 236-467 36-110 141-174 14 184 198 78 29 35 91 46 649
  Russell Westbrook 24 24 832 199-438 15-53 113-141 33 86 119 140 48 8 97 54 526
  James Harden 24 2 744 113-240 39-108 135-156 14 86 100 81 18 6 44 60 400
  Serge Ibaka 24 24 650 80-162 1-1 21-36 70 99 169 13 12 67 29 61 182
  Daequan Cook 23 4 406 43-114 36-93 1-2 5 52 57 5 10 7 7 25 123
  Nick Collison 24 0 476 48-70 0-0 21-31 35 58 93 30 11 8 22 68 117
  Kendrick Perkins 24 24 648 37-82 0-0 38-50 34 101 135 16 8 27 46 64 112
  Thabo Sefolosha 18 18 376 29-64 13-27 23-26 7 41 48 16 16 8 13 31 94
  Reggie Jackson 18 0 207 25-70 8-28 10-11 4 16 20 23 13 0 17 21 68
  Nazr Mohammed 23 0 279 29-70 0-2 6-13 24 48 72 7 7 11 9 42 64
  Eric Maynor 9 0 137 14-39 6-17 4-4 3 10 13 22 5 0 11 13 38
  Cole Aldrich 9 0 45 9-13 0-0 3-4 2 10 12 1 3 4 3 6 21
  Lazar Hayward 10 0 59 5-16 1-4 3-6 1 9 10 1 0 1 3 6 14
  Royal Ivey 4 0 23 1-5 0-2 0-2 0 1 1 1 1 0 2 1 2
Team Totals 24 0 5,785 868-1,850 155-445 519-656 246 801 1,047 434 181 182 403 498 2,410
Opponents 24 0 -- 855-2,026 139-442 446-568 302 691 993 470 195 120 342 494 2,295
created: 02/07/2012,02:20 AM