|
Buy Sean Williams Products
|
|
|||
2011-12 Statistics
Born:
Sep 13, 1986
Height:
6-10 / 2.08
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Boston College / USA
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 3 | 0 | 50 | 6-10 | 0-0 | 11-11 | 5 | 9 | 14 | 3 | 4 | 4 | 23 |
| Road Games | 8 | 0 | 56 | 8-12 | 0-0 | 1-2 | 8 | 3 | 11 | 2 | 0 | 4 | 17 |
| In Games Won | 3 | 0 | 41 | 2-6 | 0-0 | 7-7 | 4 | 7 | 11 | 3 | 3 | 3 | 11 |
| In Games Lost | 8 | 0 | 65 | 12-16 | 0-0 | 5-6 | 9 | 5 | 14 | 2 | 1 | 5 | 29 |
| As a Substitute | 11 | 0 | 106 | 14-22 | 0-0 | 12-13 | 13 | 12 | 25 | 5 | 4 | 8 | 40 |
| Against ATL | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Against DEN | 2 | 0 | 13 | 4-4 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 1 | 1 | 12 |
| Against GS | 1 | 0 | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Against MIA | 1 | 0 | 20 | 1-5 | 0-0 | 3-3 | 2 | 2 | 4 | 2 | 2 | 2 | 5 |
| Against MIL | 1 | 0 | 19 | 1-1 | 0-0 | 4-4 | 2 | 5 | 7 | 1 | 1 | 1 | 6 |
| Against MIN | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Against PHO | 1 | 0 | 15 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 2 | 4 |
| Against SAC | 1 | 0 | 19 | 3-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
| Against OKC | 2 | 0 | 7 | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| In January | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| In March | 5 | 0 | 47 | 7-9 | 0-0 | 1-2 | 6 | 1 | 7 | 2 | 0 | 4 | 15 |
| In April | 3 | 0 | 42 | 2-6 | 0-0 | 7-7 | 4 | 8 | 12 | 3 | 3 | 3 | 11 |
| In December | 2 | 0 | 15 | 5-6 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 1 | 1 | 14 |
| By Conf | 11 | 0 | 106 | 14-22 | 0-0 | 12-13 | 13 | 12 | 25 | 5 | 4 | 8 | 40 |
| 0 Days Rest | 2 | 0 | 27 | 5-6 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 11 |
| 1 Days Rest | 1 | 0 | 19 | 1-1 | 0-0 | 4-4 | 2 | 5 | 7 | 1 | 1 | 1 | 6 |
| 2 Days Rest | 3 | 0 | 21 | 3-6 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 0 | 2 | 6 |
| 3 Days Rest | 1 | 0 | 20 | 1-5 | 0-0 | 3-3 | 2 | 2 | 4 | 2 | 2 | 2 | 5 |
| 3+ Days Rest | 4 | 0 | 19 | 4-4 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 1 | 1 | 12 |
| Last 5 Games | 5 | 0 | 52 | 4-9 | 0-0 | 7-7 | 4 | 8 | 12 | 3 | 3 | 3 | 15 |
| Last 10 Games | 10 | 0 | 95 | 10-18 | 0-0 | 8-9 | 12 | 10 | 22 | 5 | 3 | 7 | 28 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 3 | 0 | 16.7 | 0.600 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 8 | 0 | 7.0 | 0.667 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 3 | 0 | 13.7 | 0.333 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 8 | 0 | 8.1 | 0.750 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 11 | 0 | 9.6 | 0.636 | 0.000 | 0.923 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 1 | 0 | 3.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 2 | 0 | 6.5 | 1.000 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 0 | 8.0 | 0.667 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 1 | 0 | 20.0 | 0.200 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 0 | 19.0 | 1.000 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 1 | 0 | 15.0 | 0.667 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 1 | 0 | 19.0 | 1.000 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 2 | 0 | 3.5 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 5 | 0 | 9.4 | 0.778 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 3 | 0 | 14.0 | 0.333 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 2 | 0 | 7.5 | 0.833 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 11 | 0 | 9.6 | 0.636 | 0.000 | 0.923 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 2 | 0 | 13.5 | 0.833 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 1 | 0 | 19.0 | 1.000 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 3 | 0 | 7.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 1 | 0 | 20.0 | 0.200 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 4 | 0 | 4.8 | 1.000 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 0 | 10.4 | 0.444 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 0 | 9.5 | 0.556 | 0.000 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

