|
Buy Sean Williams Products
|
|
|||
2011-12 Statistics
Born:
Sep 13, 1986
Height:
6-10 / 2.08
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Boston College / USA
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | vs. MIL | W 87 - 74 | 19 | 1 - 1 | 0 - 0 | 4 - 4 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 2 | 6 |
| Apr 24 | vs. MIA | W 78 - 66 | 20 | 1 - 5 | 0 - 0 | 3 - 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 5 |
| Apr 20 | @ ATL | L 92 - 97 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 19 | @ DEN | W 112 - 95 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | @ GSW | L 87 - 111 | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Mar 09 | @ SAC | L 97 - 110 | 19 | 3 - 3 | 0 - 0 | 1 - 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 7 |
| Mar 08 | @ PHX | L 94 - 96 | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
| Mar 05 | @ OKC | L 91 - 95 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 01 | @ MIN | L 82 - 99 | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 29 | @ OKC | L 102 - 104 | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dec 26 | vs. DEN | L 93 - 115 | 11 | 4 - 4 | 0 - 0 | 4 - 4 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 5 | 12 |

