|
Buy Rudy Gay Products
|
|
|||
2012 Playoffs Statistics
Born:
Aug 17, 1986
Height:
6-8 / 2.03
Weight:
230 lbs. / 104.3 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro:
5
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 13 | vs. LAC1 | L 72 - 82 | 40 | 7 - 15 | 0 - 2 | 5 - 6 | 1 | 8 | 9 | 1 | 1 | 1 | 4 | 1 | 19 |
| May 11 | @ LAC1 | W 90 - 88 | 38 | 5 - 14 | 0 - 1 | 3 - 3 | 0 | 6 | 6 | 3 | 1 | 1 | 2 | 2 | 13 |
| May 09 | vs. LAC1 | W 92 - 80 | 41 | 6 - 14 | 0 - 2 | 2 - 2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 14 |
| May 07 | @ LAC1 | L 97 - 101 | 48 | 8 - 25 | 1 - 6 | 6 - 7 | 2 | 5 | 7 | 4 | 0 | 0 | 3 | 3 | 23 |
| May 05 | @ LAC1 | L 86 - 87 | 38 | 5 - 13 | 2 - 5 | 12 - 15 | 1 | 6 | 7 | 2 | 3 | 0 | 4 | 2 | 24 |
| May 02 | vs. LAC1 | W 105 - 98 | 39 | 9 - 13 | 0 - 1 | 3 - 4 | 1 | 4 | 5 | 0 | 3 | 0 | 4 | 1 | 21 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 29 | vs. LAC1 | L 98 - 99 | 35 | 8 - 20 | 1 - 2 | 2 - 3 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 19 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | vs. ORL | W 88 - 76 | 34 | 8 - 11 | 1 - 4 | 3 - 4 | 0 | 5 | 5 | 0 | 2 | 1 | 3 | 1 | 20 |
| Apr 23 | vs. CLE | W 109 - 101 | 34 | 4 - 10 | 0 - 2 | 7 - 8 | 2 | 4 | 6 | 4 | 0 | 2 | 2 | 2 | 15 |
| Apr 21 | vs. POR | W 93 - 89 | 33 | 9 - 16 | 1 - 4 | 2 - 2 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 3 | 21 |
| Apr 20 | @ CHA | W 85 - 80 | 31 | 4 - 14 | 0 - 3 | 1 - 2 | 3 | 3 | 6 | 1 | 3 | 1 | 2 | 3 | 9 |
| Apr 18 | vs. NOH | W 103 - 91 | 30 | 9 - 14 | 3 - 5 | 5 - 5 | 3 | 2 | 5 | 4 | 1 | 2 | 1 | 0 | 26 |
| Apr 17 | @ MIN | W 91 - 84 | 39 | 12 - 25 | 2 - 5 | 2 - 3 | 2 | 7 | 9 | 4 | 1 | 0 | 3 | 1 | 28 |
| Apr 15 | @ NOH | L 75 - 88 | 37 | 9 - 17 | 2 - 4 | 4 - 4 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 1 | 24 |
| Apr 14 | vs. UTA | W 103 - 98 | 40 | 8 - 16 | 1 - 4 | 9 - 10 | 4 | 8 | 12 | 1 | 1 | 2 | 1 | 1 | 26 |
| Apr 12 | @ SAS | L 97 - 107 | 44 | 7 - 22 | 0 - 3 | 5 - 7 | 4 | 1 | 5 | 4 | 1 | 1 | 2 | 2 | 19 |
| Apr 11 | vs. PHX | W 104 - 93 | 42 | 13 - 20 | 0 - 1 | 6 - 6 | 4 | 3 | 7 | 1 | 2 | 1 | 0 | 2 | 32 |
| Apr 09 | vs. LAC | W 94 - 85 | 38 | 6 - 10 | 1 - 4 | 3 - 4 | 2 | 4 | 6 | 1 | 1 | 0 | 6 | 1 | 16 |
| Apr 07 | vs. DAL | W 94 - 89 | 33 | 9 - 15 | 3 - 5 | 4 - 5 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 4 | 25 |
| Apr 06 | @ MIA | W 97 - 82 | 37 | 8 - 19 | 0 - 2 | 1 - 2 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | 17 |
| Apr 04 | @ DAL | L 85 - 95 | 36 | 4 - 12 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 8 |
| Apr 03 | vs. GSW | W 98 - 94 | 36 | 3 - 13 | 0 - 3 | 5 - 6 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 11 |
| Apr 02 | @ OKC | W 94 - 88 | 36 | 4 - 15 | 0 - 1 | 4 - 4 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 2 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | @ MIL | W 99 - 95 | 37 | 7 - 18 | 0 - 2 | 3 - 4 | 2 | 8 | 10 | 2 | 1 | 1 | 3 | 4 | 17 |
| Mar 30 | @ HOU | L 89 - 98 | 40 | 9 - 19 | 0 - 3 | 2 - 2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 20 |
| Mar 27 | vs. MIN | W 93 - 86 | 38 | 7 - 20 | 0 - 4 | 7 - 7 | 3 | 2 | 5 | 2 | 0 | 2 | 3 | 2 | 21 |
| Mar 25 | @ LAL | W 102 - 96 | 38 | 8 - 14 | 2 - 4 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 18 |
| Mar 24 | @ LAC | L 85 - 101 | 27 | 4 - 9 | 1 - 2 | 2 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 11 |
| Mar 22 | @ POR | L 93 - 97 | 30 | 4 - 10 | 1 - 3 | 1 - 2 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 4 | 10 |
| Mar 20 | @ SAC | L 110 - 119 | 42 | 8 - 15 | 0 - 5 | 7 - 7 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 23 |
| Mar 18 | vs. WAS | W 97 - 92 | 44 | 8 - 17 | 1 - 4 | 10 - 12 | 3 | 6 | 9 | 2 | 2 | 1 | 2 | 1 | 27 |
| Mar 16 | vs. TOR | L 110 - 114 | 40 | 10 - 20 | 3 - 5 | 3 - 4 | 2 | 9 | 11 | 2 | 1 | 1 | 4 | 6 | 26 |
| Mar 11 | @ DEN | W 94 - 91 | 32 | 3 - 13 | 0 - 2 | 1 - 3 | 0 | 3 | 3 | 2 | 4 | 1 | 3 | 2 | 7 |
| Mar 10 | @ PHX | L 91 - 98 | 38 | 7 - 20 | 1 - 4 | 4 - 4 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 19 |
| Mar 07 | @ GSW | W 110 - 92 | 39 | 10 - 20 | 2 - 6 | 4 - 4 | 5 | 7 | 12 | 5 | 1 | 1 | 0 | 2 | 26 |
| Mar 03 | vs. DET | W 100 - 83 | 31 | 6 - 12 | 1 - 1 | 2 - 2 | 2 | 3 | 5 | 2 | 0 | 1 | 5 | 4 | 15 |
| Mar 02 | @ TOR | W 102 - 99 | 40 | 8 - 15 | 0 - 1 | 7 - 7 | 2 | 10 | 12 | 4 | 1 | 1 | 2 | 4 | 23 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | vs. DAL | W 96 - 85 | 39 | 8 - 19 | 0 - 4 | 2 - 2 | 1 | 6 | 7 | 1 | 3 | 1 | 3 | 0 | 18 |
| Feb 21 | vs. PHI | W 89 - 76 | 38 | 3 - 10 | 2 - 2 | 6 - 9 | 2 | 5 | 7 | 4 | 1 | 2 | 1 | 1 | 14 |
| Feb 20 | @ HOU | L 93 - 97 | 41 | 9 - 22 | 0 - 2 | 5 - 5 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 2 | 23 |
| Feb 18 | vs. GSW | W 104 - 103 | 36 | 8 - 16 | 0 - 0 | 3 - 7 | 3 | 3 | 6 | 3 | 2 | 1 | 2 | 4 | 19 |
| Feb 17 | vs. DEN | W 103 - 102 | 41 | 8 - 19 | 1 - 2 | 3 - 4 | 3 | 5 | 8 | 6 | 0 | 3 | 1 | 2 | 20 |
| Feb 15 | @ NJN | W 105 - 100 | 40 | 8 - 15 | 3 - 3 | 6 - 6 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 25 |
| Feb 14 | vs. HOU | W 93 - 83 | 39 | 8 - 15 | 0 - 1 | 4 - 4 | 3 | 5 | 8 | 3 | 3 | 0 | 3 | 3 | 20 |
| Feb 12 | vs. UTA | L 88 - 98 | 38 | 10 - 19 | 2 - 3 | 0 - 0 | 1 | 5 | 6 | 2 | 1 | 1 | 5 | 4 | 22 |
| Feb 10 | vs. IND | W 98 - 92 | 38 | 8 - 15 | 0 - 1 | 5 - 6 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 4 | 21 |
| Feb 08 | vs. MIN | W 85 - 80 | 38 | 9 - 21 | 1 - 2 | 0 - 0 | 2 | 7 | 9 | 3 | 3 | 1 | 2 | 1 | 19 |
| Feb 06 | vs. SAS | L 84 - 89 | 45 | 9 - 26 | 0 - 3 | 0 - 0 | 3 | 5 | 8 | 0 | 4 | 0 | 4 | 2 | 18 |
| Feb 05 | @ BOS | L 80 - 98 | 39 | 8 - 16 | 1 - 3 | 4 - 4 | 3 | 4 | 7 | 3 | 1 | 1 | 1 | 3 | 21 |
| Feb 03 | @ OKC | L 94 - 101 | 43 | 9 - 20 | 1 - 2 | 4 - 4 | 5 | 3 | 8 | 2 | 1 | 0 | 3 | 4 | 23 |
| Feb 02 | @ ATL | W 96 - 77 | 34 | 9 - 18 | 0 - 2 | 3 - 5 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 1 | 21 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | vs. DEN | W 100 - 97 | 44 | 7 - 20 | 2 - 3 | 4 - 4 | 3 | 10 | 13 | 5 | 2 | 2 | 5 | 4 | 20 |
| Jan 30 | vs. SAS | L 73 - 83 | 35 | 0 - 7 | 0 - 0 | 1 - 2 | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 3 | 1 |
| Jan 28 | @ PHX | L 84 - 86 | 41 | 7 - 15 | 1 - 1 | 3 - 4 | 1 | 5 | 6 | 0 | 2 | 1 | 4 | 2 | 18 |
| Jan 26 | @ LAC | L 91 - 98 | 42 | 9 - 18 | 3 - 5 | 3 - 5 | 1 | 6 | 7 | 2 | 0 | 1 | 6 | 3 | 24 |
| Jan 24 | @ POR | L 84 - 97 | 34 | 5 - 15 | 1 - 2 | 0 - 0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 5 | 11 |
| Jan 23 | @ GSW | W 91 - 90 | 44 | 10 - 21 | 0 - 1 | 3 - 6 | 3 | 6 | 9 | 4 | 3 | 2 | 4 | 2 | 23 |
| Jan 21 | vs. SAC | W 128 - 95 | 35 | 9 - 17 | 0 - 1 | 5 - 7 | 1 | 2 | 3 | 4 | 4 | 1 | 3 | 0 | 23 |
| Jan 20 | @ DET | W 98 - 81 | 32 | 10 - 17 | 2 - 4 | 2 - 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 24 |
| Jan 18 | @ NOH | W 93 - 87 | 40 | 5 - 11 | 0 - 2 | 2 - 3 | 2 | 3 | 5 | 1 | 1 | 1 | 4 | 2 | 12 |
| Jan 16 | vs. CHI | W 102 - 86 | 37 | 11 - 18 | 1 - 2 | 1 - 3 | 0 | 5 | 5 | 5 | 2 | 1 | 5 | 0 | 24 |
| Jan 14 | vs. NOH | W 108 - 99 | 40 | 9 - 19 | 2 - 3 | 3 - 4 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 23 |
| Jan 12 | vs. NYK | W 94 - 83 | 35 | 11 - 16 | 1 - 2 | 3 - 4 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 26 |
| Jan 10 | vs. OKC | L 95 - 100 | 38 | 7 - 21 | 1 - 4 | 1 - 5 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 16 |
| Jan 08 | @ LAL | L 82 - 90 | 40 | 9 - 19 | 0 - 1 | 1 - 1 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 19 |
| Jan 06 | @ UTA | L 85 - 94 | 37 | 6 - 13 | 1 - 4 | 4 - 5 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 2 | 17 |
| Jan 04 | @ MIN | W 90 - 86 | 40 | 7 - 17 | 1 - 3 | 4 - 4 | 4 | 4 | 8 | 1 | 3 | 1 | 2 | 2 | 19 |
| Jan 03 | vs. SAC | W 113 - 96 | 35 | 10 - 16 | 0 - 1 | 3 - 5 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 1 | 23 |
| Jan 01 | @ CHI | L 64 - 104 | 28 | 2 - 12 | 0 - 0 | 1 - 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. HOU | W 113 - 93 | 31 | 4 - 11 | 0 - 0 | 2 - 2 | 1 | 7 | 8 | 2 | 1 | 1 | 3 | 3 | 10 |
| Dec 28 | vs. OKC | L 95 - 98 | 36 | 9 - 24 | 0 - 5 | 1 - 4 | 4 | 8 | 12 | 2 | 1 | 1 | 3 | 4 | 19 |
| Dec 26 | @ SAS | L 82 - 95 | 35 | 8 - 18 | 1 - 1 | 2 - 3 | 0 | 10 | 10 | 2 | 2 | 1 | 3 | 2 | 19 |
| Dec 21 | @ NOH PRE | L 80 - 95 | 32 | 7 - 12 | 2 - 3 | 4 - 4 | 0 | 5 | 5 | 2 | 3 | 2 | 3 | 3 | 20 |
| Dec 16 | vs. NOH PRE | L 90 - 97 | 25 | 5 - 10 | 1 - 2 | 4 - 6 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 0 | 15 |

