Rudy Gay Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Rudy Gay
  • #22
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
19.0
RPG
6.60
APG
1.4
EFF
+ 15.14
Born: Aug 17, 1986
Height: 6-8 / 2.03
Weight: 230 lbs. / 104.3 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro: 5

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
06-07 MEM 78 43 27.0 0.422 0.364 0.727 1.2 3.3 4.5 1.3 0.9 1.0 1.79 2.46 10.8
07-08 MEM 81 81 37.0 0.461 0.346 0.785 1.7 4.4 6.2 2.0 1.4 1.0 2.35 2.84 20.1
08-09 MEM 79 78 37.3 0.453 0.351 0.767 1.4 4.2 5.5 1.7 1.2 0.8 2.57 2.80 18.9
09-10 MEM 80 80 39.7 0.466 0.327 0.752 1.4 4.5 5.9 1.9 1.5 0.8 2.11 2.51 19.6
10-11 MEM 54 54 39.9 0.471 0.396 0.805 1.5 4.7 6.2 2.8 1.7 1.1 2.50 2.43 19.8
11-12 MEM 65 65 37.3 0.455 0.312 0.791 2.0 4.4 6.4 2.3 1.5 0.8 2.48 2.12 19.0
Career -- 437 401 36.1 0.456 0.347 0.771 1.5 4.2 5.7 1.9 1.3 0.9 2.28 2.55 17.9
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
06-07 MEM 78 43 2,103 321-760 52-143 152-209 93 255 348 100 71 74 140 192 846
07-08 MEM 81 81 3,000 625-1,355 134-387 248-316 140 359 499 158 111 79 190 230 1,632
08-09 MEM 79 78 2,945 572-1,262 85-242 264-344 109 328 437 135 98 59 203 221 1,493
09-10 MEM 80 80 3,175 600-1,288 66-202 301-400 115 357 472 153 118 64 169 201 1,567
10-11 MEM 54 54 2,152 409-869 57-144 194-241 82 254 336 153 91 58 135 131 1,069
11-12 MEM 65 65 2,422 485-1,067 54-173 208-263 130 287 417 147 95 55 161 138 1,232
Career -- 437 401 15,797 3,012-6,601 448-1,291 1,367-1,773 669 1,840 2,509 846 584 389 998 1,113 7,839
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
11-12 MEM 7 7 39.9 0.421 0.211 0.825 1.4 5.1 6.6 1.4 1.3 0.3 3.00 2.14 19.0
Career -- 7 7 39.9 0.421 0.211 0.825 1.4 5.1 6.6 1.4 1.3 0.3 3.00 2.14 19.0
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
11-12 MEM 7 7 279 48-114 4-19 33-40 10 36 46 10 9 2 21 15 133
Career -- 7 7 558 48-114 4-19 33-40 10 36 46 10 9 2 21 15 133
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 32 vs. Phoenix 04/11/12 41 @ Miami 12/13/09
  Field Goals Made 13 vs. Phoenix 04/11/12 15 @ Miami 12/13/09
  Field Goals Attempted 26 vs. San Antonio 02/06/12 28 2 Times
  Three Point Field Goals Made 3 5 Times 5 vs. Phoenix 04/08/08
  Three Point Field Goals Attempted 6 @ Golden State 03/07/12 10 2 Times
  Free Throws Made 10 vs. Washington 03/18/12 11 @ L.A. Clippers 11/07/09
  Free Throws Attempted 12 vs. Washington 03/18/12 13 @ L.A. Clippers 11/07/09
  Offensive Rebounds 5 2 Times 7 vs. Sacramento 02/20/09
  Defensive Rebounds 10 3 Times 11 @ L.A. Lakers 03/27/07
  Total Rebounds 13 vs. Denver 01/31/12 13 3 Times
  Assists 6 vs. Denver 02/17/12 7 @ Minnesota 02/02/11
  Steals 4 3 Times 5 4 Times
  Blocks 3 vs. Denver 02/17/12 6 vs. L.A. Lakers 11/30/10
  Minutes Played 45 vs. San Antonio 02/06/12 52 2 Times

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.