|
Buy Paul Millsap Products
|
|
|||
2012 Playoffs Statistics
Born:
Feb 10, 1985
Height:
6-8 / 2.03
Weight:
253 lbs. / 114.8 kg.
Prior to NBA / Country:
Louisiana Tech / USA
Years Pro:
5
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | UTA | 4 | 4 | 34.8 | 0.370 | 0.000 | 0.500 | 4.3 | 6.8 | 11.0 | 0.5 | 0.2 | 2.5 | 2.2 | 2.8 | 12.0 |
| Playoff Averages | UTA | 4 | 4 | 34.8 | 0.370 | 0.000 | 0.500 | 4.3 | 6.8 | 11.0 | 0.5 | 0.2 | 2.5 | 2.2 | 2.8 | 12.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | UTA | 64 | 62 | 32.8 | 0.495 | 0.226 | 0.792 | 2.8 | 6.0 | 8.8 | 2.3 | 1.8 | 0.8 | 1.8 | 3.5 | 16.6 |
| Career | 462 | 187 | 26.9 | 0.522 | 0.243 | 0.719 | 2.4 | 4.6 | 7.0 | 1.6 | 1.1 | 1.0 | 1.5 | 3.4 | 12.1 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 07 | vs. SAS1 | L 81 - 87 | 41 | 4 - 17 | 0 - 3 | 2 - 4 | 7 | 12 | 19 | 2 | 0 | 2 | 3 | 2 | 10 |
| May 05 | vs. SAS1 | L 90 - 102 | 33 | 4 - 12 | 0 - 0 | 1 - 4 | 4 | 7 | 11 | 0 | 1 | 5 | 2 | 3 | 9 |
| May 02 | @ SAS1 | L 83 - 114 | 29 | 4 - 11 | 0 - 0 | 1 - 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |

