Nazr Mohammed Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Nazr Mohammed
  • #8
  • Center
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
2.6
RPG
2.30
APG
0.1
EFF
+ 3.71
Born: Sep 5, 1977
Height: 6-10 / 2.08
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
Kentucky / USA
Years Pro: 13

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 31 1 365 45-94 0-0 6-11 28 62 90 11 11 18 96
Road Games 32 0 325 34-75 0-1 7-12 31 49 80 3 9 19 75
In Games Won 44 1 507 66-134 0-0 10-17 43 90 133 11 17 28 142
In Games Lost 19 0 183 13-35 0-1 3-6 16 21 37 3 3 9 29
As a Starter 1 1 17 2-4 0-0 0-0 0 3 3 1 0 1 4
As a Substitute 62 0 673 77-165 0-1 13-23 59 108 167 13 20 36 167
Against ATL 1 0 7 1-2 0-0 0-0 0 3 3 0 0 0 2
Against BOS 2 0 20 3-5 0-0 0-0 1 3 4 0 0 1 6
Against CHA 1 0 13 2-3 0-0 0-0 0 3 3 1 2 2 4
Against CHI 1 0 5 0-1 0-0 0-0 1 0 1 0 0 0 0
Against CLE 1 0 15 1-4 0-0 0-0 1 0 1 0 0 0 2
Against DAL 2 0 12 1-1 0-0 0-0 0 1 1 0 0 1 2
Against DEN 3 0 33 4-6 0-0 0-0 5 2 7 0 1 3 8
Against DET 1 0 15 1-3 0-0 1-2 1 4 5 1 0 0 3
Against GS 3 1 34 7-11 0-0 0-0 4 6 10 1 1 3 14
Against HOU 4 0 71 14-28 0-0 3-4 10 13 23 2 1 2 31
Against IND 1 0 7 0-1 0-0 0-0 0 0 0 0 0 1 0
Against LAC 4 0 33 5-7 0-0 2-4 5 4 9 0 1 2 12
Against LAL 3 0 24 0-2 0-0 0-0 2 4 6 0 1 4 0
Against MEM 4 0 44 3-10 0-0 1-4 6 6 12 0 0 0 7
Against MIA 2 0 16 3-5 0-0 0-0 1 2 3 0 1 0 6
Against MIL 1 0 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Against MIN 2 0 24 2-4 0-0 0-0 1 5 6 0 0 3 4
Against NJ 1 0 5 0-1 0-0 0-0 1 0 1 0 0 0 0
Against NO 3 0 37 4-6 0-0 0-0 2 7 9 0 2 2 8
Against NY 1 0 17 2-6 0-0 0-0 0 1 1 1 1 2 4
Against ORL 2 0 23 1-6 0-0 0-0 3 5 8 0 1 2 2
Against PHI 1 0 11 2-4 0-0 2-2 1 2 3 0 0 0 6
Against PHO 3 0 39 4-8 0-0 1-3 3 10 13 3 0 2 9
Against POR 4 0 47 4-13 0-0 0-0 3 14 17 2 0 0 8
Against SAC 4 0 45 8-13 0-0 0-0 4 8 12 1 3 2 16
Against SAN 3 0 22 0-4 0-0 0-0 1 4 5 1 2 0 0
Against TOR 1 0 8 0-1 0-0 0-0 0 0 0 0 0 1 0
Against UTAH 3 0 46 6-12 0-0 2-2 3 3 6 1 1 3 14
Against WAS 1 0 12 1-2 0-1 1-2 0 1 1 0 2 1 3
In January 15 0 170 19-46 0-1 5-8 14 26 40 6 7 8 43
In February 14 1 171 22-40 0-0 4-4 12 27 39 3 5 9 48
In March 14 0 142 17-40 0-0 1-2 12 24 36 1 6 10 35
In April 15 0 128 13-26 0-0 2-4 14 19 33 3 2 7 28
In December 5 0 79 8-17 0-0 1-5 7 15 22 1 0 3 17
By Div 12 0 150 16-35 0-0 2-2 12 24 36 3 2 9 34
By Conf 45 1 511 62-125 0-0 9-17 49 87 136 11 13 27 133
0 Days Rest 20 0 221 26-51 0-0 5-8 17 38 55 5 11 9 57
1 Days Rest 31 1 335 36-75 0-1 4-11 29 54 83 6 6 17 76
2 Days Rest 6 0 71 9-22 0-0 0-0 7 8 15 2 1 5 18
3 Days Rest 4 0 36 5-13 0-0 2-2 3 4 7 1 2 4 12
3+ Days Rest 2 0 27 3-8 0-0 2-2 3 7 10 0 0 2 8
Last 5 Games 5 0 45 4-8 0-0 0-0 4 8 12 2 1 2 8
Last 10 Games 10 0 87 11-19 0-0 1-2 12 15 27 3 2 5 23
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 31 1 11.8 0.479 0.000 0.545 0.9 2.0 2.9 0.4 0.4 0.6 3.1
Road Games 32 0 10.2 0.453 0.000 0.583 1.0 1.5 2.5 0.1 0.3 0.6 2.3
In Games Won 44 1 11.5 0.493 0.000 0.588 1.0 2.0 3.0 0.2 0.4 0.6 3.2
In Games Lost 19 0 9.6 0.371 0.000 0.500 0.8 1.1 1.9 0.2 0.2 0.5 1.5
As a Starter 1 1 17.0 0.500 0.000 0.000 0.0 3.0 3.0 1.0 0.0 1.0 4.0
As a Substitute 62 0 10.9 0.467 0.000 0.565 1.0 1.7 2.7 0.2 0.3 0.6 2.7
Against ATL 1 0 7.0 0.500 0.000 0.000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
Against BOS 2 0 10.0 0.600 0.000 0.000 0.5 1.5 2.0 0.0 0.0 0.5 3.0
Against CHA 1 0 13.0 0.667 0.000 0.000 0.0 3.0 3.0 1.0 2.0 2.0 4.0
Against CHI 1 0 5.0 0.000 0.000 0.000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Against CLE 1 0 15.0 0.250 0.000 0.000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
Against DAL 2 0 6.0 1.000 0.000 0.000 0.0 0.5 0.5 0.0 0.0 0.5 1.0
Against DEN 3 0 11.0 0.667 0.000 0.000 1.7 0.7 2.3 0.0 0.3 1.0 2.7
Against DET 1 0 15.0 0.333 0.000 0.500 1.0 4.0 5.0 1.0 0.0 0.0 3.0
Against GS 3 1 11.3 0.636 0.000 0.000 1.3 2.0 3.3 0.3 0.3 1.0 4.7
Against HOU 4 0 17.8 0.500 0.000 0.750 2.5 3.2 5.8 0.5 0.2 0.5 7.8
Against IND 1 0 7.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Against LAC 4 0 8.2 0.714 0.000 0.500 1.2 1.0 2.2 0.0 0.2 0.5 3.0
Against LAL 3 0 8.0 0.000 0.000 0.000 0.7 1.3 2.0 0.0 0.3 1.3 0.0
Against MEM 4 0 11.0 0.300 0.000 0.250 1.5 1.5 3.0 0.0 0.0 0.0 1.8
Against MIA 2 0 8.0 0.600 0.000 0.000 0.5 1.0 1.5 0.0 0.5 0.0 3.0
Against MIL 1 0 5.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 2 0 12.0 0.500 0.000 0.000 0.5 2.5 3.0 0.0 0.0 1.5 2.0
Against NJ 1 0 5.0 0.000 0.000 0.000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Against NO 3 0 12.3 0.667 0.000 0.000 0.7 2.3 3.0 0.0 0.7 0.7 2.7
Against NY 1 0 17.0 0.333 0.000 0.000 0.0 1.0 1.0 1.0 1.0 2.0 4.0
Against ORL 2 0 11.5 0.167 0.000 0.000 1.5 2.5 4.0 0.0 0.5 1.0 1.0
Against PHI 1 0 11.0 0.500 0.000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 6.0
Against PHO 3 0 13.0 0.500 0.000 0.333 1.0 3.3 4.3 1.0 0.0 0.7 3.0
Against POR 4 0 11.8 0.308 0.000 0.000 0.8 3.5 4.2 0.5 0.0 0.0 2.0
Against SAC 4 0 11.2 0.615 0.000 0.000 1.0 2.0 3.0 0.2 0.8 0.5 4.0
Against SAN 3 0 7.3 0.000 0.000 0.000 0.3 1.3 1.7 0.3 0.7 0.0 0.0
Against TOR 1 0 8.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Against UTAH 3 0 15.3 0.500 0.000 1.000 1.0 1.0 2.0 0.3 0.3 1.0 4.7
Against WAS 1 0 12.0 0.500 0.000 0.500 0.0 1.0 1.0 0.0 2.0 1.0 3.0
In January 15 0 11.3 0.413 0.000 0.625 0.9 1.7 2.7 0.4 0.5 0.5 2.9
In February 14 1 12.2 0.550 0.000 1.000 0.9 1.9 2.8 0.2 0.4 0.6 3.4
In March 14 0 10.1 0.425 0.000 0.500 0.9 1.7 2.6 0.1 0.4 0.7 2.5
In April 15 0 8.5 0.500 0.000 0.500 0.9 1.3 2.2 0.2 0.1 0.5 1.9
In December 5 0 15.8 0.471 0.000 0.200 1.4 3.0 4.4 0.2 0.0 0.6 3.4
By Div 12 0 12.5 0.457 0.000 1.000 1.0 2.0 3.0 0.2 0.2 0.8 2.8
By Conf 45 1 11.4 0.496 0.000 0.529 1.1 1.9 3.0 0.2 0.3 0.6 3.0
0 Days Rest 20 0 11.0 0.510 0.000 0.625 0.8 1.9 2.8 0.2 0.6 0.4 2.8
1 Days Rest 31 1 10.8 0.480 0.000 0.364 0.9 1.7 2.7 0.2 0.2 0.5 2.5
2 Days Rest 6 0 11.8 0.409 0.000 0.000 1.2 1.3 2.5 0.3 0.2 0.8 3.0
3 Days Rest 4 0 9.0 0.385 0.000 1.000 0.8 1.0 1.8 0.2 0.5 1.0 3.0
3+ Days Rest 2 0 13.5 0.375 0.000 1.000 1.5 3.5 5.0 0.0 0.0 1.0 4.0
Last 5 Games 5 0 9.0 0.500 0.000 0.000 0.8 1.6 2.4 0.4 0.2 0.4 1.6
Last 10 Games 10 0 8.7 0.579 0.000 0.500 1.2 1.5 2.7 0.3 0.2 0.5 2.3

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.