Nazr Mohammed Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Nazr Mohammed
  • #8
  • Center
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
2.6
RPG
2.30
APG
0.1
EFF
+ 3.71
Born: Sep 5, 1977
Height: 6-10 / 2.08
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
Kentucky / USA
Years Pro: 13

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 21 vs. LAL2 W 106 - 90 9 3 - 3 0 - 0 1 - 2 1 0 1 0 0 0 0 2 7
May 19 @ LAL2 W 103 - 100 4 0 - 1 0 - 0 0 - 0 1 0 1 0 0 1 0 3 0
May 18 @ LAL2 L 96 - 99 13 0 - 1 0 - 0 0 - 0 1 1 2 0 0 0 0 5 0
May 16 vs. LAL2 W 77 - 75 13 0 - 2 0 - 0 0 - 0 2 3 5 0 0 0 0 1 0
May 14 vs. LAL2 W 119 - 90 22 3 - 5 0 - 0 1 - 2 1 3 4 1 0 2 0 3 7
First Round
May 05 @ DAL1 W 103 - 97 11 2 - 3 0 - 0 0 - 0 1 1 2 0 0 0 2 4 4
May 03 @ DAL1 W 95 - 79 5 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 25 vs. DEN L 101 - 106 8 0 - 0 0 - 0 0 - 0 2 0 2 0 0 1 0 1 0
Apr 24 vs. SAC W 118 - 110 9 2 - 3 0 - 0 0 - 0 0 4 4 0 0 0 0 3 4
Apr 22 @ LAL L 106 - 114 5 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Apr 20 @ SAC W 103 - 92 13 2 - 4 0 - 0 0 - 0 1 0 1 0 1 0 2 3 4
Apr 18 @ PHX W 109 - 97 10 0 - 1 0 - 0 0 - 0 1 3 4 2 0 1 0 2 0
Apr 16 @ LAC L 77 - 92 8 1 - 2 0 - 0 1 - 2 3 1 4 0 0 0 1 0 3
Apr 14 @ MIN W 115 - 110 9 1 - 2 0 - 0 0 - 0 1 3 4 0 0 2 2 1 2
Apr 13 vs. SAC W 115 - 89 14 4 - 5 0 - 0 0 - 0 3 3 6 1 1 1 2 1 8
Apr 11 vs. LAC L 98 - 100 6 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 1 2
Apr 09 @ MIL W 109 - 89 5 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 2 0
Apr 08 vs. TOR W 91 - 75 8 0 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 1 0
Apr 06 @ IND L 98 - 103 7 0 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 2 0
Apr 04 @ MIA L 93 - 98 10 2 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 2 4
Apr 02 vs. MEM L 88 - 94 11 0 - 2 0 - 0 1 - 2 1 3 4 0 0 0 0 0 1
Apr 01 vs. CHI W 92 - 78 5 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 @ LAL W 102 - 93 5 0 - 1 0 - 0 0 - 0 2 0 2 0 0 4 0 1 0
Mar 27 @ POR W 109 - 95 13 1 - 4 0 - 0 0 - 0 0 4 4 0 0 0 1 2 2
Mar 25 vs. MIA W 103 - 87 6 1 - 3 0 - 0 0 - 0 1 1 2 0 1 0 0 1 2
Mar 21 vs. LAC W 114 - 91 13 3 - 3 0 - 0 1 - 2 1 3 4 0 1 0 1 2 7
Mar 20 @ UTA L 90 - 97 14 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 0 3 0
Mar 18 vs. POR W 111 - 95 9 1 - 3 0 - 0 0 - 0 1 2 3 0 0 0 0 1 2
Mar 16 vs. SAS L 105 - 114 5 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Mar 15 @ DEN W 103 - 90 15 2 - 4 0 - 0 0 - 0 1 2 3 0 1 2 0 1 4
Mar 13 vs. HOU L 103 - 104 15 5 - 8 0 - 0 0 - 0 3 3 6 0 0 1 0 2 10
Mar 10 vs. CHA W 122 - 95 13 2 - 3 0 - 0 0 - 0 0 3 3 1 2 2 1 3 4
Mar 09 vs. CLE L 90 - 96 15 1 - 4 0 - 0 0 - 0 1 0 1 0 0 0 0 3 2
Mar 07 vs. PHX W 115 - 104 5 0 - 1 0 - 0 0 - 0 0 2 2 0 0 1 0 2 0
Mar 03 @ ATL L 90 - 97 7 1 - 2 0 - 0 0 - 0 0 3 3 0 0 0 0 0 2
Mar 01 @ ORL W 105 - 102 7 0 - 2 0 - 0 0 - 0 1 0 1 0 1 0 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ PHI W 92 - 88 11 2 - 4 0 - 0 2 - 2 1 2 3 0 0 0 0 0 6
Feb 23 vs. LAL W 100 - 85 14 0 - 1 0 - 0 0 - 0 0 3 3 0 1 0 1 2 0
Feb 22 vs. BOS W 119 - 104 12 3 - 3 0 - 0 0 - 0 1 1 2 0 0 1 0 1 6
Feb 20 vs. NOH W 101 - 93 14 1 - 2 0 - 0 0 - 0 0 2 2 0 1 1 2 5 2
Feb 19 vs. DEN W 124 - 118 10 2 - 2 0 - 0 0 - 0 2 0 2 0 0 0 1 1 4
Feb 17 vs. GSW W 110 - 87 17 2 - 4 0 - 0 0 - 0 0 3 3 1 0 1 0 3 4
Feb 15 @ HOU L 95 - 96 15 0 - 1 0 - 0 0 - 0 2 3 5 1 0 1 0 3 0
Feb 14 vs. UTA W 111 - 85 18 3 - 7 0 - 0 2 - 2 1 1 2 1 1 3 1 2 8
Feb 10 @ UTA W 101 - 87 14 3 - 4 0 - 0 0 - 0 1 2 3 0 0 0 1 1 6
Feb 09 @ SAC L 101 - 106 9 0 - 1 0 - 0 0 - 0 0 1 1 0 1 1 1 0 0
Feb 07 @ GSW W 119 - 116 9 4 - 5 0 - 0 0 - 0 1 2 3 0 1 1 0 0 8
Feb 06 @ POR W 111 - 107 11 1 - 2 0 - 0 0 - 0 1 6 7 0 0 0 0 3 2
Feb 04 @ SAS L 96 - 107 10 0 - 2 0 - 0 0 - 0 1 1 2 0 0 0 0 1 0
Feb 03 vs. MEM W 101 - 94 7 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ LAC L 100 - 112 6 0 - 0 0 - 0 0 - 0 0 0 0 0 0 2 1 0 0
Jan 27 @ GSW W 120 - 109 8 1 - 2 0 - 0 0 - 0 3 1 4 0 0 1 1 0 2
Jan 25 vs. NOH W 101 - 91 9 1 - 2 0 - 0 0 - 0 0 3 3 0 0 1 0 2 2
Jan 23 vs. DET W 99 - 79 15 1 - 3 0 - 0 1 - 2 1 4 5 1 0 0 1 2 3
Jan 21 @ NJN W 84 - 74 5 0 - 1 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
Jan 18 @ WAS L 102 - 105 12 1 - 2 0 - 1 1 - 2 0 1 1 0 2 1 0 2 3
Jan 16 @ BOS W 97 - 88 8 0 - 2 0 - 0 0 - 0 0 2 2 0 0 0 0 1 0
Jan 14 vs. NYK W 104 - 92 17 2 - 6 0 - 0 0 - 0 0 1 1 1 1 2 1 1 4
Jan 11 @ NOH W 95 - 85 14 2 - 2 0 - 0 0 - 0 2 2 4 0 1 0 2 4 4
Jan 10 @ MEM W 100 - 95 8 1 - 2 0 - 0 0 - 0 1 1 2 0 0 0 0 2 2
Jan 08 vs. SAS W 108 - 96 7 0 - 1 0 - 0 0 - 0 0 2 2 1 2 0 0 2 0
Jan 07 @ HOU W 98 - 95 18 7 - 13 0 - 0 3 - 4 3 3 6 0 1 0 0 1 17
Jan 06 vs. HOU W 109 - 94 23 2 - 6 0 - 0 0 - 0 2 4 6 1 0 0 0 1 4
Jan 03 vs. POR L 93 - 103 14 1 - 4 0 - 0 0 - 0 1 2 3 2 0 0 1 2 2
Jan 02 @ DAL L 87 - 100 6 0 - 0 0 - 0 0 - 0 0 0 0 0 0 1 0 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. PHX W 107 - 97 24 4 - 6 0 - 0 1 - 3 2 5 7 1 0 0 0 4 9
Dec 29 vs. DAL W 104 - 102 6 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 2 2
Dec 28 @ MEM W 98 - 95 18 1 - 4 0 - 0 0 - 2 3 2 5 0 0 0 0 2 2
Dec 26 @ MIN W 104 - 100 15 1 - 2 0 - 0 0 - 0 0 2 2 0 0 1 1 4 2
Dec 25 vs. ORL W 97 - 89 16 1 - 4 0 - 0 0 - 0 2 5 7 0 0 2 0 2 2
Dec 20 vs. DAL PRE W 87 - 83 11 1 - 3 0 - 0 0 - 0 0 3 3 0 0 1 1 0 2
Dec 18 @ DAL PRE W 106 - 92 18 0 - 3 0 - 0 0 - 0 2 4 6 0 0 0 3 3 0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.