Nazr Mohammed Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Nazr Mohammed
  • #8
  • Center
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
2.6
RPG
2.30
APG
0.1
EFF
+ 3.71
Born: Sep 5, 1977
Height: 6-10 / 2.08
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
Kentucky / USA
Years Pro: 13

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 PHI 26 0 4.7 0.357 0.000 0.571 0.7 0.7 1.4 0.1 0.2 0.2 0.46 0.85 1.6
99-00 PHI 28 3 6.8 0.389 0.000 0.545 0.6 1.2 1.8 0.1 0.1 0.4 0.64 1.04 1.9
00-01 PHI 30 3 6.5 0.466 0.000 0.500 0.6 1.2 1.8 0.1 0.2 0.2 0.30 1.33 3.2
00-01 ATL 28 19 25.6 0.480 0.000 0.765 3.5 5.5 9.0 0.6 0.8 1.0 1.96 2.61 12.3
00-01 -- 58 22 15.7 0.477 0.000 0.706 2.0 3.3 5.3 0.3 0.5 0.6 1.10 1.95 7.6
01-02 ATL 82 73 26.4 0.461 0.000 0.617 3.0 5.0 7.9 0.4 0.8 0.7 1.44 3.07 9.7
02-03 ATL 35 0 12.7 0.421 0.000 0.634 1.3 2.3 3.7 0.2 0.5 0.6 0.71 2.26 4.6
03-04 ATL 53 1 17.7 0.493 0.000 0.627 1.9 3.1 5.0 0.4 0.4 0.5 1.04 2.13 6.5
03-04 NYK 27 23 24.9 0.563 0.000 0.525 2.9 4.8 7.7 0.6 1.2 0.9 1.52 3.04 9.1
03-04 -- 80 24 20.1 0.521 0.000 0.592 2.2 3.7 5.9 0.5 0.7 0.6 1.20 2.44 7.4
04-05 NYK 54 54 28.1 0.509 0.000 0.708 3.1 5.0 8.1 0.5 1.0 1.0 1.50 3.19 10.9
04-05 SAS 23 5 18.0 0.387 0.000 0.571 3.4 3.0 6.4 0.3 0.2 1.4 1.17 2.78 6.2
04-05 -- 77 59 25.1 0.480 0.000 0.674 3.2 4.4 7.6 0.4 0.8 1.1 1.40 3.06 9.5
05-06 SAS 80 30 17.4 0.504 0.000 0.785 2.0 3.2 5.2 0.5 0.3 0.6 1.14 2.75 6.2
06-07 DET 51 33 15.2 0.532 0.000 0.610 1.7 2.7 4.5 0.2 0.5 0.8 0.84 2.61 5.6
07-08 DET 21 0 10.9 0.475 0.000 0.433 1.4 2.1 3.5 0.3 0.3 0.4 0.52 1.71 3.3
07-08 CHA 61 29 23.3 0.520 0.000 0.617 2.7 4.2 6.9 1.1 0.6 0.8 1.48 3.18 9.3
07-08 -- 82 29 20.1 0.515 0.000 0.583 2.4 3.7 6.0 0.9 0.6 0.7 1.23 2.80 7.8
08-09 CHA 39 1 8.7 0.406 0.000 0.550 0.9 1.1 2.0 0.2 0.1 0.4 0.59 1.62 2.7
09-10 CHA 58 29 17.0 0.553 0.000 0.648 2.0 3.3 5.2 0.5 0.3 0.7 0.91 1.81 7.9
10-11 CHA 51 30 16.7 0.502 0.000 0.591 1.8 3.1 4.9 0.3 0.3 0.9 1.00 2.37 7.3
10-11 OKC 24 7 17.9 0.573 0.000 0.625 1.9 2.9 4.8 0.3 0.7 0.4 0.79 2.62 6.9
10-11 -- 75 37 17.1 0.522 0.000 0.598 1.9 3.0 4.9 0.3 0.4 0.8 0.93 2.45 7.1
11-12 OKC 63 1 11.0 0.467 0.000 0.565 0.9 1.8 2.7 0.2 0.3 0.6 0.41 1.60 2.7
Career -- 834 341 17.4 0.493 0.000 0.639 2.0 3.2 5.2 0.4 0.5 0.7 1.02 2.35 6.6
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 PHI 26 0 121 15-42 0-0 12-21 18 19 37 2 5 4 12 22 42
99-00 PHI 28 3 190 21-54 0-0 12-22 16 34 50 2 4 12 18 29 54
00-01 PHI 30 3 196 41-88 0-0 14-28 18 37 55 2 6 7 9 40 96
00-01 ATL 28 19 716 135-281 0-1 75-98 97 155 252 17 23 28 55 73 345
00-01 -- 58 22 912 176-369 0-1 89-126 115 192 307 19 29 35 64 113 441
01-02 ATL 82 73 2,168 329-713 0-1 137-222 242 409 651 33 63 61 118 252 795
02-03 ATL 35 0 445 67-159 0-0 26-41 47 82 129 6 16 21 25 79 160
03-04 ATL 53 1 938 138-280 0-0 69-110 101 166 267 20 22 27 55 113 345
03-04 NYK 27 23 673 108-192 0-0 31-59 77 130 207 16 33 25 41 82 247
03-04 -- 80 24 1,611 246-472 0-0 100-169 178 296 474 36 55 52 96 195 592
04-05 NYK 54 54 1,519 234-460 0-1 121-171 169 270 439 26 53 53 81 172 589
04-05 SAS 23 5 414 55-142 0-0 32-56 78 69 147 8 5 33 27 64 142
04-05 -- 77 59 1,933 289-602 0-1 153-227 247 339 586 34 58 86 108 236 731
05-06 SAS 80 30 1,389 190-377 0-0 113-144 163 255 418 40 21 49 91 220 493
06-07 DET 51 33 773 118-222 0-0 50-82 89 140 229 9 27 40 43 133 286
07-08 DET 21 0 228 28-59 0-1 13-30 29 44 73 6 7 8 11 36 69
07-08 CHA 61 29 1,422 244-469 0-0 82-133 165 256 421 66 38 52 90 194 570
07-08 -- 82 29 1,650 272-528 0-1 95-163 194 300 494 72 45 60 101 230 639
08-09 CHA 39 1 341 41-101 0-0 22-40 35 44 79 8 5 16 23 63 104
09-10 CHA 58 29 984 189-342 0-0 81-125 114 190 304 28 15 43 53 105 459
10-11 CHA 51 30 851 159-317 0-1 52-88 94 158 252 17 14 46 51 121 370
10-11 OKC 24 7 429 75-131 0-0 15-24 46 70 116 6 16 10 19 63 165
10-11 -- 75 37 1,280 234-448 0-1 67-112 140 228 368 23 30 56 70 184 535
11-12 OKC 63 1 692 79-169 0-1 13-23 59 111 170 14 20 37 26 101 171
Career -- 834 341 21,875 2,266-4,598 0-6 970-1,517 1,657 2,639 4,296 326 393 572 848 1,962 5,502
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 PHI 3 0 1.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.0
03-04 NYK 4 4 24.3 0.500 0.000 0.688 2.5 3.3 5.8 0.3 1.5 0.8 1.75 4.50 10.3
04-05 SAS 23 23 23.0 0.528 1.000 0.638 3.3 3.4 6.7 0.3 0.6 1.0 1.04 2.83 7.1
05-06 SAS 8 3 11.8 0.733 1.000 0.722 1.9 2.0 3.9 0.1 0.4 0.8 1.00 2.12 4.5
06-07 DET 2 0 3.0 0.500 0.000 1.000 0.5 1.0 1.5 0.0 0.0 0.0 0.00 0.50 2.5
09-10 CHA 4 0 12.0 0.579 0.000 0.667 1.3 0.8 2.0 0.5 0.2 0.5 0.25 3.25 6.0
10-11 OKC 14 0 10.6 0.412 0.000 0.400 0.6 1.6 2.3 0.0 0.3 0.4 0.43 1.93 2.3
11-12 OKC 7 0 11.1 0.500 0.000 0.500 1.0 1.3 2.3 0.1 0.0 0.4 0.29 2.57 2.6
Career -- 65 30 15.4 0.523 1.000 0.644 1.9 2.2 4.1 0.2 0.4 0.7 0.74 2.45 4.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 PHI 3 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03-04 NYK 4 4 97 15-30 0-0 11-16 10 13 23 1 6 3 7 18 41
04-05 SAS 23 23 529 66-125 1-1 30-47 75 79 154 8 14 23 24 65 163
05-06 SAS 8 3 94 11-15 1-1 13-18 15 16 31 1 3 6 8 17 36
06-07 DET 2 0 6 1-2 0-0 3-3 1 2 3 0 0 0 0 1 5
09-10 CHA 4 0 48 11-19 0-0 2-3 5 3 8 2 1 2 1 13 24
10-11 OKC 14 0 148 14-34 0-0 4-10 9 23 32 0 4 6 6 27 32
11-12 OKC 7 0 78 8-16 0-0 2-4 7 9 16 1 0 3 2 18 18
Career -- 65 30 2,004 126-241 2-2 65-101 122 145 267 13 28 43 48 159 319
Regular Season Ranks
  • Ranks #37 in the NBA in Offensive Rebounds Per 48 Minutes (4.1)
  • Ranks #45 in the NBA in Rebounds Per 48 Minutes (11.8)

Season Highs/Career Highs
  Points 17 @ Houston 01/07/12 30 2 Times
  Field Goals Made 7 @ Houston 01/07/12 14 @ L.A. Clippers 11/05/01
  Field Goals Attempted 13 @ Houston 01/07/12 21 2 Times
  Three Point Field Goals Made None None
  Three Point Field Goals Attempted 1 @ Washington 01/18/12 1 6 Times
  Free Throws Made 3 @ Houston 01/07/12 10 @ Boston 12/22/04
  Free Throws Attempted 4 @ Houston 01/07/12 11 @ Boston 12/22/04
  Offensive Rebounds 3 6 Times 11 @ Indiana 11/13/04
  Defensive Rebounds 6 @ Portland 02/06/12 16 @ Minnesota 02/10/10
  Total Rebounds 7 3 Times 20 3 Times
  Assists 2 2 Times 4 4 Times
  Steals 2 3 Times 5 @ L.A. Lakers 11/10/06
  Blocks 4 @ L.A. Lakers 03/29/12 8 @ New Jersey 12/14/04
  Minutes Played 24 vs. Phoenix 12/31/11 46 vs. Detroit 12/15/04

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.