Nate Robinson Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Nate Robinson
  • #2
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
11.2
RPG
2.00
APG
4.5
EFF
+ 11.55
Born: May 31, 1984
Height: 5-9 / 1.75
Weight: 180 lbs. / 81.6 kg.
Prior to NBA / Country:
Washington / USA
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 24 5 545 94-221 28-84 51-57 6 47 53 114 30 1 267
Road Games 27 4 649 111-263 38-97 43-56 9 38 47 117 29 1 303
In Games Won 20 3 425 66-159 24-63 48-53 5 40 45 89 28 1 204
In Games Lost 31 6 769 139-325 42-118 46-60 10 45 55 142 31 1 366
As a Starter 9 9 271 43-101 10-32 15-17 2 20 22 57 17 0 111
As a Substitute 42 0 923 162-383 56-149 79-96 13 65 78 174 42 2 459
Against ATL 1 0 16 3-7 0-2 4-4 0 2 2 5 1 0 10
Against BOS 1 1 37 10-19 0-5 0-0 0 5 5 11 4 0 20
Against CHA 1 0 29 4-10 2-5 2-2 0 1 1 3 2 0 12
Against CLE 1 0 35 6-15 3-5 2-3 1 1 2 10 2 0 17
Against DAL 2 0 49 10-18 5-9 6-6 0 6 6 7 4 0 31
Against DEN 3 0 55 12-22 5-10 6-7 0 7 7 15 1 0 35
Against DET 1 0 20 4-7 0-3 2-2 0 2 2 3 1 0 10
Against HOU 2 1 42 4-15 2-6 4-4 1 1 2 5 3 0 14
Against IND 2 0 45 5-14 0-5 0-0 0 1 1 9 0 0 10
Against LAC 3 0 70 15-32 6-16 7-10 4 5 9 12 1 0 43
Against LAL 2 0 57 10-23 5-10 1-2 0 3 3 11 3 0 26
Against MEM 4 0 65 13-29 4-11 2-3 0 7 7 15 1 0 32
Against MIA 1 0 36 4-12 2-5 14-14 1 3 4 5 4 0 24
Against MIL 1 1 39 5-12 1-3 2-2 1 2 3 6 3 0 13
Against MIN 2 1 48 5-16 2-6 3-4 1 3 4 11 2 0 15
Against NJ 2 0 37 3-9 0-4 5-6 0 2 2 11 3 1 11
Against NO 2 2 52 3-14 2-7 0-0 0 1 1 16 2 0 8
Against ORL 1 0 35 5-13 0-4 4-5 1 4 5 3 1 0 14
Against PHI 1 0 19 2-6 1-1 0-0 0 1 1 2 0 0 5
Against PHO 2 0 50 7-20 5-9 6-8 0 3 3 6 4 0 25
Against POR 3 0 65 18-34 3-9 5-8 0 3 3 12 2 0 44
Against SAC 4 2 93 24-43 5-10 5-6 2 11 13 20 5 0 58
Against SAN 1 0 31 11-20 3-7 5-5 0 2 2 7 1 0 30
Against TOR 1 0 27 2-12 0-3 3-4 0 0 0 1 2 0 7
Against UTAH 4 1 95 12-39 7-18 5-6 2 6 8 16 4 1 36
Against WAS 1 0 21 3-8 2-4 0-0 1 3 4 5 1 0 8
Against OKC 2 0 26 5-15 1-4 1-2 0 0 0 4 2 0 12
In January 13 0 321 48-117 13-46 32-36 5 21 26 64 13 1 141
In February 12 0 206 35-90 12-32 21-28 3 18 21 31 12 1 103
In March 16 9 414 60-151 18-53 28-33 3 32 35 75 25 0 166
In April 10 0 253 62-126 23-50 13-16 4 14 18 61 9 0 160
By Div 11 2 270 56-118 21-45 19-26 6 22 28 49 13 0 152
By Conf 36 7 798 149-340 55-132 56-71 10 58 68 157 35 1 409
0 Days Rest 14 3 318 52-118 14-45 26-30 5 23 28 61 15 1 144
1 Days Rest 28 5 676 129-299 44-106 42-55 9 42 51 133 34 1 344
2 Days Rest 4 0 87 13-32 7-17 20-20 1 11 12 15 9 0 53
3 Days Rest 2 1 45 4-16 1-6 2-2 0 4 4 11 0 0 11
3+ Days Rest 3 0 68 7-19 0-7 4-6 0 5 5 11 1 0 18
Last 5 Games 5 0 139 40-72 13-27 10-13 3 8 11 34 3 0 103
Last 10 Games 10 0 253 62-126 23-50 13-16 4 14 18 61 9 0 160
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 24 5 22.7 0.425 0.333 0.895 0.2 2.0 2.2 4.8 1.2 0.0 11.1
Road Games 27 4 24.0 0.422 0.392 0.768 0.3 1.4 1.7 4.3 1.1 0.0 11.2
In Games Won 20 3 21.2 0.415 0.381 0.906 0.2 2.0 2.2 4.4 1.4 0.0 10.2
In Games Lost 31 6 24.8 0.428 0.356 0.767 0.3 1.5 1.8 4.6 1.0 0.0 11.8
As a Starter 9 9 30.1 0.426 0.313 0.882 0.2 2.2 2.4 6.3 1.9 0.0 12.3
As a Substitute 42 0 22.0 0.423 0.376 0.823 0.3 1.5 1.9 4.1 1.0 0.0 10.9
Against ATL 1 0 16.0 0.429 0.000 1.000 0.0 2.0 2.0 5.0 1.0 0.0 10.0
Against BOS 1 1 37.0 0.526 0.000 0.000 0.0 5.0 5.0 11.0 4.0 0.0 20.0
Against CHA 1 0 29.0 0.400 0.400 1.000 0.0 1.0 1.0 3.0 2.0 0.0 12.0
Against CLE 1 0 35.0 0.400 0.600 0.667 1.0 1.0 2.0 10.0 2.0 0.0 17.0
Against DAL 2 0 24.5 0.556 0.556 1.000 0.0 3.0 3.0 3.5 2.0 0.0 15.5
Against DEN 3 0 18.3 0.545 0.500 0.857 0.0 2.3 2.3 5.0 0.3 0.0 11.7
Against DET 1 0 20.0 0.571 0.000 1.000 0.0 2.0 2.0 3.0 1.0 0.0 10.0
Against HOU 2 1 21.0 0.267 0.333 1.000 0.5 0.5 1.0 2.5 1.5 0.0 7.0
Against IND 2 0 22.5 0.357 0.000 0.000 0.0 0.5 0.5 4.5 0.0 0.0 5.0
Against LAC 3 0 23.3 0.469 0.375 0.700 1.3 1.7 3.0 4.0 0.3 0.0 14.3
Against LAL 2 0 28.5 0.435 0.500 0.500 0.0 1.5 1.5 5.5 1.5 0.0 13.0
Against MEM 4 0 16.2 0.448 0.364 0.667 0.0 1.8 1.8 3.8 0.2 0.0 8.0
Against MIA 1 0 36.0 0.333 0.400 1.000 1.0 3.0 4.0 5.0 4.0 0.0 24.0
Against MIL 1 1 39.0 0.417 0.333 1.000 1.0 2.0 3.0 6.0 3.0 0.0 13.0
Against MIN 2 1 24.0 0.313 0.333 0.750 0.5 1.5 2.0 5.5 1.0 0.0 7.5
Against NJ 2 0 18.5 0.333 0.000 0.833 0.0 1.0 1.0 5.5 1.5 0.5 5.5
Against NO 2 2 26.0 0.214 0.286 0.000 0.0 0.5 0.5 8.0 1.0 0.0 4.0
Against ORL 1 0 35.0 0.385 0.000 0.800 1.0 4.0 5.0 3.0 1.0 0.0 14.0
Against PHI 1 0 19.0 0.333 1.000 0.000 0.0 1.0 1.0 2.0 0.0 0.0 5.0
Against PHO 2 0 25.0 0.350 0.556 0.750 0.0 1.5 1.5 3.0 2.0 0.0 12.5
Against POR 3 0 21.7 0.529 0.333 0.625 0.0 1.0 1.0 4.0 0.7 0.0 14.7
Against SAC 4 2 23.2 0.558 0.500 0.833 0.5 2.8 3.2 5.0 1.2 0.0 14.5
Against SAN 1 0 31.0 0.550 0.429 1.000 0.0 2.0 2.0 7.0 1.0 0.0 30.0
Against TOR 1 0 27.0 0.167 0.000 0.750 0.0 0.0 0.0 1.0 2.0 0.0 7.0
Against UTAH 4 1 23.8 0.308 0.389 0.833 0.5 1.5 2.0 4.0 1.0 0.2 9.0
Against WAS 1 0 21.0 0.375 0.500 0.000 1.0 3.0 4.0 5.0 1.0 0.0 8.0
Against OKC 2 0 13.0 0.333 0.250 0.500 0.0 0.0 0.0 2.0 1.0 0.0 6.0
In January 13 0 24.7 0.410 0.283 0.889 0.4 1.6 2.0 4.9 1.0 0.1 10.8
In February 12 0 17.2 0.389 0.375 0.750 0.2 1.5 1.8 2.6 1.0 0.1 8.6
In March 16 9 25.9 0.397 0.340 0.848 0.2 2.0 2.2 4.7 1.6 0.0 10.4
In April 10 0 25.3 0.492 0.460 0.813 0.4 1.4 1.8 6.1 0.9 0.0 16.0
By Div 11 2 24.5 0.475 0.467 0.731 0.5 2.0 2.5 4.5 1.2 0.0 13.8
By Conf 36 7 22.2 0.438 0.417 0.789 0.3 1.6 1.9 4.4 1.0 0.0 11.4
0 Days Rest 14 3 22.7 0.441 0.311 0.867 0.4 1.6 2.0 4.4 1.1 0.1 10.3
1 Days Rest 28 5 24.1 0.431 0.415 0.764 0.3 1.5 1.8 4.8 1.2 0.0 12.3
2 Days Rest 4 0 21.8 0.406 0.412 1.000 0.2 2.8 3.0 3.8 2.2 0.0 13.2
3 Days Rest 2 1 22.5 0.250 0.167 1.000 0.0 2.0 2.0 5.5 0.0 0.0 5.5
3+ Days Rest 3 0 22.7 0.368 0.000 0.667 0.0 1.7 1.7 3.7 0.3 0.0 6.0
Last 5 Games 5 0 27.8 0.556 0.481 0.769 0.6 1.6 2.2 6.8 0.6 0.0 20.6
Last 10 Games 10 0 25.3 0.492 0.460 0.813 0.4 1.4 1.8 6.1 0.9 0.0 16.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.