Mike Conley Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Mike Conley
  • #11
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
14.1
RPG
3.30
APG
7.1
EFF
+ 15.71
Born: Oct 11, 1987
Height: 6-1 / 1.85
Weight: 185 lbs. / 83.9 kg.
Prior to NBA / Country:
Ohio State / USA
Years Pro: 4

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 32 31 1105 152-343 27-75 92-105 12 71 83 198 70 6 423
Road Games 30 30 1067 144-341 33-84 44-53 10 63 73 206 66 5 365
In Games Won 38 37 1335 198-415 42-95 96-109 11 77 88 255 93 7 534
In Games Lost 24 24 837 98-269 18-64 40-49 11 57 68 149 43 4 254
As a Starter 61 61 2149 291-676 59-157 133-155 22 132 154 397 132 11 774
As a Substitute 1 0 23 5-8 1-2 3-3 0 2 2 7 4 0 14
Against ATL 1 1 40 7-13 0-0 1-2 1 2 3 6 4 0 15
Against BOS 1 1 34 2-8 0-3 0-0 0 3 3 4 1 0 4
Against CHA 1 1 37 7-10 1-1 5-6 0 2 2 7 3 0 20
Against CHI 1 1 36 9-13 1-2 1-1 2 5 7 8 4 0 20
Against CLE 1 1 24 4-8 2-3 2-2 0 3 3 3 1 0 12
Against DAL 3 3 105 16-35 4-9 7-9 1 4 5 20 8 0 43
Against DEN 3 3 115 14-30 3-9 9-9 1 4 5 20 11 1 40
Against DET 2 2 76 12-20 0-3 0-2 0 4 4 23 9 0 24
Against GS 4 4 136 20-42 6-13 9-11 0 6 6 29 6 0 55
Against HOU 3 3 103 17-36 5-10 5-6 1 6 7 7 2 1 44
Against IND 1 1 36 5-13 0-2 5-5 0 4 4 6 1 1 15
Against LAC 3 3 90 10-26 2-6 4-4 2 9 11 19 7 1 26
Against LAL 3 3 122 16-38 2-8 0-0 2 7 9 27 8 0 34
Against MIA 1 1 35 5-8 3-4 2-2 0 1 1 4 3 0 15
Against MIN 4 4 143 13-42 2-6 14-14 2 15 17 31 12 1 42
Against NJ 1 1 38 5-11 1-3 5-5 0 0 0 10 4 0 16
Against NO 4 4 143 20-42 8-15 12-14 2 8 10 25 5 1 60
Against NY 1 1 33 3-9 0-0 3-4 0 1 1 7 1 0 9
Against ORL 1 1 32 0-5 0-0 0-0 0 1 1 3 1 0 0
Against PHI 1 1 36 4-14 0-4 1-1 1 2 3 6 3 0 9
Against PHO 3 3 117 14-31 1-5 7-8 0 7 7 27 4 2 36
Against POR 3 3 97 10-39 2-8 2-3 1 4 5 14 8 0 24
Against SAC 3 2 91 21-35 4-9 6-6 0 5 5 22 7 1 52
Against SAN 4 4 141 18-48 5-10 15-18 3 13 16 22 4 0 56
Against TOR 2 2 84 9-21 3-7 8-13 1 4 5 15 5 1 29
Against UTAH 3 3 113 17-42 2-9 9-9 2 5 7 18 5 1 45
Against WAS 1 1 35 8-18 1-3 0-0 0 2 2 6 3 0 17
Against OKC 3 3 80 10-27 2-7 4-4 0 7 7 15 6 0 26
In January 17 16 627 91-207 15-45 37-43 5 42 47 130 45 2 234
In February 14 14 522 70-164 12-37 44-50 5 33 38 88 36 2 196
In March 14 14 500 64-154 11-34 21-28 6 23 29 111 30 4 160
In April 15 15 491 67-149 21-42 32-35 6 33 39 68 23 3 187
In December 2 2 32 4-10 1-1 2-2 0 3 3 7 2 0 11
By Div 14 14 492 71-161 22-44 39-47 7 31 38 74 19 2 203
By Conf 46 45 1596 216-513 48-124 103-115 17 100 117 296 93 9 583
0 Days Rest 18 18 623 81-206 17-52 42-46 10 29 39 114 43 1 221
1 Days Rest 35 35 1250 183-402 36-90 76-87 10 87 97 229 75 9 478
2 Days Rest 4 4 143 8-30 1-7 7-11 2 5 7 23 5 1 24
3 Days Rest 2 2 63 8-16 3-5 1-2 0 5 5 14 3 0 20
3+ Days Rest 3 2 93 16-30 3-5 10-12 0 8 8 24 10 0 45
Last 5 Games 5 5 153 21-44 6-11 9-11 1 9 10 21 8 0 57
Last 10 Games 10 10 326 42-97 11-25 23-25 4 24 28 49 14 3 118
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 32 31 34.5 0.443 0.360 0.876 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 30 30 35.6 0.422 0.393 0.830 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 38 37 35.1 0.477 0.442 0.881 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 24 24 34.9 0.364 0.281 0.816 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 61 61 35.2 0.430 0.376 0.858 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 1 0 23.0 0.625 0.500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 1 1 40.0 0.538 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 1 1 34.0 0.250 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 1 1 37.0 0.700 1.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 1 36.0 0.692 0.500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 1 1 24.0 0.500 0.667 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 3 3 35.0 0.457 0.444 0.778 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 3 3 38.3 0.467 0.333 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 2 2 38.0 0.600 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 4 4 34.0 0.476 0.462 0.818 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 3 3 34.3 0.472 0.500 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 1 1 36.0 0.385 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 3 3 30.0 0.385 0.333 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 3 3 40.7 0.421 0.250 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 1 1 35.0 0.625 0.750 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 4 4 35.8 0.310 0.333 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 1 38.0 0.455 0.333 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 4 4 35.8 0.476 0.533 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 1 1 33.0 0.333 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 1 1 32.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 1 36.0 0.286 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 3 3 39.0 0.452 0.200 0.875 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 3 3 32.3 0.256 0.250 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 3 2 30.3 0.600 0.444 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 4 4 35.2 0.375 0.500 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 2 2 42.0 0.429 0.429 0.615 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 3 3 37.7 0.405 0.222 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 1 1 35.0 0.444 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 3 3 26.7 0.370 0.286 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 17 16 36.9 0.440 0.333 0.860 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 14 14 37.3 0.427 0.324 0.880 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 14 14 35.7 0.416 0.324 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 15 15 32.7 0.450 0.500 0.914 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 2 2 16.0 0.400 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 14 14 35.1 0.441 0.500 0.830 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 46 45 34.7 0.421 0.387 0.896 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 18 18 34.6 0.393 0.327 0.913 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 35 35 35.7 0.455 0.400 0.874 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 4 4 35.8 0.267 0.143 0.636 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 2 2 31.5 0.500 0.600 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 3 2 31.0 0.533 0.600 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 30.6 0.477 0.545 0.818 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 32.6 0.433 0.440 0.920 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.