Mike Conley Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Mike Conley
  • #11
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
14.1
RPG
3.30
APG
7.1
EFF
+ 15.71
Born: Oct 11, 1987
Height: 6-1 / 1.85
Weight: 185 lbs. / 83.9 kg.
Prior to NBA / Country:
Ohio State / USA
Years Pro: 4

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 13 vs. LAC1 L 72 - 82 40 2 - 13 0 - 2 3 - 4 0 2 2 5 3 0 1 2 7
May 11 @ LAC1 W 90 - 88 41 4 - 9 3 - 5 2 - 4 2 2 4 9 0 0 4 3 13
May 09 vs. LAC1 W 92 - 80 38 4 - 10 0 - 2 1 - 1 0 2 2 6 0 0 2 5 9
May 07 @ LAC1 L 97 - 101 46 10 - 15 2 - 2 3 - 3 1 6 7 8 1 0 4 3 25
May 05 @ LAC1 L 86 - 87 36 3 - 10 1 - 4 2 - 4 0 2 2 8 2 0 1 3 9
May 02 vs. LAC1 W 105 - 98 38 4 - 11 0 - 2 11 - 12 1 0 1 6 0 0 3 1 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 vs. LAC1 L 98 - 99 38 5 - 8 5 - 5 2 - 4 0 5 5 8 0 0 1 2 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 vs. ORL W 88 - 76 32 0 - 5 0 - 0 0 - 0 0 1 1 3 1 0 1 1 0
Apr 23 vs. CLE W 109 - 101 24 4 - 8 2 - 3 2 - 2 0 3 3 3 1 0 1 5 12
Apr 21 vs. POR W 93 - 89 30 2 - 10 1 - 3 0 - 0 1 1 2 3 2 0 0 2 5
Apr 20 @ CHA W 85 - 80 37 7 - 10 1 - 1 5 - 6 0 2 2 7 3 0 2 2 20
Apr 18 vs. NOH W 103 - 91 30 8 - 11 2 - 4 2 - 3 0 2 2 5 1 0 1 2 20
Apr 17 @ MIN W 91 - 84 38 6 - 12 2 - 3 2 - 2 1 4 5 8 2 0 2 2 16
Apr 15 @ NOH L 75 - 88 29 1 - 8 1 - 2 2 - 2 2 3 5 3 0 0 2 2 5
Apr 14 vs. UTA W 103 - 98 36 6 - 13 1 - 2 4 - 4 0 1 1 6 1 1 4 1 17
Apr 12 @ SAS L 97 - 107 31 4 - 12 1 - 5 2 - 2 0 5 5 4 1 0 2 4 11
Apr 11 vs. PHX W 104 - 93 39 4 - 8 0 - 2 4 - 4 0 2 2 7 2 2 0 3 12
Apr 09 vs. LAC W 94 - 85 34 4 - 10 1 - 2 4 - 4 1 2 3 3 1 0 1 1 13
Apr 07 vs. DAL W 94 - 89 29 4 - 9 2 - 4 2 - 2 0 1 1 5 2 0 1 2 12
Apr 06 @ MIA W 97 - 82 35 5 - 8 3 - 4 2 - 2 0 1 1 4 3 0 2 1 15
Apr 04 @ DAL L 85 - 95 38 5 - 14 1 - 3 0 - 0 1 0 1 5 2 0 0 2 11
Apr 03 vs. GSW W 98 - 94 29 7 - 11 3 - 4 1 - 2 0 5 5 2 1 0 2 2 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 @ HOU L 89 - 98 26 3 - 8 0 - 2 1 - 2 1 0 1 0 0 0 2 3 7
Mar 27 vs. MIN W 93 - 86 32 3 - 9 0 - 2 6 - 6 1 4 5 8 3 1 2 3 12
Mar 25 @ LAL W 102 - 96 33 6 - 13 1 - 2 0 - 0 2 1 3 8 1 0 2 2 13
Mar 24 @ LAC L 85 - 101 22 4 - 6 1 - 1 0 - 0 1 2 3 9 2 0 2 4 9
Mar 22 @ POR L 93 - 97 36 5 - 16 1 - 2 2 - 3 0 2 2 4 1 0 1 3 13
Mar 20 @ SAC L 110 - 119 37 6 - 14 2 - 5 2 - 2 0 1 1 9 1 1 1 3 16
Mar 18 vs. WAS W 97 - 92 35 8 - 18 1 - 3 0 - 0 0 2 2 6 3 0 2 1 17
Mar 16 vs. TOR L 110 - 114 45 1 - 7 0 - 3 6 - 9 1 2 3 10 2 1 3 5 8
Mar 13 vs. LAL L 111 - 116 51 5 - 15 0 - 3 0 - 0 0 4 4 11 3 0 2 1 10
Mar 11 @ DEN W 94 - 91 32 5 - 8 1 - 2 2 - 2 0 1 1 7 2 1 4 0 13
Mar 10 @ PHX L 91 - 98 40 4 - 10 1 - 2 0 - 0 0 2 2 10 2 0 1 2 9
Mar 07 @ GSW W 110 - 92 34 1 - 5 0 - 1 0 - 0 0 0 0 12 2 0 2 1 2
Mar 03 vs. DET W 100 - 83 38 5 - 11 0 - 2 0 - 0 0 0 0 12 5 0 1 2 10
Mar 02 @ TOR W 102 - 99 39 8 - 14 3 - 4 2 - 4 0 2 2 5 3 0 0 1 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. DAL W 96 - 85 38 7 - 12 1 - 2 5 - 7 0 3 3 10 4 0 2 3 20
Feb 21 vs. PHI W 89 - 76 36 4 - 14 0 - 4 1 - 1 1 2 3 6 3 0 1 1 9
Feb 20 @ HOU L 93 - 97 40 7 - 13 2 - 4 0 - 0 0 3 3 3 2 1 4 5 16
Feb 18 vs. GSW W 104 - 103 35 4 - 9 1 - 3 6 - 7 0 0 0 6 2 0 4 2 15
Feb 17 vs. DEN W 103 - 102 38 6 - 11 1 - 4 3 - 3 0 2 2 7 5 0 3 0 16
Feb 15 @ NJN W 105 - 100 38 5 - 11 1 - 3 5 - 5 0 0 0 10 4 0 0 3 16
Feb 14 vs. HOU W 93 - 83 37 7 - 15 3 - 4 4 - 4 0 3 3 4 0 0 3 3 21
Feb 12 vs. UTA L 88 - 98 36 6 - 11 0 - 2 5 - 5 1 1 2 6 2 0 2 0 17
Feb 10 vs. IND W 98 - 92 36 5 - 13 0 - 2 5 - 5 0 4 4 6 1 1 3 2 15
Feb 08 vs. MIN W 85 - 80 35 1 - 8 0 - 0 0 - 0 0 4 4 7 4 0 2 1 2
Feb 06 vs. SAS L 84 - 89 41 5 - 12 1 - 1 8 - 10 2 4 6 8 1 0 2 2 19
Feb 05 @ BOS L 80 - 98 34 2 - 8 0 - 3 0 - 0 0 3 3 4 1 0 3 0 4
Feb 03 @ OKC L 94 - 101 38 4 - 14 2 - 5 1 - 1 0 2 2 5 3 0 1 3 11
Feb 02 @ ATL W 96 - 77 40 7 - 13 0 - 0 1 - 2 1 2 3 6 4 0 3 2 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. DEN W 100 - 97 45 3 - 11 1 - 3 4 - 4 1 1 2 6 4 0 2 4 11
Jan 30 vs. SAS L 73 - 83 37 5 - 14 2 - 3 3 - 4 1 1 2 3 0 0 3 2 15
Jan 28 @ PHX L 84 - 86 38 6 - 13 0 - 1 3 - 4 0 3 3 10 0 0 2 2 15
Jan 26 @ LAC L 91 - 98 34 2 - 10 0 - 3 0 - 0 0 5 5 7 4 1 3 6 4
Jan 24 @ POR L 84 - 97 31 3 - 13 0 - 3 0 - 0 0 1 1 7 5 0 2 2 6
Jan 23 @ GSW W 91 - 90 38 8 - 17 2 - 5 2 - 2 0 1 1 9 1 0 5 3 20
Jan 21 vs. SAC W 128 - 95 31 10 - 13 1 - 2 1 - 1 0 2 2 6 2 0 1 1 22
Jan 20 @ DET W 98 - 81 38 7 - 9 0 - 1 0 - 2 0 4 4 11 4 0 4 4 14
Jan 18 @ NOH W 93 - 87 42 6 - 11 4 - 7 2 - 2 0 2 2 10 2 1 2 0 18
Jan 16 vs. CHI W 102 - 86 36 9 - 13 1 - 2 1 - 1 2 5 7 8 4 0 5 3 20
Jan 14 vs. NOH W 108 - 99 42 5 - 12 1 - 2 6 - 7 0 1 1 7 2 0 2 2 17
Jan 12 vs. NYK W 94 - 83 33 3 - 9 0 - 0 3 - 4 0 1 1 7 1 0 1 1 9
Jan 10 vs. OKC L 95 - 100 42 6 - 13 0 - 2 3 - 3 0 5 5 10 3 0 1 1 15
Jan 08 @ LAL L 82 - 90 38 5 - 10 1 - 3 0 - 0 0 2 2 8 4 0 2 0 11
Jan 06 @ UTA L 85 - 94 41 5 - 18 1 - 5 0 - 0 1 3 4 6 2 0 2 3 11
Jan 04 @ MIN W 90 - 86 38 3 - 13 0 - 1 6 - 6 0 3 3 8 3 0 4 4 12
Jan 03 vs. SAC W 113 - 96 23 5 - 8 1 - 2 3 - 3 0 2 2 7 4 0 2 2 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 28 vs. OKC L 95 - 98 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Dec 26 @ SAS L 82 - 95 32 4 - 10 1 - 1 2 - 2 0 3 3 7 2 0 3 3 11
Dec 21 @ NOH PRE L 80 - 95 28 3 - 9 0 - 1 3 - 3 0 2 2 6 1 0 2 2 9

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.