|
Buy Mike Conley Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 11, 1987
Height:
6-1 / 1.85
Weight:
185 lbs. / 83.9 kg.
Prior to NBA / Country:
Ohio State / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 07-08 | MEM | 53 | 46 | 26.1 | 0.428 | 0.330 | 0.732 | 0.4 | 2.2 | 2.6 | 4.2 | 0.8 | 0.0 | 1.68 | 1.60 | 9.4 |
| 08-09 | MEM | 82 | 61 | 30.6 | 0.442 | 0.406 | 0.817 | 0.3 | 3.1 | 3.4 | 4.3 | 1.1 | 0.1 | 1.74 | 1.78 | 10.9 |
| 09-10 | MEM | 80 | 80 | 32.1 | 0.445 | 0.387 | 0.743 | 0.4 | 2.0 | 2.4 | 5.3 | 1.4 | 0.2 | 2.13 | 2.22 | 12.0 |
| 10-11 | MEM | 81 | 81 | 35.5 | 0.444 | 0.369 | 0.733 | 0.4 | 2.7 | 3.0 | 6.5 | 1.8 | 0.2 | 2.17 | 2.25 | 13.7 |
| 11-12 | MEM | 62 | 61 | 35.1 | 0.433 | 0.377 | 0.861 | 0.4 | 2.2 | 2.5 | 6.5 | 2.2 | 0.2 | 2.02 | 2.15 | 12.7 |
| Career | -- | 358 | 329 | 32.1 | 0.440 | 0.379 | 0.775 | 0.4 | 2.5 | 2.8 | 5.4 | 1.5 | 0.1 | 1.96 | 2.02 | 11.9 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 07-08 | MEM | 53 | 46 | 1,381 | 189-442 | 30-91 | 90-123 | 21 | 118 | 139 | 222 | 44 | 2 | 89 | 85 | 498 |
| 08-09 | MEM | 82 | 61 | 2,508 | 323-730 | 88-217 | 161-197 | 25 | 251 | 276 | 354 | 90 | 8 | 143 | 146 | 895 |
| 09-10 | MEM | 80 | 80 | 2,569 | 369-830 | 82-212 | 139-187 | 30 | 161 | 191 | 425 | 109 | 12 | 170 | 178 | 959 |
| 10-11 | MEM | 81 | 81 | 2,872 | 423-953 | 80-217 | 181-247 | 32 | 215 | 247 | 528 | 144 | 18 | 176 | 182 | 1,107 |
| 11-12 | MEM | 62 | 61 | 2,174 | 296-684 | 60-159 | 136-158 | 22 | 134 | 156 | 404 | 136 | 11 | 125 | 133 | 788 |
| Career | -- | 358 | 329 | 11,504 | 1,600-3,639 | 340-896 | 707-912 | 130 | 879 | 1,009 | 1,933 | 523 | 51 | 703 | 724 | 4,247 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | MEM | 13 | 13 | 39.0 | 0.388 | 0.297 | 0.830 | 0.5 | 3.3 | 3.8 | 6.4 | 1.1 | 0.2 | 2.31 | 3.00 | 15.2 |
| 11-12 | MEM | 7 | 7 | 39.6 | 0.421 | 0.500 | 0.750 | 0.6 | 2.7 | 3.3 | 7.1 | 0.9 | 0.0 | 2.29 | 2.71 | 14.1 |
| Career | -- | 20 | 20 | 39.1 | 0.398 | 0.373 | 0.800 | 0.6 | 3.1 | 3.6 | 6.7 | 1.0 | 0.2 | 2.30 | 2.90 | 14.8 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 10-11 | MEM | 13 | 13 | 507 | 71-183 | 11-37 | 44-53 | 7 | 43 | 50 | 83 | 14 | 3 | 30 | 39 | 197 |
| 11-12 | MEM | 7 | 7 | 277 | 32-76 | 11-22 | 24-32 | 4 | 19 | 23 | 50 | 6 | 0 | 16 | 19 | 99 |
| Career | -- | 20 | 20 | 1,568 | 103-259 | 22-59 | 68-85 | 11 | 62 | 73 | 133 | 20 | 3 | 46 | 58 | 296 |
|
Playoff Ranks
|
|
- Ranks #3 in the NBA in Assists Per Game (7.1)
- Ranks #27 in the NBA in Field-Goal Percentage (0.421)
- Ranks #3 in the NBA in Three-Point Field-Goal Percentage (0.500)
- Ranks #39 in the NBA in Free-Throw Percentage (0.750)
- Ranks #8 in the NBA in Minutes Per Game (39.6)
- Ranks #33 in the NBA in Minutes Played (277)
- Ranks #46 in the NBA in Field Goal Attempts (76)
- Ranks #20 in the NBA in Three-Point Field Goals Made (11)
- Ranks #39 in the NBA in Three-Point Field Goal Attempts (22)
- Ranks #25 in the NBA in Free Throws (24)
- Ranks #28 in the NBA in Free Throw Attempts (32)
- Ranks #7 in the NBA in Assists (50)
- Ranks #50 in the NBA in Steals (6)
- Ranks #36 in the NBA in Points (99)
- Ranks #5 in the NBA in Assists Per Turnover (3.13)
- Ranks #42 in the NBA in Field Goals Per 48 Minutes (5.55)
- Ranks #44 in the NBA in Field-Goal Attempts Per 48 Minutes (13.18)
- Ranks #22 in the NBA in Free Throws Per 48 Minutes (4.16)
- Ranks #18 in the NBA in Free Throw Attempts Per 48 Minutes (5.55)
- Ranks #10 in the NBA in Three-Point Field Goals Per 48 Minutes (1.91)
- Ranks #43 in the NBA in Offensive Rebounds Per 48 Minutes (0.7)
- Ranks #45 in the NBA in Defensive Rebounds Per 48 Minutes (3.3)
- Ranks #47 in the NBA in Rebounds Per 48 Minutes (4)
- Ranks #4 in the NBA in Assists Per 48 Minutes (8.7)
- Ranks #37 in the NBA in Steals Per 48 Minutes (1.04)
- Ranks #36 in the NBA in Points Per 48 Minutes (17.2)
- Ranks #28 in the NBA in Total Turnovers (16)
- Ranks #35 in the NBA in Total Efficiency Points (110)
- Ranks #28 in the NBA in Efficiency Ranking (15.71)
- Ranks #31 in the NBA in Efficiency Ranking Per 48 Minutes (19.08)
- Ranks #27 in the NBA in Turnovers Per 48 Minutes (2.78)
|
Regular Season Ranks
|
|
- Ranks #11 in the NBA in Assists Per Game (6.5)
- Ranks #25 in the NBA in Free-Throw Percentage (0.861)
- Ranks #3 in the NBA in Steals Per Game (2.19)
- Ranks #26 in the NBA in Minutes Per Game (35.1)
- Ranks #18 in the NBA in Minutes Played (2174)
- Ranks #9 in the NBA in Assists (404)
- Ranks #2 in the NBA in Steals (136)
- Ranks #3 in the NBA in Assists Per Turnover (3.23)
- Ranks #9 in the NBA in Steals Per Turnover (1.09)
- Ranks #16 in the NBA in Assists Per 48 Minutes (8.9)
- Ranks #4 in the NBA in Steals Per 48 Minutes (3)
- Ranks #48 in the NBA in Total Turnovers (125)
- Ranks #39 in the NBA in Turnovers Per Game (2.02)
|
Season Highs/Career Highs
|
|
| Points | 22 vs. Sacramento 01/21/12 | 31 vs. Philadelphia 03/07/09 |
| Field Goals Made | 10 vs. Sacramento 01/21/12 | 14 vs. Philadelphia 03/07/09 |
| Field Goals Attempted | 18 2 Times | 21 vs. Philadelphia 03/07/09 |
| Three Point Field Goals Made | 4 @ New Orleans 01/18/12 | 5 vs. Indiana 12/18/09 |
| Three Point Field Goals Attempted | 7 @ New Orleans 01/18/12 | 7 6 Times |
| Free Throws Made | 8 vs. San Antonio 02/06/12 | 10 2 Times |
| Free Throws Attempted | 10 vs. San Antonio 02/06/12 | 12 2 Times |
| Offensive Rebounds | 2 4 Times | 3 @ Portland 04/15/08 |
| Defensive Rebounds | 5 5 Times | 9 2 Times |
| Total Rebounds | 7 vs. Chicago 01/16/12 | 10 2 Times |
| Assists | 12 2 Times | 14 @ Phoenix 12/08/10 |
| Steals | 5 3 Times | 7 2 Times |
| Blocks | 2 vs. Phoenix 04/11/12 | 2 5 Times |
| Minutes Played | 51 vs. L.A. Lakers 03/13/12 | 51 vs. L.A. Lakers 03/13/12 |

