|
Buy Michael Finley Products
|
|
|||
2010 Playoffs Statistics
Born:
Mar 6, 1973
Height:
6-7 / 2.01
Weight:
225 lbs. / 102.1 kg.
College:
Wisconsin
Years Pro:
15
FANTASY IMPACT |
|
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Finals | |||||||||||||||
| Jun 15 | @ LAL4 | L 67 - 89 | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 03 | @ LAL4 | L 89 - 102 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference Finals | |||||||||||||||
| May 26 | @ ORL3 | L 92 - 113 | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 24 | vs. ORL3 | L 92 - 96 | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 22 | vs. ORL3 | W 94 - 71 | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 18 | @ ORL3 | W 95 - 92 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | @ ORL3 | W 92 - 88 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference Semi-Finals | |||||||||||||||
| May 13 | vs. CLE2 | W 94 - 85 | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 11 | @ CLE2 | W 120 - 88 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | vs. CLE2 | W 97 - 87 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 07 | vs. CLE2 | L 95 - 124 | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 03 | @ CLE2 | W 104 - 86 | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 01 | @ CLE2 | L 93 - 101 | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| First Round | |||||||||||||||
| Apr 27 | vs. MIA1 | W 96 - 86 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | @ MIA1 | L 92 - 101 | 14 | 2 - 5 | 1 - 3 | 2 - 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
| Apr 23 | @ MIA1 | W 100 - 98 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | vs. MIA1 | W 106 - 77 | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Apr 17 | vs. MIA1 | W 85 - 76 | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 14 | vs. MIL | L 95 - 106 | 27 | 3 - 7 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
| Apr 13 | @ CHI | L 93 - 101 | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | @ MIL | W 105 - 90 | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
| Apr 09 | vs. WAS | L 96 - 106 | 19 | 1 - 6 | 1 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Apr 07 | @ TOR | W 115 - 104 | 24 | 5 - 7 | 4 - 5 | 0 - 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 14 |
| Apr 06 | @ NYK | L 101 - 104 | 16 | 3 - 5 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 |
| Apr 04 | vs. CLE | W 117 - 113 | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Apr 02 | vs. HOU | L 114 - 119 | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. OKC | L 104 - 109 | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Mar 28 | vs. SAS | L 73 - 94 | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 26 | vs. SAC | W 94 - 86 | 11 | 0 - 1 | 0 - 1 | 0 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 24 | vs. DEN | W 113 - 99 | 10 | 3 - 4 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Mar 22 | @ UTA | L 97 - 110 | 14 | 3 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mar 20 | @ DAL | W 102 - 93 | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mar 19 | @ HOU | W 94 - 87 | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mar 17 | vs. NYK | W 109 - 97 | 24 | 1 - 9 | 0 - 4 | 0 - 0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 2 |
| Mar 15 | vs. DET | W 119 - 93 | 14 | 6 - 7 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 15 |
| Mar 14 | @ CLE | L 93 - 104 | 16 | 2 - 7 | 0 - 3 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Mar 12 | vs. IND | W 122 - 103 | 18 | 4 - 5 | 0 - 0 | 1 - 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 9 |
| Mar 10 | vs. MEM | L 91 - 111 | 14 | 4 - 6 | 2 - 3 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| Mar 09 | @ MIL | L 84 - 86 | 8 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 26 | @ HOU | L 104 - 109 | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | vs. OKC | W 95 - 87 | 21 | 0 - 5 | 0 - 4 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | @ DEN | W 111 - 92 | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08 | @ LAL | L 89 - 101 | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 06 | @ LAC | W 98 - 81 | 8 | 2 - 4 | 1 - 3 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 04 | @ POR | L 93 - 96 | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 03 | @ SAC | W 115 - 113 | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | vs. DEN | L 89 - 103 | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 05 | vs. DEN | L 99 - 106 | 12 | 2 - 2 | 0 - 0 | 1 - 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dec 03 | vs. BOS | L 83 - 90 | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 29 | vs. PHI | W 97 - 89 | 27 | 4 - 10 | 3 - 5 | 0 - 0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 11 |
| Nov 27 | @ HOU | W 92 - 84 | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nov 25 | vs. GSW | W 118 - 104 | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Nov 23 | vs. MIL | W 112 - 98 | 18 | 1 - 3 | 0 - 1 | 2 - 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| Nov 21 | vs. WAS | W 106 - 84 | 16 | 2 - 7 | 0 - 2 | 0 - 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Nov 19 | vs. UTA | L 83 - 90 | 23 | 0 - 6 | 0 - 3 | 0 - 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | @ DAL | L 94 - 99 | 33 | 4 - 7 | 2 - 2 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 10 |
| Nov 14 | vs. OKC | L 98 - 101 | 17 | 3 - 6 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
| Nov 11 | vs. DAL | W 92 - 83 | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09 | vs. TOR | W 131 - 124 | 15 | 2 - 4 | 2 - 2 | 1 - 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| Nov 06 | @ POR | L 84 - 96 | 14 | 1 - 5 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 05 | @ UTA | L 99 - 113 | 17 | 2 - 5 | 1 - 2 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 31 | vs. SAC | W 113 - 94 | 15 | 3 - 4 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7 |
| Oct 29 | @ CHI | L 85 - 92 | 28 | 2 - 5 | 1 - 3 | 1 - 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| Oct 28 | vs. NOH | W 113 - 96 | 21 | 4 - 6 | 2 - 4 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| Oct 23 | @ IND PRE | L 112 - 114 | 17 | 3 - 5 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Oct 20 | @ OKC PRE | W 119 - 102 | 16 | 6 - 7 | 5 - 5 | 3 - 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 20 |
| Oct 16 | vs. CLE PRE | W 105 - 98 | 15 | 1 - 4 | 1 - 4 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Oct 11 | @ MIA PRE | W 95 - 93 | 14 | 4 - 8 | 2 - 2 | 0 - 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 10 |
| Oct 09 | vs. OLP PRE | W 107 - 89 | 12 | 3 - 5 | 1 - 1 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |

