|
Buy Luol Deng Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 16, 1985
Height:
6-9 / 2.06
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Duke / Sudan
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | CHI | 6 | 6 | 38.0 | 0.456 | 0.364 | 0.571 | 1.3 | 7.0 | 8.3 | 1.5 | 0.8 | 1.5 | 1.7 | 1.7 | 14.0 |
| Playoff Averages | CHI | 6 | 6 | 38.0 | 0.456 | 0.364 | 0.571 | 1.3 | 7.0 | 8.3 | 1.5 | 0.8 | 1.5 | 1.7 | 1.7 | 14.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | CHI | 54 | 54 | 39.4 | 0.412 | 0.367 | 0.770 | 1.4 | 5.1 | 6.5 | 2.9 | 1.0 | 0.7 | 1.8 | 1.5 | 15.3 |
| Career | 539 | 493 | 35.5 | 0.465 | 0.337 | 0.765 | 1.7 | 4.7 | 6.4 | 2.3 | 1.0 | 0.6 | 1.8 | 1.8 | 16.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 10 | @ PHI1 | L 78 - 79 | 42 | 8 - 16 | 0 - 5 | 3 - 3 | 3 | 14 | 17 | 3 | 2 | 2 | 2 | 1 | 19 |
| May 08 | vs. PHI1 | W 77 - 69 | 43 | 10 - 19 | 4 - 5 | 0 - 0 | 1 | 7 | 8 | 1 | 2 | 2 | 2 | 2 | 24 |
| May 06 | @ PHI1 | L 82 - 89 | 33 | 5 - 11 | 1 - 3 | 0 - 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 11 |

