|
Buy Luke Walton Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | @ CHI | L 75 - 107 | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Apr 25 | vs. WAS | L 85 - 96 | 23 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Apr 23 | @ MEM | L 101 - 109 | 15 | 1 - 4 | 1 - 2 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Apr 22 | @ SAS | L 98 - 114 | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 18 | vs. PHI | L 87 - 103 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 17 | @ DET | L 77 - 116 | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Apr 15 | vs. ORL | L 84 - 100 | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 0 |
| Apr 14 | @ WAS | W 98 - 89 | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 4 |
| Apr 13 | @ IND | L 83 - 102 | 24 | 3 - 7 | 2 - 3 | 0 - 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 8 |
| Apr 11 | vs. IND | L 98 - 104 | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 |
| Apr 10 | vs. CHA | W 103 - 90 | 20 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 3 |
| Apr 08 | @ NJN | L 117 - 122 | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 06 | @ TOR | W 84 - 80 | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 04 | @ MIL | L 98 - 107 | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Apr 03 | vs. SAS | L 90 - 125 | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | @ NYK | L 75 - 91 | 12 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Mar 30 | vs. MIL | L 84 - 121 | 18 | 0 - 5 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 28 | vs. DET | L 75 - 87 | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mar 27 | @ PHI | L 85 - 103 | 14 | 1 - 2 | 1 - 1 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| Mar 25 | vs. PHX | L 83 - 108 | 26 | 3 - 4 | 1 - 1 | 0 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 7 |
| Mar 23 | @ ORL | L 80 - 93 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | vs. MIN | W 104 - 85 | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Feb 20 | vs. POR | W 103 - 92 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | @ PHX | L 90 - 102 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | vs. CHA | W 106 - 73 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | @ UTA | W 90 - 87 | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jan 10 | vs. PHX | W 99 - 83 | 26 | 3 - 7 | 0 - 3 | 0 - 0 | 5 | 3 | 8 | 3 | 1 | 0 | 0 | 4 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 29 | vs. NYK | W 99 - 82 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 27 | vs. UTA | W 96 - 71 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 26 | @ SAC | L 91 - 100 | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Dec 19 | vs. LAC PRE | L 95 - 114 | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

