Luke Walton Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Luke Walton
  • #32
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
1.8
RPG
1.60
APG
1.2
EFF
+ 2.57
Born: Mar 28, 1980
Height: 6-8 / 2.03
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
Arizona / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 LAL 72 2 10.1 0.425 0.333 0.705 0.5 1.2 1.8 1.6 0.4 0.1 0.61 0.97 2.4
04-05 LAL 61 5 12.6 0.411 0.262 0.708 0.9 1.4 2.3 1.5 0.4 0.2 0.95 1.15 3.2
05-06 LAL 69 6 19.3 0.412 0.327 0.750 1.3 2.3 3.6 2.3 0.6 0.2 1.13 1.72 5.0
06-07 LAL 60 60 33.0 0.474 0.387 0.745 1.5 3.6 5.0 4.3 1.0 0.4 1.97 1.95 11.4
07-08 LAL 74 31 23.4 0.450 0.333 0.706 1.1 2.8 3.9 2.9 0.8 0.2 1.35 1.80 7.2
08-09 LAL 65 34 17.9 0.436 0.298 0.719 0.8 1.9 2.8 2.7 0.5 0.2 1.06 1.62 5.0
09-10 LAL 29 0 9.4 0.357 0.412 0.500 0.4 0.9 1.3 1.4 0.3 0.0 0.41 0.66 2.4
10-11 LAL 54 0 9.0 0.328 0.235 0.700 0.2 1.1 1.2 1.1 0.2 0.1 0.57 0.70 1.7
11-12 LAL 9 0 7.2 0.429 0.000 0.000 0.7 0.9 1.6 0.6 0.2 0.0 0.22 1.00 1.3
11-12 CLE 21 0 14.2 0.353 0.438 0.000 0.3 1.3 1.7 1.4 0.1 0.0 1.19 1.52 2.0
11-12 -- 30 0 12.1 0.369 0.350 0.000 0.4 1.2 1.6 1.2 0.2 0.0 0.90 1.37 1.8
Career -- 514 138 17.2 0.432 0.330 0.724 0.9 1.9 2.8 2.2 0.5 0.2 1.04 1.39 4.8
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 LAL 72 2 730 65-153 13-39 31-44 39 88 127 113 28 8 44 70 174
04-05 LAL 61 5 768 74-180 16-61 34-48 55 87 142 93 26 11 58 70 198
05-06 LAL 69 6 1,333 135-328 18-55 57-76 88 159 247 156 41 15 78 119 345
06-07 LAL 60 60 1,982 264-557 48-124 108-145 87 215 302 257 60 21 118 117 684
07-08 LAL 74 31 1,729 215-478 28-84 77-109 85 206 291 218 60 18 100 133 535
08-09 LAL 65 34 1,166 134-307 17-57 41-57 55 125 180 177 32 10 69 105 326
09-10 LAL 29 0 272 30-84 7-17 2-4 12 26 38 40 10 1 12 19 69
10-11 LAL 54 0 484 38-116 8-34 7-10 9 58 67 62 9 4 31 38 91
11-12 LAL 9 0 65 6-14 0-4 0-0 6 8 14 5 2 0 2 9 12
11-12 CLE 21 0 299 18-51 7-16 0-0 7 28 35 30 3 1 25 32 43
11-12 -- 30 0 364 24-65 7-20 0-0 13 36 49 35 5 1 27 41 55
Career -- 514 138 9,192 979-2,268 162-491 357-493 443 1,000 1,443 1,151 271 89 537 712 2,477
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 LAL 17 0 7.9 0.345 0.385 0.700 0.3 1.0 1.3 1.5 0.4 0.1 0.82 1.41 1.9
05-06 LAL 7 7 33.6 0.458 0.364 1.000 1.4 5.0 6.4 1.7 1.0 0.1 1.57 2.29 12.1
06-07 LAL 5 5 25.6 0.389 0.417 0.750 1.8 2.4 4.2 2.6 1.4 0.2 3.00 2.60 7.2
07-08 LAL 21 0 16.8 0.454 0.423 0.722 0.6 2.0 2.6 2.0 0.5 0.2 0.95 2.33 6.0
08-09 LAL 21 0 15.8 0.427 0.313 0.611 0.8 1.7 2.5 2.1 0.7 0.1 0.95 1.95 3.8
09-10 LAL 16 0 6.0 0.304 0.222 0.500 0.0 0.5 0.5 0.9 0.1 0.1 0.25 0.81 1.1
10-11 LAL 1 0 4.0 0.000 0.000 0.000 0.0 1.0 1.0 0.0 0.0 0.0 2.00 0.00 0.0
Career -- 88 12 14.6 0.420 0.360 0.701 0.6 1.7 2.3 1.7 0.5 0.2 0.98 1.77 4.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 LAL 17 0 134 10-29 5-13 7-10 5 17 22 26 7 2 14 24 32
05-06 LAL 7 7 235 38-83 4-11 5-5 10 35 45 12 7 1 11 16 85
06-07 LAL 5 5 128 14-36 5-12 3-4 9 12 21 13 7 1 15 13 36
07-08 LAL 21 0 353 44-97 11-26 26-36 13 42 55 41 11 4 20 49 125
08-09 LAL 21 0 332 32-75 5-16 11-18 16 36 52 45 14 3 20 41 80
09-10 LAL 16 0 96 7-23 2-9 2-4 0 8 8 14 1 2 4 13 18
10-11 LAL 1 0 4 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0
Career -- 88 12 2,564 145-345 32-89 54-77 53 151 204 151 47 13 86 156 376
Season Highs/Career Highs
  Points 8 @ Indiana 04/13/12 25 vs. Atlanta 12/08/06
  Field Goals Made 3 4 Times 10 vs. Atlanta 12/08/06
  Field Goals Attempted 7 2 Times 17 @ Phoenix 04/13/07
  Three Point Field Goals Made 2 @ Indiana 04/13/12 4 2 Times
  Three Point Field Goals Attempted 3 2 Times 5 6 Times
  Free Throws Made None 7 3 Times
  Free Throws Attempted None 9 @ Charlotte 02/03/06
  Offensive Rebounds 5 vs. Phoenix 01/10/12 7 @ Charlotte 12/29/06
  Defensive Rebounds 4 2 Times 9 2 Times
  Total Rebounds 8 vs. Phoenix 01/10/12 12 vs. Sacramento 04/15/05
  Assists 5 vs. San Antonio 04/03/12 11 2 Times
  Steals 2 @ Indiana 04/13/12 5 @ Charlotte 12/29/06
  Blocks 1 @ New Jersey 04/08/12 2 9 Times
  Minutes Played 26 2 Times 50 @ Charlotte 12/29/06

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.