Luis Scola Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Luis Scola
  • #4
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
15.5
RPG
6.50
APG
2.1
EFF
+ 15.18
Born: Apr 30, 1980
Height: 6-9 / 2.06
Weight: 245 lbs. / 111.1 kg.
Prior to NBA / Country:
Tau Ceramica/Argentina / Argentina
Years Pro: 4

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 33 33 1019 216-439 0-2 79-106 66 148 214 71 15 13 511
Road Games 33 33 1047 220-449 0-1 74-92 56 158 214 69 20 11 514
In Games Won 34 34 1033 232-457 0-1 70-93 67 148 215 75 20 13 534
In Games Lost 32 32 1033 204-431 0-2 83-105 55 158 213 65 15 11 491
As a Starter 66 66 2066 436-888 0-3 153-198 122 306 428 140 35 24 1025
Against ATL 1 1 31 9-19 0-0 3-4 2 5 7 0 2 0 21
Against BOS 1 1 44 6-11 0-0 6-8 2 12 14 3 0 0 18
Against CHA 2 2 59 12-27 0-0 8-12 2 9 11 3 1 0 32
Against CHI 1 1 40 9-17 0-0 0-0 5 7 12 6 2 3 18
Against CLE 1 1 39 15-25 0-0 0-1 1 7 8 1 1 0 30
Against DAL 3 3 104 22-40 0-0 15-16 3 17 20 9 2 3 59
Against DEN 4 4 137 30-59 0-1 11-15 10 17 27 12 3 1 71
Against DET 1 1 27 5-12 0-1 4-6 3 2 5 0 1 0 14
Against GS 3 3 85 17-29 0-0 11-13 3 17 20 11 3 0 45
Against IND 1 1 28 6-16 0-0 1-2 1 4 5 2 0 0 13
Against LAC 3 3 101 16-37 0-0 6-10 5 21 26 7 3 0 38
Against LAL 3 3 101 29-48 0-0 10-11 4 8 12 5 4 0 68
Against MEM 4 4 109 16-28 0-0 2-3 2 12 14 4 0 2 34
Against MIA 1 1 21 5-10 0-0 2-2 1 3 4 1 1 0 12
Against MIL 1 1 36 7-11 0-0 4-5 3 5 8 0 0 1 18
Against MIN 4 4 106 24-51 0-0 9-11 5 11 16 7 2 3 57
Against NJ 1 1 33 6-10 0-0 0-2 2 6 8 2 0 1 12
Against NO 3 3 113 9-26 0-0 6-8 2 13 15 7 2 4 24
Against NY 1 1 23 6-13 0-0 0-0 1 5 6 3 0 0 12
Against ORL 1 1 38 8-18 0-0 3-4 3 4 7 3 0 0 19
Against PHI 1 1 34 8-16 0-0 3-4 2 8 10 1 0 0 19
Against PHO 4 4 106 29-63 0-0 11-13 16 11 27 4 0 1 69
Against POR 3 3 92 15-32 0-0 0-0 6 13 19 7 0 2 30
Against SAC 3 3 96 22-48 0-0 8-11 12 21 33 13 3 0 52
Against SAN 4 4 119 26-48 0-1 2-2 6 14 20 8 2 1 54
Against TOR 2 2 55 7-20 0-0 10-12 1 15 16 1 1 0 24
Against UTAH 3 3 103 26-51 0-0 2-4 7 20 27 10 1 1 54
Against WAS 2 2 54 16-28 0-0 5-6 4 9 13 4 0 0 37
Against OKC 4 4 132 30-75 0-0 11-13 8 10 18 6 1 1 71
In January 17 17 514 111-236 0-2 33-44 28 69 97 31 4 4 255
In February 15 15 450 101-205 0-0 29-36 34 68 102 21 6 6 231
In March 16 16 532 112-207 0-0 54-72 23 92 115 44 8 5 278
In April 14 14 445 84-188 0-1 31-38 29 62 91 38 14 8 199
In December 4 4 125 28-52 0-0 6-8 8 15 23 6 3 1 62
By Div 14 14 445 73-142 0-1 25-29 13 56 69 28 6 10 171
By Conf 48 48 1504 311-635 0-2 104-130 89 205 294 110 26 19 726
0 Days Rest 23 23 712 163-335 0-3 43-56 45 109 154 51 12 8 369
1 Days Rest 32 32 1001 209-419 0-0 85-108 60 138 198 66 17 12 503
2 Days Rest 7 7 225 41-80 0-0 12-19 11 41 52 16 3 3 94
3 Days Rest 2 2 57 10-24 0-0 5-5 2 5 7 4 2 1 25
3+ Days Rest 2 2 71 13-30 0-0 8-10 4 13 17 3 1 0 34
Last 5 Games 5 5 149 22-51 0-0 10-12 5 21 26 8 7 2 54
Last 10 Games 10 10 317 54-125 0-1 22-27 19 43 62 23 8 5 130
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 33 33 30.9 0.492 0.000 0.745 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 33 33 31.7 0.490 0.000 0.804 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 34 34 30.4 0.508 0.000 0.753 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 32 32 32.3 0.473 0.000 0.790 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 66 66 31.3 0.491 0.000 0.773 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 1 1 31.0 0.474 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 1 1 44.0 0.545 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 2 2 29.5 0.444 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 1 40.0 0.529 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 1 1 39.0 0.600 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 3 3 34.7 0.550 0.000 0.938 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 4 4 34.2 0.508 0.000 0.733 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 1 1 27.0 0.417 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 3 3 28.3 0.586 0.000 0.846 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 1 1 28.0 0.375 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 3 3 33.7 0.432 0.000 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 3 3 33.7 0.604 0.000 0.909 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 4 4 27.2 0.571 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 1 1 21.0 0.500 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 1 36.0 0.636 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 4 4 26.5 0.471 0.000 0.818 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 1 33.0 0.600 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 3 3 37.7 0.346 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 1 1 23.0 0.462 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 1 1 38.0 0.444 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 1 34.0 0.500 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 4 4 26.5 0.460 0.000 0.846 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 3 3 30.7 0.469 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 3 3 32.0 0.458 0.000 0.727 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 4 4 29.8 0.542 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 2 2 27.5 0.350 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 3 3 34.3 0.510 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 2 2 27.0 0.571 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 4 4 33.0 0.400 0.000 0.846 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 17 17 30.2 0.470 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 15 15 30.0 0.493 0.000 0.806 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 16 16 33.2 0.541 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 14 14 31.8 0.447 0.000 0.816 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 4 4 31.2 0.538 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 14 14 31.8 0.514 0.000 0.862 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 48 48 31.3 0.490 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 23 23 31.0 0.487 0.000 0.768 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 32 32 31.3 0.499 0.000 0.787 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 7 7 32.1 0.512 0.000 0.632 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 2 2 28.5 0.417 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 2 2 35.5 0.433 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 29.8 0.431 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 31.7 0.432 0.000 0.815 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.