Luis Scola Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Luis Scola
  • #4
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
15.5
RPG
6.50
APG
2.1
EFF
+ 15.18
Born: Apr 30, 1980
Height: 6-9 / 2.06
Weight: 245 lbs. / 111.1 kg.
Prior to NBA / Country:
Tau Ceramica/Argentina / Argentina
Years Pro: 4

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 vs. NOH W 84 - 77 27 0 - 7 0 - 0 0 - 0 1 2 3 2 0 1 1 2 0
Apr 22 @ MIA L 88 - 97 21 5 - 10 0 - 0 2 - 2 1 3 4 1 1 0 2 4 12
Apr 21 vs. GSW W 99 - 96 28 6 - 13 0 - 0 1 - 2 1 4 5 1 2 0 2 5 13
Apr 19 @ NOH L 99 - 105 43 5 - 10 0 - 0 1 - 2 1 7 8 3 2 1 3 4 11
Apr 18 @ DAL L 110 - 117 30 6 - 11 0 - 0 6 - 6 1 5 6 1 2 0 1 6 18
Apr 16 vs. DEN L 102 - 105 42 6 - 15 0 - 1 2 - 2 5 8 13 7 0 0 2 4 14
Apr 15 @ DEN L 86 - 101 28 8 - 13 0 - 0 3 - 4 1 1 2 1 1 1 2 2 19
Apr 13 vs. PHX L 105 - 112 31 7 - 16 0 - 0 7 - 9 3 3 6 0 0 0 0 3 21
Apr 11 vs. UTA L 91 - 103 33 5 - 13 0 - 0 0 - 0 2 6 8 4 0 1 3 5 10
Apr 09 @ POR W 94 - 89 34 6 - 17 0 - 0 0 - 0 3 4 7 3 0 1 3 3 12
Apr 08 @ SAC W 104 - 87 30 5 - 13 0 - 0 3 - 4 3 5 8 5 2 0 1 3 13
Apr 06 @ LAL W 112 - 107 30 10 - 17 0 - 0 5 - 5 1 3 4 2 2 0 1 4 25
Apr 02 @ CHI W 99 - 93 40 9 - 17 0 - 0 0 - 0 5 7 12 6 2 3 2 3 18
Apr 01 vs. IND L 102 - 104 28 6 - 16 0 - 0 1 - 2 1 4 5 2 0 0 0 3 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. MEM W 98 - 89 28 5 - 8 0 - 0 1 - 2 0 3 3 2 0 1 0 3 11
Mar 27 @ DAL L 81 - 90 35 9 - 14 0 - 0 4 - 4 0 8 8 4 0 0 4 5 22
Mar 26 vs. SAC W 113 - 106 35 8 - 12 0 - 0 2 - 2 3 11 14 3 1 0 3 5 18
Mar 24 vs. DAL L 99 - 101 39 7 - 15 0 - 0 5 - 6 2 4 6 4 0 3 3 3 19
Mar 22 vs. GSW W 109 - 83 25 8 - 10 0 - 0 2 - 3 0 2 2 7 1 0 4 3 18
Mar 20 vs. LAL W 107 - 104 34 9 - 13 0 - 0 5 - 6 1 2 3 1 1 0 2 4 23
Mar 18 @ PHX L 86 - 99 25 7 - 13 0 - 0 4 - 4 3 4 7 3 0 0 0 2 18
Mar 17 @ LAC L 91 - 95 37 4 - 14 0 - 0 2 - 5 1 10 11 4 1 0 2 3 10
Mar 14 vs. CHA W 107 - 87 30 8 - 15 0 - 0 7 - 10 1 3 4 3 1 0 2 1 23
Mar 13 @ OKC W 104 - 103 34 6 - 17 0 - 0 6 - 6 2 3 5 4 0 0 2 3 18
Mar 11 @ CLE L 107 - 118 39 15 - 25 0 - 0 0 - 1 1 7 8 1 1 0 0 4 30
Mar 10 @ NJN W 112 - 106 33 6 - 10 0 - 0 0 - 2 2 6 8 2 0 1 3 3 12
Mar 07 @ TOR L 98 - 116 22 2 - 8 0 - 0 5 - 6 0 6 6 1 0 0 0 3 9
Mar 06 @ BOS L 92 - 97 44 6 - 11 0 - 0 6 - 8 2 12 14 3 0 0 2 5 18
Mar 04 vs. LAC L 103 - 105 41 6 - 11 0 - 0 4 - 5 4 8 12 1 2 0 3 5 16
Mar 02 vs. DEN L 105 - 117 31 6 - 11 0 - 0 1 - 2 1 3 4 1 0 0 2 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ UTA L 83 - 104 31 9 - 18 0 - 0 0 - 2 3 7 10 3 0 0 1 1 18
Feb 28 vs. TOR W 88 - 85 33 5 - 12 0 - 0 5 - 6 1 9 10 0 1 0 5 3 15
Feb 22 vs. PHI W 93 - 87 34 8 - 16 0 - 0 3 - 4 2 8 10 1 0 0 1 3 19
Feb 20 vs. MEM W 97 - 93 21 5 - 7 0 - 0 0 - 0 0 2 2 2 0 1 1 4 10
Feb 19 vs. UTA W 101 - 85 39 12 - 20 0 - 0 2 - 2 2 7 9 3 1 0 4 4 26
Feb 17 vs. MIN L 98 - 111 22 5 - 13 0 - 0 0 - 0 2 2 4 1 1 1 2 5 10
Feb 15 vs. OKC W 96 - 95 32 7 - 16 0 - 0 1 - 2 2 2 4 0 0 0 1 3 15
Feb 14 @ MEM L 83 - 93 33 4 - 10 0 - 0 1 - 1 2 3 5 0 0 0 5 3 9
Feb 12 @ GSW L 97 - 106 32 3 - 6 0 - 0 8 - 8 2 11 13 3 0 0 3 3 14
Feb 09 @ PHX W 96 - 89 23 8 - 17 0 - 0 0 - 0 5 1 6 0 0 0 0 1 16
Feb 08 @ POR W 103 - 96 26 6 - 8 0 - 0 0 - 0 1 1 2 2 0 1 4 3 12
Feb 06 @ DEN W 99 - 90 36 10 - 20 0 - 0 5 - 7 3 5 8 3 2 0 3 4 25
Feb 04 @ MIN L 91 - 100 36 10 - 18 0 - 0 4 - 4 2 6 8 2 1 2 3 5 24
Feb 03 vs. PHX W 99 - 81 27 7 - 17 0 - 0 0 - 0 5 3 8 1 0 1 4 3 14
Feb 01 @ SAS L 91 - 99 25 2 - 7 0 - 0 0 - 0 2 1 3 0 0 0 5 3 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. MIN L 108 - 120 20 2 - 8 0 - 0 4 - 6 0 1 1 3 0 0 3 1 8
Jan 28 vs. NYK W 97 - 84 23 6 - 13 0 - 0 0 - 0 1 5 6 3 0 0 4 3 12
Jan 27 vs. WAS W 103 - 76 23 8 - 13 0 - 0 3 - 4 3 5 8 3 0 0 3 3 19
Jan 25 vs. MIL L 99 - 105 36 7 - 11 0 - 0 4 - 5 3 5 8 0 0 1 1 4 18
Jan 23 @ MIN W 107 - 92 28 7 - 12 0 - 0 1 - 1 1 2 3 1 0 0 3 3 15
Jan 21 vs. SAS W 105 - 102 27 6 - 8 0 - 0 0 - 0 0 7 7 2 0 0 0 1 12
Jan 19 vs. NOH W 90 - 88 43 4 - 9 0 - 0 5 - 6 0 4 4 2 0 2 5 3 13
Jan 17 vs. DET W 97 - 80 27 5 - 12 0 - 1 4 - 6 3 2 5 0 1 0 5 3 14
Jan 16 @ WAS W 114 - 106 31 8 - 15 0 - 0 2 - 2 1 4 5 1 0 0 2 3 18
Jan 14 vs. POR W 107 - 105 32 3 - 7 0 - 0 0 - 0 2 8 10 2 0 0 5 4 6
Jan 13 vs. SAC W 103 - 89 31 9 - 23 0 - 0 3 - 5 6 5 11 5 0 0 3 1 21
Jan 11 @ SAS L 95 - 101 38 9 - 21 0 - 1 2 - 2 1 4 5 3 1 0 2 5 20
Jan 10 @ CHA W 82 - 70 29 4 - 12 0 - 0 1 - 2 1 6 7 0 0 0 5 5 9
Jan 07 vs. OKC L 95 - 98 37 12 - 28 0 - 0 4 - 5 4 3 7 2 0 0 2 4 28
Jan 06 @ OKC L 94 - 109 29 5 - 14 0 - 0 0 - 0 0 2 2 0 1 1 2 2 10
Jan 04 @ LAC L 89 - 117 23 6 - 12 0 - 0 0 - 0 0 3 3 2 0 0 2 1 12
Jan 03 @ LAL L 99 - 108 37 10 - 18 0 - 0 0 - 0 2 3 5 2 1 0 0 3 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. ATL W 95 - 84 31 9 - 19 0 - 0 3 - 4 2 5 7 0 2 0 3 3 21
Dec 30 @ MEM L 93 - 113 27 2 - 3 0 - 0 0 - 0 0 4 4 0 0 0 3 5 4
Dec 29 vs. SAS W 105 - 85 29 9 - 12 0 - 0 0 - 0 3 2 5 3 1 1 2 2 18
Dec 26 @ ORL L 95 - 104 38 8 - 18 0 - 0 3 - 4 3 4 7 3 0 0 1 3 19
Dec 21 @ SAS PRE L 95 - 97 12 2 - 8 0 - 0 2 - 2 1 1 2 1 1 0 1 1 6
Dec 17 vs. SAS PRE W 101 - 87 22 9 - 12 0 - 0 2 - 3 2 3 5 2 0 0 1 4 20

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.