|
Buy Luis Scola Products
|
|
|||
2011-12 Statistics
Born:
Apr 30, 1980
Height:
6-9 / 2.06
Weight:
245 lbs. / 111.1 kg.
Prior to NBA / Country:
Tau Ceramica/Argentina / Argentina
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 07-08 | HOU | 82 | 39 | 24.7 | 0.515 | 0.000 | 0.668 | 2.1 | 4.3 | 6.4 | 1.3 | 0.7 | 0.2 | 1.28 | 2.87 | 10.3 |
| 08-09 | HOU | 82 | 82 | 30.3 | 0.531 | 0.000 | 0.760 | 2.4 | 6.3 | 8.8 | 1.5 | 0.8 | 0.1 | 1.50 | 3.18 | 12.7 |
| 09-10 | HOU | 82 | 82 | 32.6 | 0.514 | 0.200 | 0.779 | 2.1 | 6.5 | 8.6 | 2.1 | 0.8 | 0.3 | 1.99 | 3.00 | 16.2 |
| 10-11 | HOU | 74 | 74 | 32.6 | 0.504 | 0.000 | 0.738 | 2.0 | 6.2 | 8.2 | 2.5 | 0.6 | 0.6 | 1.99 | 3.07 | 18.3 |
| 11-12 | HOU | 66 | 66 | 31.3 | 0.491 | 0.000 | 0.773 | 1.8 | 4.6 | 6.5 | 2.1 | 0.5 | 0.4 | 2.32 | 3.24 | 15.5 |
| Career | -- | 386 | 343 | 30.2 | 0.510 | 0.059 | 0.744 | 2.1 | 5.6 | 7.7 | 1.9 | 0.7 | 0.3 | 1.79 | 3.06 | 14.5 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 07-08 | HOU | 82 | 39 | 2,024 | 345-670 | 0-3 | 157-235 | 174 | 351 | 525 | 106 | 60 | 19 | 105 | 235 | 847 |
| 08-09 | HOU | 82 | 82 | 2,488 | 424-799 | 0-3 | 196-258 | 200 | 520 | 720 | 123 | 68 | 11 | 123 | 261 | 1,044 |
| 09-10 | HOU | 82 | 82 | 2,671 | 560-1,090 | 1-5 | 208-267 | 175 | 530 | 705 | 169 | 63 | 26 | 163 | 246 | 1,329 |
| 10-11 | HOU | 74 | 74 | 2,412 | 569-1,129 | 0-3 | 214-290 | 147 | 459 | 606 | 185 | 48 | 44 | 147 | 227 | 1,352 |
| 11-12 | HOU | 66 | 66 | 2,067 | 436-888 | 0-3 | 153-198 | 122 | 306 | 428 | 140 | 35 | 24 | 153 | 214 | 1,025 |
| Career | -- | 386 | 343 | 11,662 | 2,334-4,576 | 1-17 | 928-1,248 | 818 | 2,166 | 2,984 | 723 | 274 | 124 | 691 | 1,183 | 5,597 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 07-08 | HOU | 6 | 6 | 36.7 | 0.448 | 0.000 | 0.686 | 4.0 | 5.3 | 9.3 | 1.3 | 0.7 | 0.2 | 2.00 | 5.00 | 14.0 |
| 08-09 | HOU | 13 | 13 | 32.6 | 0.494 | 0.000 | 0.673 | 2.2 | 6.2 | 8.4 | 1.8 | 0.5 | 0.2 | 1.69 | 3.46 | 14.4 |
| Career | -- | 19 | 19 | 33.9 | 0.480 | 0.000 | 0.679 | 2.7 | 5.9 | 8.7 | 1.6 | 0.6 | 0.2 | 1.79 | 3.95 | 14.3 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 07-08 | HOU | 6 | 6 | 220 | 30-67 | 0-1 | 24-35 | 24 | 32 | 56 | 8 | 4 | 1 | 12 | 30 | 84 |
| 08-09 | HOU | 13 | 13 | 424 | 77-156 | 0-0 | 33-49 | 28 | 81 | 109 | 23 | 7 | 3 | 22 | 45 | 187 |
| Career | -- | 19 | 19 | 1,288 | 107-223 | 0-1 | 57-84 | 52 | 113 | 165 | 31 | 11 | 4 | 34 | 75 | 271 |
|
Regular Season Ranks
|
|
- Ranks #35 in the NBA in Points Per Game (15.5)
- Ranks #41 in the NBA in Rebounds Per Game (6.5)
- Ranks #27 in the NBA in Field-Goal Percentage (0.491)
- Ranks #40 in the NBA in Minutes Played (2067)
- Ranks #20 in the NBA in Field Goals Made (436)
- Ranks #28 in the NBA in Field Goal Attempts (888)
- Ranks #47 in the NBA in Offensive Rebounds (122)
- Ranks #43 in the NBA in Offensive Rebounds Per Game (1.8)
- Ranks #37 in the NBA in Defensive Rebounds (306)
- Ranks #41 in the NBA in Defensive Rebounds Per Game (4.6)
- Ranks #39 in the NBA in Total Rebounds (428)
- Ranks #33 in the NBA in Points (1025)
- Ranks #45 in the NBA in Double-doubles (11)
- Ranks #19 in the NBA in Field Goals Per 48 Minutes (10.12)
- Ranks #32 in the NBA in Field-Goal Attempts Per 48 Minutes (20.62)
- Ranks #42 in the NBA in Points Per 48 Minutes (23.8)
- Ranks #22 in the NBA in Total Turnovers (153)
- Ranks #47 in the NBA in Total Efficiency Points (1002)
- Ranks #26 in the NBA in Turnovers Per Game (2.32)
- Ranks #33 in the NBA in Turnovers Per 48 Minutes (3.55)
|
Season Highs/Career Highs
|
|
| Points | 30 @ Cleveland 03/11/12 | 44 vs. New Jersey 03/13/10 |
| Field Goals Made | 15 @ Cleveland 03/11/12 | 20 vs. New Jersey 03/13/10 |
| Field Goals Attempted | 28 vs. Oklahoma City 01/07/12 | 28 vs. Oklahoma City 01/07/12 |
| Three Point Field Goals Made | None | 1 @ Golden State 10/28/09 |
| Three Point Field Goals Attempted | 1 3 Times | 1 17 Times |
| Free Throws Made | 8 @ Golden State 02/12/12 | 14 vs. San Antonio 02/26/10 |
| Free Throws Attempted | 10 vs. Charlotte 03/14/12 | 17 vs. Minnesota 11/07/10 |
| Offensive Rebounds | 6 vs. Sacramento 01/13/12 | 9 @ Chicago 12/22/07 |
| Defensive Rebounds | 12 @ Boston 03/06/12 | 14 4 Times |
| Total Rebounds | 14 2 Times | 21 @ Minnesota 03/06/10 |
| Assists | 7 2 Times | 7 3 Times |
| Steals | 2 9 Times | 5 vs. Memphis 02/29/08 |
| Blocks | 3 2 Times | 3 4 Times |
| Minutes Played | 44 @ Boston 03/06/12 | 51 @ Boston 04/02/10 |

