|
Buy Kyle Korver Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 32 | 3 | 749 | 80-205 | 52-136 | 29-36 | 16 | 69 | 85 | 53 | 17 | 9 | 241 |
| Road Games | 33 | 4 | 722 | 98-207 | 66-135 | 26-30 | 10 | 64 | 74 | 59 | 19 | 6 | 288 |
| In Games Won | 49 | 5 | 1097 | 142-310 | 92-201 | 43-50 | 19 | 91 | 110 | 84 | 29 | 13 | 419 |
| In Games Lost | 16 | 2 | 374 | 36-102 | 26-70 | 12-16 | 7 | 42 | 49 | 28 | 7 | 2 | 110 |
| As a Starter | 7 | 7 | 261 | 34-73 | 22-46 | 10-13 | 4 | 26 | 30 | 23 | 4 | 3 | 100 |
| As a Substitute | 58 | 0 | 1210 | 144-339 | 96-225 | 45-53 | 22 | 107 | 129 | 89 | 32 | 12 | 429 |
| Against ATL | 4 | 0 | 97 | 5-22 | 4-14 | 4-6 | 2 | 12 | 14 | 9 | 4 | 1 | 18 |
| Against BOS | 4 | 0 | 76 | 2-14 | 2-12 | 5-5 | 3 | 3 | 6 | 2 | 3 | 0 | 11 |
| Against CHA | 3 | 0 | 68 | 7-22 | 3-14 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 17 |
| Against CLE | 2 | 0 | 30 | 8-14 | 5-7 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 23 |
| Against DAL | 1 | 0 | 18 | 4-10 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 11 |
| Against DEN | 1 | 0 | 26 | 5-7 | 4-4 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 14 |
| Against DET | 4 | 0 | 94 | 8-22 | 6-15 | 5-5 | 0 | 9 | 9 | 6 | 4 | 1 | 27 |
| Against GS | 1 | 0 | 17 | 3-6 | 3-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| Against HOU | 1 | 0 | 20 | 3-9 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 8 |
| Against IND | 3 | 0 | 47 | 11-19 | 7-10 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 29 |
| Against LAC | 1 | 0 | 10 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Against LAL | 1 | 0 | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Against MEM | 2 | 0 | 40 | 2-10 | 1-7 | 1-2 | 2 | 5 | 7 | 0 | 1 | 0 | 6 |
| Against MIA | 4 | 0 | 71 | 11-20 | 10-18 | 6-6 | 3 | 12 | 15 | 3 | 1 | 0 | 38 |
| Against MIL | 4 | 1 | 108 | 17-34 | 8-19 | 1-2 | 0 | 10 | 10 | 8 | 1 | 1 | 43 |
| Against MIN | 1 | 0 | 24 | 5-6 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 13 |
| Against NJ | 3 | 0 | 73 | 6-14 | 4-9 | 0-0 | 1 | 5 | 6 | 4 | 3 | 0 | 16 |
| Against NO | 2 | 0 | 49 | 6-15 | 3-11 | 2-2 | 1 | 2 | 3 | 4 | 2 | 1 | 17 |
| Against NY | 4 | 2 | 125 | 13-28 | 10-19 | 9-10 | 5 | 18 | 23 | 12 | 2 | 4 | 45 |
| Against ORL | 3 | 0 | 87 | 11-22 | 8-17 | 4-6 | 1 | 4 | 5 | 5 | 3 | 1 | 34 |
| Against PHI | 3 | 1 | 62 | 8-18 | 3-11 | 1-2 | 0 | 5 | 5 | 6 | 0 | 1 | 20 |
| Against PHO | 1 | 0 | 20 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Against POR | 1 | 0 | 19 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
| Against SAC | 2 | 0 | 29 | 7-9 | 6-7 | 4-5 | 0 | 1 | 1 | 2 | 0 | 1 | 24 |
| Against SAN | 1 | 0 | 14 | 2-2 | 2-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 8 |
| Against TOR | 3 | 0 | 63 | 5-18 | 2-10 | 1-1 | 2 | 4 | 6 | 2 | 3 | 0 | 13 |
| Against UTAH | 1 | 1 | 39 | 10-16 | 6-11 | 0-0 | 0 | 7 | 7 | 6 | 1 | 1 | 26 |
| Against WAS | 3 | 1 | 103 | 11-27 | 7-21 | 5-6 | 2 | 14 | 16 | 8 | 1 | 0 | 34 |
| Against OKC | 1 | 1 | 32 | 5-13 | 3-5 | 1-2 | 1 | 2 | 3 | 4 | 1 | 0 | 14 |
| In January | 19 | 2 | 449 | 45-109 | 31-77 | 15-20 | 10 | 43 | 53 | 29 | 10 | 3 | 136 |
| In February | 14 | 2 | 346 | 42-94 | 24-62 | 16-16 | 5 | 26 | 31 | 25 | 12 | 4 | 124 |
| In March | 16 | 2 | 362 | 43-104 | 30-64 | 14-17 | 6 | 31 | 37 | 34 | 11 | 4 | 130 |
| In April | 12 | 1 | 269 | 41-90 | 26-56 | 8-10 | 5 | 30 | 35 | 23 | 3 | 4 | 116 |
| In December | 4 | 0 | 45 | 7-15 | 7-12 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 23 |
| By Div | 13 | 1 | 279 | 44-89 | 26-51 | 8-9 | 2 | 20 | 22 | 21 | 8 | 3 | 122 |
| By Conf | 47 | 5 | 1104 | 123-294 | 79-196 | 43-51 | 21 | 99 | 120 | 79 | 29 | 10 | 368 |
| 0 Days Rest | 18 | 2 | 407 | 44-104 | 31-73 | 21-25 | 7 | 40 | 47 | 31 | 7 | 4 | 140 |
| 1 Days Rest | 38 | 5 | 890 | 109-254 | 72-164 | 29-35 | 17 | 83 | 100 | 68 | 24 | 11 | 319 |
| 2 Days Rest | 6 | 0 | 120 | 15-32 | 10-21 | 5-6 | 2 | 9 | 11 | 9 | 4 | 0 | 45 |
| 3 Days Rest | 1 | 0 | 22 | 8-13 | 4-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| 3+ Days Rest | 2 | 0 | 32 | 2-9 | 1-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 |
| Last 5 Games | 5 | 0 | 104 | 15-37 | 8-23 | 3-4 | 1 | 11 | 12 | 8 | 1 | 0 | 41 |
| Last 10 Games | 10 | 0 | 217 | 33-68 | 21-45 | 7-8 | 4 | 25 | 29 | 18 | 2 | 3 | 94 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 32 | 3 | 23.4 | 0.390 | 0.382 | 0.806 | 0.5 | 2.2 | 2.7 | 1.7 | 0.5 | 0.3 | 7.5 |
| Road Games | 33 | 4 | 21.9 | 0.473 | 0.489 | 0.867 | 0.3 | 1.9 | 2.2 | 1.8 | 0.6 | 0.2 | 8.7 |
| In Games Won | 49 | 5 | 22.4 | 0.458 | 0.458 | 0.860 | 0.4 | 1.9 | 2.2 | 1.7 | 0.6 | 0.3 | 8.6 |
| In Games Lost | 16 | 2 | 23.4 | 0.353 | 0.371 | 0.750 | 0.4 | 2.6 | 3.1 | 1.8 | 0.4 | 0.1 | 6.9 |
| As a Starter | 7 | 7 | 37.3 | 0.466 | 0.478 | 0.769 | 0.6 | 3.7 | 4.3 | 3.3 | 0.6 | 0.4 | 14.3 |
| As a Substitute | 58 | 0 | 20.9 | 0.425 | 0.427 | 0.849 | 0.4 | 1.8 | 2.2 | 1.5 | 0.6 | 0.2 | 7.4 |
| Against ATL | 4 | 0 | 24.2 | 0.227 | 0.286 | 0.667 | 0.5 | 3.0 | 3.5 | 2.2 | 1.0 | 0.2 | 4.5 |
| Against BOS | 4 | 0 | 19.0 | 0.143 | 0.167 | 1.000 | 0.8 | 0.8 | 1.5 | 0.5 | 0.8 | 0.0 | 2.8 |
| Against CHA | 3 | 0 | 22.7 | 0.318 | 0.214 | 0.000 | 0.0 | 0.7 | 0.7 | 2.3 | 0.3 | 0.0 | 5.7 |
| Against CLE | 2 | 0 | 15.0 | 0.571 | 0.714 | 1.000 | 0.5 | 0.5 | 1.0 | 2.0 | 1.0 | 0.0 | 11.5 |
| Against DAL | 1 | 0 | 18.0 | 0.400 | 0.600 | 0.000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 11.0 |
| Against DEN | 1 | 0 | 26.0 | 0.714 | 1.000 | 0.000 | 0.0 | 2.0 | 2.0 | 5.0 | 0.0 | 0.0 | 14.0 |
| Against DET | 4 | 0 | 23.5 | 0.364 | 0.400 | 1.000 | 0.0 | 2.2 | 2.2 | 1.5 | 1.0 | 0.2 | 6.8 |
| Against GS | 1 | 0 | 17.0 | 0.500 | 0.600 | 1.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| Against HOU | 1 | 0 | 20.0 | 0.333 | 0.333 | 0.000 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 8.0 |
| Against IND | 3 | 0 | 15.7 | 0.579 | 0.700 | 0.000 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 9.7 |
| Against LAC | 1 | 0 | 10.0 | 0.500 | 0.667 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| Against LAL | 1 | 0 | 10.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 2 | 0 | 20.0 | 0.200 | 0.143 | 0.500 | 1.0 | 2.5 | 3.5 | 0.0 | 0.5 | 0.0 | 3.0 |
| Against MIA | 4 | 0 | 17.8 | 0.550 | 0.556 | 1.000 | 0.8 | 3.0 | 3.8 | 0.8 | 0.2 | 0.0 | 9.5 |
| Against MIL | 4 | 1 | 27.0 | 0.500 | 0.421 | 0.500 | 0.0 | 2.5 | 2.5 | 2.0 | 0.2 | 0.2 | 10.8 |
| Against MIN | 1 | 0 | 24.0 | 0.833 | 1.000 | 0.000 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 13.0 |
| Against NJ | 3 | 0 | 24.3 | 0.429 | 0.444 | 0.000 | 0.3 | 1.7 | 2.0 | 1.3 | 1.0 | 0.0 | 5.3 |
| Against NO | 2 | 0 | 24.5 | 0.400 | 0.273 | 1.000 | 0.5 | 1.0 | 1.5 | 2.0 | 1.0 | 0.5 | 8.5 |
| Against NY | 4 | 2 | 31.2 | 0.464 | 0.526 | 0.900 | 1.2 | 4.5 | 5.8 | 3.0 | 0.5 | 1.0 | 11.2 |
| Against ORL | 3 | 0 | 29.0 | 0.500 | 0.471 | 0.667 | 0.3 | 1.3 | 1.7 | 1.7 | 1.0 | 0.3 | 11.3 |
| Against PHI | 3 | 1 | 20.7 | 0.444 | 0.273 | 0.500 | 0.0 | 1.7 | 1.7 | 2.0 | 0.0 | 0.3 | 6.7 |
| Against PHO | 1 | 0 | 20.0 | 0.000 | 0.000 | 0.000 | 1.0 | 2.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 1 | 0 | 19.0 | 0.200 | 0.333 | 0.000 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 |
| Against SAC | 2 | 0 | 14.5 | 0.778 | 0.857 | 0.800 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 12.0 |
| Against SAN | 1 | 0 | 14.0 | 1.000 | 1.000 | 1.000 | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 | 0.0 | 8.0 |
| Against TOR | 3 | 0 | 21.0 | 0.278 | 0.200 | 1.000 | 0.7 | 1.3 | 2.0 | 0.7 | 1.0 | 0.0 | 4.3 |
| Against UTAH | 1 | 1 | 39.0 | 0.625 | 0.545 | 0.000 | 0.0 | 7.0 | 7.0 | 6.0 | 1.0 | 1.0 | 26.0 |
| Against WAS | 3 | 1 | 34.3 | 0.407 | 0.333 | 0.833 | 0.7 | 4.7 | 5.3 | 2.7 | 0.3 | 0.0 | 11.3 |
| Against OKC | 1 | 1 | 32.0 | 0.385 | 0.600 | 0.500 | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | 0.0 | 14.0 |
| In January | 19 | 2 | 23.6 | 0.413 | 0.403 | 0.750 | 0.5 | 2.3 | 2.8 | 1.5 | 0.5 | 0.2 | 7.2 |
| In February | 14 | 2 | 24.7 | 0.447 | 0.387 | 1.000 | 0.4 | 1.9 | 2.2 | 1.8 | 0.9 | 0.3 | 8.9 |
| In March | 16 | 2 | 22.6 | 0.413 | 0.469 | 0.824 | 0.4 | 1.9 | 2.3 | 2.1 | 0.7 | 0.2 | 8.1 |
| In April | 12 | 1 | 22.4 | 0.456 | 0.464 | 0.800 | 0.4 | 2.5 | 2.9 | 1.9 | 0.2 | 0.3 | 9.7 |
| In December | 4 | 0 | 11.2 | 0.467 | 0.583 | 0.667 | 0.0 | 0.8 | 0.8 | 0.2 | 0.0 | 0.0 | 5.8 |
| By Div | 13 | 1 | 21.5 | 0.494 | 0.510 | 0.889 | 0.2 | 1.5 | 1.7 | 1.6 | 0.6 | 0.2 | 9.4 |
| By Conf | 47 | 5 | 23.5 | 0.418 | 0.403 | 0.843 | 0.4 | 2.1 | 2.6 | 1.7 | 0.6 | 0.2 | 7.8 |
| 0 Days Rest | 18 | 2 | 22.6 | 0.423 | 0.425 | 0.840 | 0.4 | 2.2 | 2.6 | 1.7 | 0.4 | 0.2 | 7.8 |
| 1 Days Rest | 38 | 5 | 23.4 | 0.429 | 0.439 | 0.829 | 0.4 | 2.2 | 2.6 | 1.8 | 0.6 | 0.3 | 8.4 |
| 2 Days Rest | 6 | 0 | 20.0 | 0.469 | 0.476 | 0.833 | 0.3 | 1.5 | 1.8 | 1.5 | 0.7 | 0.0 | 7.5 |
| 3 Days Rest | 1 | 0 | 22.0 | 0.615 | 0.667 | 0.000 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 20.0 |
| 3+ Days Rest | 2 | 0 | 16.0 | 0.222 | 0.143 | 0.000 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 2.5 |
| Last 5 Games | 5 | 0 | 20.8 | 0.405 | 0.348 | 0.750 | 0.2 | 2.2 | 2.4 | 1.6 | 0.2 | 0.0 | 8.2 |
| Last 10 Games | 10 | 0 | 21.7 | 0.485 | 0.467 | 0.875 | 0.4 | 2.5 | 2.9 | 1.8 | 0.2 | 0.3 | 9.4 |

