|
Buy Kyle Korver Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 10 | @ PHI1 | L 78 - 79 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 08 | vs. PHI1 | W 77 - 69 | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 06 | @ PHI1 | L 82 - 89 | 22 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 5 |
| May 04 | @ PHI1 | L 74 - 79 | 13 | 0 - 5 | 0 - 3 | 0 - 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| May 01 | vs. PHI1 | L 92 - 109 | 24 | 2 - 4 | 2 - 4 | 1 - 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 28 | vs. PHI1 | W 103 - 91 | 23 | 5 - 8 | 1 - 3 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 4 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 25 | @ IND | W 92 - 87 | 22 | 8 - 13 | 4 - 6 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 20 |
| Apr 21 | vs. DAL | W 93 - 83 | 18 | 4 - 10 | 3 - 5 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
| Apr 19 | @ MIA | L 72 - 83 | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | @ CHA | W 100 - 68 | 19 | 3 - 8 | 1 - 6 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| Apr 16 | vs. WAS | L 84 - 87 | 29 | 0 - 4 | 0 - 4 | 3 - 4 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 3 |
| Apr 15 | @ DET | W 100 - 94 | 27 | 4 - 6 | 2 - 4 | 3 - 3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 13 |
| Apr 12 | vs. MIA | W 96 - 86 | 19 | 6 - 8 | 5 - 6 | 0 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 17 |
| Apr 10 | vs. NYK | W 98 - 86 | 23 | 5 - 8 | 3 - 5 | 1 - 1 | 1 | 6 | 7 | 3 | 0 | 3 | 1 | 1 | 14 |
| Apr 08 | @ NYK | L 99 - 100 | 30 | 2 - 6 | 2 - 6 | 0 - 0 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 2 | 6 |
| Apr 05 | vs. BOS | W 93 - 86 | 14 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apr 02 | vs. HOU | L 93 - 99 | 20 | 3 - 9 | 2 - 6 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 8 |
| Apr 01 | @ OKC | L 78 - 92 | 32 | 5 - 13 | 3 - 5 | 1 - 2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 14 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | vs. DET | W 83 - 71 | 26 | 1 - 7 | 1 - 4 | 0 - 0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 3 |
| Mar 28 | @ ATL | W 98 - 77 | 21 | 1 - 6 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| Mar 26 | vs. DEN | L 91 - 108 | 26 | 5 - 7 | 4 - 4 | 0 - 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 |
| Mar 24 | vs. TOR | W 102 - 101 | 26 | 1 - 7 | 1 - 5 | 0 - 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 3 |
| Mar 21 | @ TOR | W 94 - 82 | 21 | 4 - 8 | 1 - 2 | 1 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 10 |
| Mar 19 | @ ORL | W 85 - 59 | 27 | 2 - 4 | 2 - 3 | 1 - 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 7 |
| Mar 17 | vs. PHI | W 89 - 80 | 20 | 4 - 8 | 2 - 5 | 1 - 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 11 |
| Mar 16 | vs. POR | L 89 - 100 | 19 | 1 - 5 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Mar 14 | vs. MIA | W 106 - 102 | 19 | 2 - 4 | 2 - 4 | 6 - 6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 12 |
| Mar 12 | vs. NYK | W 104 - 99 | 36 | 2 - 7 | 2 - 4 | 3 - 4 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 5 | 9 |
| Mar 10 | vs. UTA | W 111 - 97 | 39 | 10 - 16 | 6 - 11 | 0 - 0 | 0 | 7 | 7 | 6 | 1 | 1 | 0 | 5 | 26 |
| Mar 08 | vs. ORL | L 94 - 99 | 29 | 3 - 10 | 1 - 7 | 2 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 9 |
| Mar 07 | @ MIL | W 106 - 104 | 18 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 5 |
| Mar 05 | vs. IND | W 92 - 72 | 15 | 2 - 3 | 2 - 2 | 0 - 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| Mar 04 | @ PHI | W 96 - 91 | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 02 | @ CLE | W 112 - 91 | 15 | 3 - 6 | 3 - 4 | 0 - 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ SAS | W 96 - 89 | 14 | 2 - 2 | 2 - 2 | 2 - 2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| Feb 28 | vs. NOH | W 99 - 95 | 22 | 2 - 6 | 1 - 5 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 |
| Feb 22 | vs. MIL | W 110 - 91 | 26 | 5 - 8 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 11 |
| Feb 20 | vs. ATL | W 90 - 79 | 12 | 0 - 4 | 0 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Feb 18 | vs. NJN | L 85 - 97 | 21 | 2 - 6 | 1 - 3 | 0 - 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| Feb 16 | vs. BOS | W 89 - 80 | 28 | 0 - 5 | 0 - 5 | 3 - 3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
| Feb 14 | vs. SAC | W 121 - 115 | 21 | 5 - 7 | 4 - 5 | 4 - 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 18 |
| Feb 12 | @ BOS | L 91 - 95 | 19 | 1 - 5 | 1 - 5 | 0 - 0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 3 |
| Feb 10 | @ CHA | W 95 - 64 | 26 | 3 - 10 | 2 - 6 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| Feb 08 | @ NOH | W 90 - 67 | 27 | 4 - 9 | 2 - 6 | 2 - 2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 12 |
| Feb 06 | @ NJN | W 108 - 87 | 29 | 3 - 4 | 2 - 2 | 0 - 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 8 |
| Feb 04 | @ MIL | W 113 - 90 | 28 | 7 - 13 | 4 - 8 | 0 - 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 18 |
| Feb 02 | @ NYK | W 105 - 102 | 36 | 4 - 7 | 3 - 4 | 5 - 5 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 16 |
| Feb 01 | @ PHI | L 82 - 98 | 37 | 4 - 8 | 1 - 4 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ WAS | W 98 - 88 | 45 | 6 - 13 | 5 - 12 | 0 - 0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 1 | 17 |
| Jan 29 | @ MIA | L 93 - 97 | 17 | 3 - 6 | 3 - 6 | 0 - 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 9 |
| Jan 27 | vs. MIL | W 107 - 100 | 36 | 3 - 9 | 2 - 6 | 1 - 2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 9 |
| Jan 25 | vs. IND | L 90 - 95 | 10 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jan 23 | vs. NJN | W 110 - 95 | 23 | 1 - 4 | 1 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jan 21 | vs. CHA | W 95 - 89 | 23 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jan 20 | @ CLE | W 114 - 75 | 15 | 5 - 8 | 2 - 3 | 2 - 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| Jan 17 | vs. PHX | W 118 - 97 | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 0 |
| Jan 16 | @ MEM | L 86 - 102 | 17 | 0 - 4 | 0 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 14 | vs. TOR | W 77 - 64 | 16 | 0 - 3 | 0 - 3 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | @ BOS | W 88 - 79 | 15 | 0 - 1 | 0 - 1 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jan 11 | vs. WAS | W 78 - 64 | 29 | 5 - 10 | 2 - 5 | 2 - 2 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 14 |
| Jan 10 | @ MIN | W 111 - 100 | 24 | 5 - 6 | 3 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 13 |
| Jan 09 | vs. DET | W 92 - 68 | 32 | 2 - 7 | 2 - 5 | 2 - 2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 8 |
| Jan 07 | @ ATL | L 94 - 109 | 35 | 3 - 8 | 3 - 5 | 4 - 5 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 3 | 13 |
| Jan 06 | @ ORL | W 97 - 83 | 31 | 6 - 8 | 5 - 7 | 1 - 2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 18 |
| Jan 04 | @ DET | W 99 - 83 | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jan 03 | vs. ATL | W 76 - 74 | 29 | 1 - 4 | 0 - 3 | 0 - 1 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 4 | 2 |
| Jan 01 | vs. MEM | W 104 - 64 | 23 | 2 - 6 | 1 - 4 | 1 - 2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ LAC | W 114 - 101 | 10 | 2 - 4 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Dec 29 | @ SAC | W 108 - 98 | 8 | 2 - 2 | 2 - 2 | 0 - 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Dec 26 | @ GSW | L 91 - 99 | 17 | 3 - 6 | 3 - 5 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| Dec 25 | @ LAL | W 88 - 87 | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | vs. IND PRE | W 93 - 85 | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Dec 16 | @ IND PRE | W 95 - 86 | 26 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 2 | 4 |

