Kyle Korver Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Kyle Korver
  • #26
  • Forward-Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
3.8
RPG
1.70
APG
1.5
EFF
+ 4.83
Born: Mar 17, 1981
Height: 6-7 / 2.01
Weight: 212 lbs. / 96.2 kg.
Prior to NBA / Country:
Creighton / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 PHI 74 0 11.9 0.352 0.391 0.792 0.4 1.1 1.5 0.5 0.3 0.1 0.55 1.38 4.5
04-05 PHI 82 57 32.5 0.418 0.405 0.854 0.5 4.1 4.6 2.2 1.3 0.4 1.29 3.23 11.5
05-06 PHI 82 43 31.3 0.430 0.420 0.849 0.3 3.0 3.3 2.0 0.8 0.3 1.20 2.73 11.5
06-07 PHI 74 1 30.9 0.440 0.430 0.914 0.4 3.1 3.5 1.4 0.8 0.3 1.58 2.54 14.4
07-08 PHI 25 0 26.3 0.396 0.352 0.912 0.5 2.4 2.9 1.3 0.8 0.2 1.12 2.68 10.0
07-08 UTA 50 0 21.5 0.474 0.388 0.917 0.2 1.8 2.0 1.4 0.4 0.5 0.94 2.50 9.8
07-08 -- 75 0 23.1 0.443 0.375 0.915 0.3 2.0 2.3 1.3 0.6 0.4 1.00 2.56 9.9
08-09 UTA 78 2 24.0 0.438 0.386 0.882 0.4 2.9 3.3 1.8 0.6 0.4 1.15 2.18 9.0
09-10 UTA 52 0 18.3 0.493 0.536 0.796 0.2 1.9 2.1 1.7 0.5 0.2 0.81 1.46 7.2
10-11 CHI 82 0 20.1 0.434 0.415 0.885 0.1 1.7 1.8 1.5 0.4 0.2 0.73 1.90 8.3
11-12 CHI 65 7 22.6 0.432 0.435 0.833 0.4 2.0 2.4 1.7 0.6 0.2 0.82 1.69 8.1
Career -- 664 110 24.2 0.431 0.413 0.877 0.3 2.5 2.8 1.6 0.7 0.3 1.03 2.23 9.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 PHI 74 0 882 115-327 81-207 19-24 30 81 111 40 25 8 41 102 330
04-05 PHI 82 57 2,667 317-759 226-558 82-96 40 339 379 182 103 33 106 265 942
05-06 PHI 82 43 2,563 327-761 184-438 101-119 27 243 270 163 65 26 98 224 939
06-07 PHI 74 1 2,288 372-845 132-307 191-209 30 229 259 105 57 20 117 188 1,067
07-08 PHI 25 0 657 90-227 38-108 31-34 12 61 73 33 20 6 28 67 249
07-08 UTA 50 0 1,075 165-348 73-188 88-96 9 90 99 68 22 23 47 125 491
07-08 -- 75 0 1,733 255-575 111-296 119-130 21 151 172 101 42 29 75 192 740
08-09 UTA 78 2 1,874 245-560 103-267 112-127 35 223 258 137 47 30 90 170 705
09-10 UTA 52 0 952 138-280 59-110 39-49 10 101 111 89 26 12 42 76 374
10-11 CHI 82 0 1,649 242-557 120-289 77-87 12 138 150 124 35 20 60 156 681
11-12 CHI 65 7 1,469 178-412 118-271 55-66 26 133 159 112 36 15 53 110 529
Career -- 664 110 17,809 2,189-5,076 1,134-2,743 795-907 231 1,638 1,869 1,053 436 193 682 1,483 6,307
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 PHI 5 5 29.2 0.286 0.292 1.000 0.6 2.0 2.6 1.6 0.8 0.2 1.60 3.60 5.0
07-08 UTA 12 0 21.6 0.411 0.289 0.920 0.4 1.8 2.2 0.6 0.3 0.7 0.67 2.33 7.8
08-09 UTA 5 2 27.2 0.391 0.462 0.714 0.4 1.8 2.2 2.6 0.6 0.2 0.40 1.80 10.6
09-10 UTA 10 0 21.0 0.525 0.478 0.889 0.0 1.1 1.1 1.3 0.5 0.0 0.70 2.20 8.3
10-11 CHI 16 0 17.3 0.388 0.423 1.000 0.1 1.1 1.2 1.1 0.5 0.2 1.00 2.19 6.6
11-12 CHI 6 0 15.7 0.409 0.308 0.500 0.2 1.5 1.7 1.5 0.5 0.5 0.83 1.67 3.8
Career -- 54 7 20.7 0.412 0.381 0.885 0.2 1.4 1.7 1.2 0.5 0.3 0.85 2.26 7.1
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 PHI 5 5 146 8-28 7-24 2-2 3 10 13 8 4 1 8 18 25
07-08 UTA 12 0 259 30-73 11-38 23-25 5 21 26 7 4 8 8 28 94
08-09 UTA 5 2 136 18-46 12-26 5-7 2 9 11 13 3 1 2 9 53
09-10 UTA 10 0 210 32-61 11-23 8-9 0 11 11 13 5 0 7 22 83
10-11 CHI 16 0 276 38-98 22-52 7-7 1 18 19 17 8 3 16 35 105
11-12 CHI 6 0 94 9-22 4-13 1-2 1 9 10 9 3 3 5 10 23
Career -- 54 7 2,242 135-328 67-176 46-52 12 78 90 67 27 16 46 122 383
Regular Season Ranks

Season Highs/Career Highs
  Points 26 vs. Utah 03/10/12 31 2 Times
  Field Goals Made 10 vs. Utah 03/10/12 11 2 Times
  Field Goals Attempted 16 vs. Utah 03/10/12 20 @ Denver 01/02/07
  Three Point Field Goals Made 6 vs. Utah 03/10/12 7 vs. Indiana 11/12/04
  Three Point Field Goals Attempted 12 @ Washington 01/30/12 15 @ Milwaukee 03/01/05
  Free Throws Made 6 vs. Miami 03/14/12 10 vs. Chicago 02/25/06
  Free Throws Attempted 6 vs. Miami 03/14/12 10 vs. Chicago 02/25/06
  Offensive Rebounds 3 vs. New York 03/12/12 5 @ L.A. Lakers 03/27/05
  Defensive Rebounds 7 vs. Utah 03/10/12 10 5 Times
  Total Rebounds 8 vs. Atlanta 01/03/12 11 2 Times
  Assists 6 2 Times 9 2 Times
  Steals 3 2 Times 6 vs. Cleveland 03/04/05
  Blocks 3 vs. New York 04/10/12 4 @ Washington 02/01/08
  Minutes Played 45 @ Washington 01/30/12 48 4 Times

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.