|
Buy Jeff Green Products
|
|
|||
2011 Playoffs Statistics
Born:
Aug 28, 1986
Height:
6-9 / 2.06
Weight:
235 lbs. / 106.6 kg.
College:
Georgetown, D.C.
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 4 | 0 | 16.8 | 0.333 | 0.167 | 0.714 | 1.0 | 2.5 | 3.5 | 0.0 | 0.2 | 0.5 | 1.0 | 3.5 | 6.0 |
| Conf. Semifinals | BOS | 5 | 0 | 21.2 | 0.538 | 0.600 | 0.727 | 0.4 | 1.6 | 2.0 | 0.4 | 0.8 | 0.4 | 1.6 | 1.2 | 8.4 |
| Playoff Averages | BOS | 9 | 0 | 19.2 | 0.434 | 0.438 | 0.722 | 0.7 | 2.0 | 2.7 | 0.2 | 0.6 | 0.4 | 1.3 | 2.2 | 7.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | OKC | 49 | 49 | 37.0 | 0.437 | 0.304 | 0.818 | 1.2 | 4.4 | 5.6 | 1.8 | 0.8 | 0.4 | 1.6 | 2.9 | 15.2 |
| 10-11 | BOS | 26 | 2 | 23.5 | 0.485 | 0.296 | 0.794 | 0.6 | 2.7 | 3.3 | 0.7 | 0.5 | 0.6 | 0.9 | 2.6 | 9.8 |
| 10-11 | -- | 75 | 51 | 32.4 | 0.449 | 0.303 | 0.811 | 1.0 | 3.8 | 4.8 | 1.4 | 0.7 | 0.5 | 1.3 | 2.8 | 13.3 |
| Career | 315 | 263 | 33.6 | 0.445 | 0.337 | 0.773 | 1.3 | 4.3 | 5.5 | 1.6 | 0.9 | 0.6 | 1.8 | 2.6 | 13.9 |

