|
Buy Jamario Moon Products
|
|
|||
2011-12 Statistics
Born:
Jun 13, 1980
Height:
6-8 / 2.03
Weight:
205 lbs. / 93.0 kg.
Prior to NBA / Country:
Meridian CC (MS) / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | vs. NYK | L 84 - 104 | 23 | 2 - 5 | 0 - 1 | 0 - 0 | 0 | 8 | 8 | 2 | 0 | 1 | 2 | 0 | 4 |
| Apr 25 | @ ORL | L 95 - 102 | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Apr 23 | @ WAS | L 73 - 101 | 22 | 1 - 6 | 0 - 4 | 2 - 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 4 |
| Apr 22 | vs. SAC | L 88 - 114 | 14 | 3 - 5 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 7 |
| Apr 20 | vs. MEM | L 80 - 85 | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 18 | vs. CHI | L 68 - 100 | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 16 | vs. NOH | L 67 - 75 | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | vs. BOS | L 82 - 94 | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |

