Jamario Moon Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Jamario Moon
  • #9
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
2.3
RPG
2.80
APG
0.6
EFF
+ 3.25
Born: Jun 13, 1980
Height: 6-8 / 2.03
Weight: 205 lbs. / 93.0 kg.
Prior to NBA / Country:
Meridian CC (MS) / USA
Years Pro: 4

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
07-08 TOR 78 75 27.8 0.485 0.328 0.741 1.2 5.0 6.2 1.2 1.0 1.4 0.65 1.95 8.5
08-09 TOR 54 39 25.5 0.473 0.345 0.846 0.9 3.7 4.6 1.3 1.2 0.8 0.57 1.57 7.3
08-09 MIA 26 21 26.5 0.459 0.370 0.867 0.4 4.1 4.5 1.0 0.8 0.6 0.46 1.85 7.1
08-09 -- 80 60 25.9 0.468 0.355 0.850 0.7 3.8 4.6 1.2 1.1 0.8 0.54 1.66 7.2
09-10 CLE 61 2 17.2 0.462 0.320 0.800 0.4 2.7 3.1 0.8 0.6 0.5 0.38 1.13 4.9
10-11 CLE 40 13 19.1 0.402 0.284 0.909 0.3 2.6 3.0 1.1 0.6 0.7 0.42 0.98 4.7
10-11 LAC 19 7 14.6 0.424 0.393 0.833 0.5 2.0 2.5 0.4 0.2 0.3 0.26 1.37 3.5
10-11 -- 59 20 17.7 0.407 0.309 0.882 0.4 2.4 2.8 0.9 0.5 0.6 0.37 1.10 4.3
11-12 CHA 8 0 15.4 0.292 0.200 1.000 0.3 2.5 2.8 0.6 0.1 0.6 1.00 0.62 2.3
Career -- 286 157 22.6 0.461 0.329 0.803 0.7 3.6 4.3 1.0 0.8 0.8 0.51 1.48 6.3
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
07-08 TOR 78 75 2,166 279-575 40-122 63-85 92 392 484 90 80 108 51 152 661
08-09 TOR 54 39 1,379 150-317 38-110 55-65 48 201 249 70 65 44 31 85 393
08-09 MIA 26 21 689 72-157 27-73 13-15 10 106 116 25 21 16 12 48 184
08-09 -- 80 60 2,068 222-474 65-183 68-80 58 307 365 95 86 60 43 133 577
09-10 CLE 61 2 1,052 114-247 32-100 36-45 26 165 191 49 34 30 23 69 296
10-11 CLE 40 13 764 76-189 27-95 10-11 14 104 118 45 25 27 17 39 189
10-11 LAC 19 7 278 25-59 11-28 5-6 9 38 47 7 3 6 5 26 66
10-11 -- 59 20 1,042 101-248 38-123 15-17 23 142 165 52 28 33 22 65 255
11-12 CHA 8 0 123 7-24 2-10 2-2 2 20 22 5 1 5 8 5 18
Career -- 286 157 9,561 723-1,568 177-538 184-229 201 1,026 1,227 291 229 236 147 424 1,807
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
07-08 TOR 5 3 20.8 0.379 0.364 1.000 1.4 3.4 4.8 0.8 1.2 0.6 0.40 1.20 5.4
08-09 MIA 3 0 13.3 1.000 1.000 0.000 1.0 2.0 3.0 0.3 0.3 0.3 0.67 1.67 4.0
09-10 CLE 11 0 10.3 0.583 0.500 0.667 0.2 1.3 1.5 0.5 0.4 0.4 0.00 0.73 3.5
Career -- 19 3 13.5 0.517 0.483 0.500 0.6 1.9 2.6 0.5 0.6 0.5 0.21 1.00 4.1
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
07-08 TOR 5 3 104 11-29 4-11 1-1 7 17 24 4 6 3 2 6 27
08-09 MIA 3 0 40 5-5 2-2 0-2 3 6 9 1 1 1 2 5 12
09-10 CLE 11 0 113 14-24 8-16 2-3 2 14 16 5 4 5 0 8 38
Career -- 19 3 515 30-58 14-29 3-6 12 37 49 10 11 9 4 19 77
Season Highs/Career Highs
  Points 7 vs. Sacramento 04/22/12 17 5 Times
  Field Goals Made 3 vs. Sacramento 04/22/12 8 2 Times
  Field Goals Attempted 6 @ Washington 04/23/12 15 @ Washington 12/01/07
  Three Point Field Goals Made 1 2 Times 4 3 Times
  Three Point Field Goals Attempted 4 @ Washington 04/23/12 7 vs. Phoenix 01/19/11
  Free Throws Made 2 @ Washington 04/23/12 5 3 Times
  Free Throws Attempted 2 @ Washington 04/23/12 6 3 Times
  Offensive Rebounds 1 2 Times 7 @ Portland 12/27/08
  Defensive Rebounds 8 vs. New York 04/26/12 12 @ Dallas 11/20/07
  Total Rebounds 8 vs. New York 04/26/12 15 vs. Denver 03/23/08
  Assists 2 2 Times 6 @ Philadelphia 03/15/09
  Steals 1 vs. Sacramento 04/22/12 5 2 Times
  Blocks 2 vs. Chicago 04/18/12 6 vs. Chicago 11/25/07
  Minutes Played 23 vs. New York 04/26/12 45 vs. Washington 03/07/08

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.