|
|
|
 |
 |
|
|
Eric Montross | 00
 |
|
|
 |
|
|
|
Position:
C
Born:
09/23/71
Height:
7-0 / 2,13
Weight:
270 lbs. / 122,5 kg.
College:
North Carolina '94
|
|
|
Career Highlights
|
Named to the 1994-95 NBA All-Rookie Second Team, after averaging 10.0 ppg, 7.3 rpg and 29.7 mpg in 78 games.
Competed in the 1995 Schick Rookie Game during the NBA All-Star Weekend in Phoenix, totaling six points and four rebounds
Up | Down
|
|
|
|
|
|
|
|
 |
 |
 |
2003-04 Statistics |
| |
|
|
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
TEAM |
G |
GS |
MPG |
FGM-A |
FG% |
3PM-A |
3P% |
FTM-A |
FT% |
OFF |
DEF |
TOT |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| No Data |
|
 |
 |
 |
|
 |
 |
 |
CAREER AVERAGES |
| |
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
YEAR |
TEAM |
G |
GS |
MPG |
FG% |
3P% |
FT% |
OFF |
DEF |
RPG |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| 94-95 | BOS | 78 | 75 | 29.7 | .534 | .000 | .635 | 2.50 | 4.70 | 7.30 | .5 | .37 | .78 | 1.44 | 3.80 | 10.0 |
| 95-96 | BOS | 61 | 59 | 23.5 | .566 | .000 | .376 | 2.00 | 3.80 | 5.80 | .7 | .31 | .48 | 1.36 | 3.00 | 7.2 |
| 96-97 | DAL | 47 | 46 | 20.9 | .460 | .000 | .294 | 1.40 | 3.60 | 5.00 | .7 | .19 | .72 | 1.09 | 3.20 | 3.9 |
| 96-97 | NJN | 31 | 31 | 27.2 | .451 | .000 | .393 | 3.70 | 5.40 | 9.10 | .9 | .35 | 1.26 | .84 | 3.80 | 5.1 |
| 96-97 | -- | 78 | 77 | 23.4 | .456 | .000 | .339 | 2.30 | 4.30 | 6.60 | .8 | .26 | .94 | .99 | 3.40 | 4.3 |
| 97-98 | PHI | 20 | 20 | 16.9 | .395 | .000 | .368 | 1.40 | 3.20 | 4.60 | .4 | .35 | .60 | .75 | 3.10 | 3.4 |
| 97-98 | DET | 28 | 10 | 12.6 | .456 | .000 | .429 | 1.50 | 2.40 | 3.80 | .1 | .21 | .54 | .50 | 2.40 | 2.5 |
| 97-98 | -- | 48 | 30 | 14.4 | .424 | .000 | .400 | 1.40 | 2.70 | 4.10 | .2 | .27 | .56 | .60 | 2.60 | 2.9 |
| 98-99 | DET | 46 | 2 | 12.5 | .525 | .000 | .344 | 1.00 | 2.00 | 3.00 | .3 | .26 | .59 | .35 | 2.30 | 2.1 |
| 99-00 | DET | 51 | 0 | 6.5 | .309 | .000 | .500 | .40 | 1.10 | 1.40 | .1 | .12 | .18 | .43 | 1.60 | .8 |
| 00-01 | DET | 42 | 20 | 13.5 | .413 | .000 | .269 | 1.00 | 2.40 | 3.40 | .4 | .19 | .55 | .88 | 2.40 | 2.5 |
| 00-01 | TOR | 12 | 1 | 6.8 | .353 | .000 | .200 | .80 | 1.70 | 2.40 | .3 | .25 | .25 | .33 | 1.30 | 1.1 |
| 00-01 | -- | 54 | 21 | 12.0 | .406 | .000 | .258 | 1.00 | 2.20 | 3.20 | .4 | .20 | .48 | .76 | 2.10 | 2.2 |
| 01-02 | TOR | 49 | 24 | 13.4 | .402 | .000 | .323 | .70 | 2.10 | 2.90 | .3 | .24 | .47 | .51 | 1.90 | 2.4 |
| Career | | 465 | 288 | 18.2 | .490 | .000 | .478 | 1.50 | 3.10 | 4.60 | .4 | .26 | .59 | .87 | 2.70 | 4.5 |
| Playoff | | 16 | 4 | 10.5 | .455 | .000 | .500 | .90 | 1.20 | 2.10 | .1 | .00 | .31 | .63 | 2.30 | 1.5 |
|
 |
 |
 |
CAREER TOTALS |
| |
|
|
|
|
|
|
|
REBOUNDS |
|
|
YEAR |
TEAM |
G |
GS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 94-95 | BOS | 78 | 75 | 2,315 | 307-575 | 0-1 | 167-263 | 196 | 370 | 566 | 36 | 29 | 61 | 112 | 299 | 781 |
| 95-96 | BOS | 61 | 59 | 1,432 | 196-346 | 0-0 | 50-133 | 119 | 233 | 352 | 43 | 19 | 29 | 83 | 181 | 442 |
| 96-97 | DAL | 47 | 46 | 984 | 86-187 | 0-0 | 10-34 | 66 | 170 | 236 | 32 | 9 | 34 | 51 | 150 | 182 |
| 96-97 | NJN | 31 | 31 | 844 | 73-162 | 0-0 | 11-28 | 115 | 167 | 282 | 29 | 11 | 39 | 26 | 118 | 157 |
| 96-97 | -- | 78 | 77 | 1,828 | 159-349 | 0-0 | 21-62 | 181 | 337 | 518 | 61 | 20 | 73 | 77 | 268 | 339 |
| 97-98 | PHI | 20 | 20 | 337 | 30-76 | 0-0 | 7-19 | 28 | 64 | 92 | 7 | 7 | 12 | 15 | 61 | 67 |
| 97-98 | DET | 28 | 10 | 354 | 31-68 | 0-0 | 9-21 | 41 | 66 | 107 | 4 | 6 | 15 | 14 | 66 | 71 |
| 97-98 | -- | 48 | 30 | 691 | 61-144 | 0-0 | 16-40 | 69 | 130 | 199 | 11 | 13 | 27 | 29 | 127 | 138 |
| 98-99 | DET | 46 | 2 | 577 | 42-80 | 0-1 | 11-32 | 45 | 94 | 139 | 14 | 12 | 27 | 16 | 107 | 95 |
| 99-00 | DET | 51 | 0 | 332 | 17-55 | 0-0 | 6-12 | 18 | 54 | 72 | 7 | 6 | 9 | 22 | 81 | 40 |
| 00-01 | DET | 42 | 20 | 568 | 50-121 | 0-0 | 7-26 | 43 | 101 | 144 | 15 | 8 | 23 | 37 | 100 | 107 |
| 00-01 | TOR | 12 | 1 | 81 | 6-17 | 0-0 | 1-5 | 9 | 20 | 29 | 4 | 3 | 3 | 4 | 15 | 13 |
| 00-01 | -- | 54 | 21 | 649 | 56-138 | 0-0 | 8-31 | 52 | 121 | 173 | 19 | 11 | 26 | 41 | 115 | 120 |
| 01-02 | TOR | 49 | 24 | 655 | 53-132 | 0-1 | 10-31 | 36 | 104 | 140 | 16 | 12 | 23 | 25 | 92 | 116 |
| Career | | 465 | 288 | 8,479 | 891-1,819 | 0-3 | 289-604 | 716 | 1,443 | 2,159 | 207 | 122 | 275 | 405 | 1,270 | 2,071 |
| Playoff | | 16 | 4 | 168 | 10-22 | 0-0 | 4-8 | 15 | 19 | 34 | 1 | 0 | 5 | 10 | 36 | 24 |
|
 |
 |
 |
|
CAREER TRANSACTIONS
|
|
Selected by the Boston Celtics in the first round (ninth pick overall) of the 1994 NBA Draft...Traded by the Celtics with a first-round draft pick in 1996 to the Dallas Mavericks for first-round draft picks in 1996 and 1997...Traded by the Mavericks with Sam Cassell, Chris Gatling, Jim Jackson and George McCloud to the New Jersey Nets for Shawn Bradley, Ed O'Bannon, Robert Pack and Khalid Reeves on 2/17/97...Traded by the Nets with Jim Jackson and the draft rights to Tim Thomas and Anthony Parker to the Philadelphia 76ers for Michael Cage, Lucious Harris, Don MacLean and the draft rights to Keith Van Horn on 6/27/97...
Traded by the 76ers with Jerry Stackhouse to the Detroit Pistons for Theo Ratliff, Aaron McKie and future considerations on 12/18/97...Traded by the Pistons to the Toronto Raptors with Jerome Williams for Corliss Williamson, Tyrone Corbin and Kornel David on 2/22/01.
|
|
 |
 |
 |
Season Highs / Career Highs |
|
|
2003-04 HIGHS |
CAREER HIGHS |
| Points | null | 28 @ L.A. Clippers 2/17/95 |
| Field Goals Made | null | 13 @ L.A. Clippers 2/17/95 |
| Field Goals Attempted | null | 17 vs. Washington 3/01/95 |
| Three Point Field Goals Made | null | None |
| Three Point Field Goals Attempted | null | 1
3 Times |
| Free Throws Made | null | 9 @ Golden State 2/15/95 |
| Free Throws Attempted | null | 13 @ Golden State2/15/95 |
| Offensive Rebounds | null | 13 vs. Philadelphia 4/16/97 |
| Defensive Rebounds | null | 14 vs. Atlanta 12/07/94 |
| Total Rebounds | null | 18 2 Times |
| Assists | null | 4 vs. Chicago 3/14/97 |
| Steals | null | 3 @ Indiana 2/02/96 |
| Blocks | null | 5 vs. Philadelphia 4/16/97 |
| Minutes Played | null | 51 vs. Washington 3/01/95 |
created: 02/24/2004 01.25.am |
|
 |
 |
|
|