Manu Ginobili Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Manu Ginobili
  • #20
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
11.3
RPG
3.30
APG
4.5
EFF
+ 11.50
Born: Jul 28, 1977
Height: 6-6 / 1.98
Weight: 205 lbs. / 93.0 kg.
Prior to NBA / Country:
Kinder Bologna / Argentina
Years Pro: 9

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 20 5 501 100-185 39-86 69-75 10 64 74 96 17 8 308
Road Games 14 2 291 50-100 13-40 19-26 8 34 42 55 7 4 132
In Games Won 28 5 657 129-237 42-101 76-86 16 79 95 126 20 11 376
In Games Lost 6 2 135 21-48 10-25 12-15 2 19 21 25 4 1 64
As a Starter 7 7 163 37-67 16-33 16-17 2 25 27 29 8 3 106
As a Substitute 27 0 629 113-218 36-93 72-84 16 73 89 122 16 9 334
Against BOS 1 0 25 2-6 0-3 1-1 1 1 2 2 0 0 5
Against CLE 2 0 41 11-16 1-2 4-4 1 8 9 9 3 0 27
Against DAL 2 1 52 7-22 4-12 2-3 0 10 10 13 2 1 20
Against DEN 1 0 24 2-5 2-3 2-2 0 4 4 5 0 0 8
Against DET 1 0 25 0-4 0-1 1-2 0 2 2 7 0 1 1
Against GS 1 0 15 4-7 2-3 2-3 1 2 3 4 0 0 12
Against HOU 1 1 20 4-8 0-2 0-0 1 4 5 1 1 1 8
Against IND 1 0 28 6-10 2-4 4-4 0 2 2 5 2 0 18
Against LAC 3 1 73 13-23 9-16 13-13 1 6 7 15 2 1 48
Against LAL 3 0 77 15-30 5-13 9-13 5 11 16 16 2 0 44
Against MEM 2 1 61 11-24 4-12 18-19 1 10 11 8 3 2 44
Against MIN 2 1 38 7-15 2-6 1-1 1 5 6 10 1 0 17
Against NJ 1 0 17 4-7 0-2 0-0 0 1 1 4 0 0 8
Against NO 1 0 21 5-6 2-2 2-2 0 2 2 4 0 1 14
Against NY 1 0 26 7-10 3-5 0-2 0 4 4 6 1 1 17
Against ORL 1 0 23 5-10 4-7 0-0 1 2 3 3 0 0 14
Against PHI 1 0 27 5-13 0-5 1-1 1 4 5 5 3 2 11
Against PHO 2 0 48 8-16 1-6 3-3 2 4 6 9 1 0 20
Against POR 1 0 17 2-5 0-2 2-2 1 1 2 3 2 0 6
Against SAC 2 0 42 12-17 4-5 5-6 0 3 3 10 1 1 33
Against TOR 1 0 20 3-4 1-2 4-5 0 3 3 1 0 0 11
Against UTAH 2 1 52 13-20 6-12 14-15 1 8 9 4 0 1 46
Against WAS 1 1 20 4-7 0-1 0-0 0 1 1 7 0 0 8
In January 1 1 13 3-6 1-3 1-1 0 2 2 2 1 0 8
In February 4 0 80 8-18 1-7 5-7 0 7 7 15 0 2 22
In March 12 2 305 60-118 24-54 16-19 6 36 42 68 10 5 160
In April 13 0 292 53-100 13-38 52-59 10 38 48 53 8 3 171
In December 4 4 102 26-43 13-24 14-15 2 15 17 13 5 2 79
By Div 6 3 154 27-60 10-28 22-24 2 26 28 26 6 5 86
By Conf 23 6 540 103-198 41-94 73-82 14 70 84 102 15 8 320
0 Days Rest 8 1 180 33-62 7-23 25-29 5 22 27 25 5 3 98
1 Days Rest 14 4 329 74-130 30-62 44-46 10 42 52 60 10 5 222
2 Days Rest 8 1 186 26-57 9-25 10-16 1 22 23 45 6 3 71
3 Days Rest 1 0 25 4-9 1-3 0-0 1 3 4 8 0 0 9
3+ Days Rest 3 1 72 13-27 5-13 9-10 1 9 10 13 3 1 40
Last 5 Games 5 0 107 27-44 5-13 15-18 6 13 19 22 5 0 74
Last 10 Games 10 0 227 44-84 10-32 47-54 8 30 38 41 6 2 145
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 20 5 25.0 0.541 0.453 0.920 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 14 2 20.8 0.500 0.325 0.731 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 28 5 23.5 0.544 0.416 0.884 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 6 2 22.5 0.438 0.400 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 7 7 23.3 0.552 0.485 0.941 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 27 0 23.3 0.518 0.387 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 1 0 25.0 0.333 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 2 0 20.5 0.688 0.500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 2 1 26.0 0.318 0.333 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 1 0 24.0 0.400 0.667 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 1 0 25.0 0.000 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 1 0 15.0 0.571 0.667 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 1 20.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 1 0 28.0 0.600 0.500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 3 1 24.3 0.565 0.563 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 3 0 25.7 0.500 0.385 0.692 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 2 1 30.5 0.458 0.333 0.947 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 2 1 19.0 0.467 0.333 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 0 17.0 0.571 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 1 0 21.0 0.833 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 1 0 26.0 0.700 0.600 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 1 0 23.0 0.500 0.571 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 0 27.0 0.385 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 2 0 24.0 0.500 0.167 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 1 0 17.0 0.400 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 2 0 21.0 0.706 0.800 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 1 0 20.0 0.750 0.500 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 2 1 26.0 0.650 0.500 0.933 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 1 1 20.0 0.571 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 1 1 13.0 0.500 0.333 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 4 0 20.0 0.444 0.143 0.714 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 12 2 25.4 0.508 0.444 0.842 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 13 0 22.5 0.530 0.342 0.881 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 4 4 25.5 0.605 0.542 0.933 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 6 3 25.7 0.450 0.357 0.917 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 23 6 23.5 0.520 0.436 0.890 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 8 1 22.5 0.532 0.304 0.862 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 14 4 23.5 0.569 0.484 0.957 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 8 1 23.2 0.456 0.360 0.625 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 1 0 25.0 0.444 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 3 1 24.0 0.481 0.385 0.900 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 0 21.4 0.614 0.385 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 0 22.7 0.524 0.313 0.870 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.