Manu Ginobili Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Manu Ginobili
  • #20
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
11.3
RPG
3.30
APG
4.5
EFF
+ 11.50
Born: Jul 28, 1977
Height: 6-6 / 1.98
Weight: 205 lbs. / 93.0 kg.
Prior to NBA / Country:
Kinder Bologna / Argentina
Years Pro: 9

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 20 @ LAC2 W 102 - 99 29 4 - 9 0 - 3 3 - 4 0 2 2 4 1 0 3 0 11
May 19 @ LAC2 W 96 - 86 30 4 - 9 1 - 3 4 - 5 1 3 4 6 0 1 3 2 13
May 17 vs. LAC2 W 105 - 88 26 3 - 11 2 - 7 2 - 2 1 2 3 5 1 1 0 2 10
May 15 vs. LAC2 W 108 - 92 27 6 - 13 3 - 8 7 - 8 0 3 3 3 0 0 2 3 22
First Round
May 07 @ UTA1 W 87 - 81 27 6 - 11 3 - 6 2 - 4 0 4 4 1 0 0 3 2 17
May 05 @ UTA1 W 102 - 90 28 2 - 6 0 - 2 2 - 2 0 5 5 10 0 1 1 2 6
May 02 vs. UTA1 W 114 - 83 19 2 - 6 0 - 4 0 - 0 0 2 2 3 2 1 4 0 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 vs. UTA1 W 106 - 91 25 3 - 10 0 - 2 1 - 2 1 2 3 4 2 0 3 1 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 23 vs. POR W 124 - 89 17 2 - 5 0 - 2 2 - 2 1 1 2 3 2 0 1 0 6
Apr 22 vs. CLE W 114 - 98 22 9 - 12 0 - 1 2 - 2 0 3 3 3 1 0 3 0 20
Apr 20 vs. LAL W 121 - 97 25 6 - 9 3 - 4 5 - 5 3 3 6 7 0 0 4 1 20
Apr 18 @ SAC W 127 - 102 17 4 - 5 1 - 1 4 - 5 0 2 2 5 1 0 1 2 13
Apr 17 @ LAL W 112 - 91 26 6 - 13 1 - 5 2 - 4 2 4 6 4 1 0 0 2 15
Apr 16 @ GSW W 120 - 99 15 4 - 7 2 - 3 2 - 3 1 2 3 4 0 0 1 0 12
Apr 14 vs. PHX W 105 - 91 21 2 - 6 0 - 2 3 - 3 0 1 1 4 0 0 3 3 7
Apr 12 vs. MEM W 107 - 97 30 4 - 9 1 - 4 11 - 11 0 6 6 4 0 1 0 1 20
Apr 11 vs. LAL L 84 - 98 26 3 - 8 1 - 4 2 - 4 0 4 4 5 1 0 4 0 9
Apr 08 vs. UTA W 114 - 104 28 4 - 10 1 - 6 14 - 15 1 4 5 2 0 1 1 3 23
Apr 06 vs. NOH W 128 - 103 21 5 - 6 2 - 2 2 - 2 0 2 2 4 0 1 1 0 14
Apr 04 @ BOS W 87 - 86 25 2 - 6 0 - 3 1 - 1 1 1 2 2 0 0 5 1 5
Apr 03 @ CLE W 125 - 90 19 2 - 4 1 - 1 2 - 2 1 5 6 6 2 0 1 1 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. IND W 112 - 103 28 6 - 10 2 - 4 4 - 4 0 2 2 5 2 0 3 2 18
Mar 28 @ SAC W 117 - 112 25 8 - 12 3 - 4 1 - 1 0 1 1 5 0 1 4 2 20
Mar 27 @ PHX W 107 - 100 27 6 - 10 1 - 4 0 - 0 2 3 5 5 1 0 1 1 13
Mar 25 vs. PHI W 93 - 76 27 5 - 13 0 - 5 1 - 1 1 4 5 5 3 2 2 3 11
Mar 23 vs. DAL W 104 - 87 28 4 - 11 2 - 5 1 - 1 0 7 7 7 2 1 3 4 11
Mar 21 vs. MIN W 116 - 100 25 4 - 9 1 - 3 0 - 0 1 3 4 8 0 0 1 1 9
Mar 17 @ DAL L 99 - 106 24 3 - 11 2 - 7 1 - 2 0 3 3 6 0 0 2 4 9
Mar 14 vs. ORL W 122 - 111 23 5 - 10 4 - 7 0 - 0 1 2 3 3 0 0 1 3 14
Mar 12 vs. WAS W 112 - 97 20 4 - 7 0 - 1 0 - 0 0 1 1 7 0 0 0 2 8
Mar 09 vs. LAC L 108 - 120 28 6 - 10 4 - 6 6 - 6 1 2 3 6 1 0 4 1 22
Mar 07 vs. NYK W 118 - 105 26 7 - 10 3 - 5 0 - 2 0 4 4 6 1 1 4 2 17
Mar 04 vs. DEN L 94 - 99 24 2 - 5 2 - 3 2 - 2 0 4 4 5 0 0 1 3 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 18 @ LAC W 103 - 100 18 1 - 3 0 - 2 0 - 0 0 1 1 3 0 1 1 2 2
Feb 15 @ TOR W 113 - 106 20 3 - 4 1 - 2 4 - 5 0 3 3 1 0 0 2 2 11
Feb 14 @ DET W 99 - 95 25 0 - 4 0 - 1 1 - 2 0 2 2 7 0 1 1 3 1
Feb 11 @ NJN W 103 - 89 17 4 - 7 0 - 2 0 - 0 0 1 1 4 0 0 1 0 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 02 @ MIN L 96 - 106 13 3 - 6 1 - 3 1 - 1 0 2 2 2 1 0 0 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. UTA W 104 - 89 24 9 - 10 5 - 6 0 - 0 0 4 4 2 0 0 3 1 23
Dec 29 @ HOU L 85 - 105 20 4 - 8 0 - 2 0 - 0 1 4 5 1 1 1 3 2 8
Dec 28 vs. LAC W 115 - 90 27 6 - 10 5 - 8 7 - 7 0 3 3 6 1 0 0 2 24
Dec 26 vs. MEM W 95 - 82 31 7 - 15 3 - 8 7 - 8 1 4 5 4 3 1 2 1 24
Dec 21 vs. HOU PRE W 97 - 95 23 1 - 8 0 - 2 3 - 4 0 1 1 3 1 0 2 1 5
Dec 17 @ HOU PRE L 87 - 101 22 6 - 14 0 - 2 4 - 4 1 3 4 1 1 0 3 2 16

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.