Manu Ginobili Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Manu Ginobili
  • #20
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
11.3
RPG
3.30
APG
4.5
EFF
+ 11.50
Born: Jul 28, 1977
Height: 6-6 / 1.98
Weight: 205 lbs. / 93.0 kg.
Prior to NBA / Country:
Kinder Bologna / Argentina
Years Pro: 9

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 SAS 69 5 20.7 0.438 0.345 0.737 0.7 1.7 2.3 2.0 1.4 0.2 1.45 2.46 7.6
03-04 SAS 77 38 29.4 0.418 0.359 0.802 1.1 3.4 4.5 3.8 1.8 0.2 2.09 2.35 12.8
04-05 SAS 74 74 29.6 0.471 0.376 0.803 1.0 3.4 4.4 3.9 1.6 0.4 2.32 2.57 16.0
05-06 SAS 65 56 27.9 0.462 0.382 0.778 0.6 2.9 3.5 3.6 1.6 0.4 1.86 2.40 15.1
06-07 SAS 75 36 27.5 0.464 0.396 0.860 0.8 3.6 4.4 3.5 1.4 0.4 2.09 2.07 16.5
07-08 SAS 74 23 31.1 0.460 0.401 0.860 0.9 3.9 4.8 4.5 1.5 0.4 2.70 2.34 19.5
08-09 SAS 44 7 26.8 0.454 0.330 0.884 0.5 4.0 4.5 3.6 1.4 0.4 2.00 2.05 15.5
09-10 SAS 75 21 28.7 0.441 0.377 0.870 0.9 2.9 3.8 4.9 1.4 0.3 2.05 2.05 16.5
10-11 SAS 80 79 30.3 0.433 0.349 0.871 0.5 3.2 3.7 4.9 1.5 0.4 2.17 2.04 17.4
11-12 SAS 34 7 23.3 0.526 0.413 0.871 0.5 2.9 3.4 4.4 0.7 0.4 1.88 1.65 12.9
Career -- 667 346 27.9 0.452 0.373 0.835 0.8 3.2 4.0 3.9 1.5 0.3 2.09 2.23 15.2
All-Star -- 2 0 10.0 0.385 0.000 0.833 1.5 1.5 3.0 3.0 2.0 0.5 2.50 3.00 7.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 SAS 69 5 1,431 174-397 51-148 126-171 47 114 161 138 96 17 100 170 525
03-04 SAS 77 38 2,260 330-789 88-245 239-298 86 258 344 291 136 16 161 181 987
04-05 SAS 74 74 2,193 367-780 97-258 355-442 75 254 329 288 119 27 172 190 1,186
05-06 SAS 65 56 1,813 309-669 83-217 280-360 42 188 230 235 101 26 121 156 981
06-07 SAS 75 36 2,060 396-854 128-323 320-372 59 268 327 263 109 27 157 155 1,240
07-08 SAS 74 23 2,299 453-984 156-389 380-442 63 291 354 332 109 33 200 173 1,442
08-09 SAS 44 7 1,181 223-491 69-209 168-190 24 174 198 157 64 16 88 90 683
09-10 SAS 75 21 2,150 398-903 132-350 309-355 68 216 284 370 103 24 154 154 1,237
10-11 SAS 80 79 2,426 441-1,018 154-441 357-410 42 253 295 393 123 28 174 163 1,393
11-12 SAS 34 7 792 150-285 52-126 88-101 18 98 116 151 24 12 64 56 440
Career -- 667 346 18,605 3,241-7,170 1,010-2,706 2,622-3,141 524 2,114 2,638 2,618 984 226 1,391 1,488 10,114
All-Star -- 2 0 21 5-13 0-5 5-6 3 3 6 6 4 1 5 6 15
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 SAS 24 0 27.5 0.386 0.384 0.757 1.2 2.6 3.8 2.9 1.7 0.4 1.50 2.58 9.4
03-04 SAS 10 0 28.0 0.447 0.286 0.818 1.5 3.8 5.3 3.1 1.7 0.1 2.10 3.00 13.0
04-05 SAS 23 15 33.6 0.507 0.438 0.795 0.8 5.0 5.8 4.2 1.2 0.3 2.87 3.00 20.8
05-06 SAS 13 11 32.8 0.484 0.333 0.839 0.7 3.8 4.5 3.0 1.5 0.5 2.54 3.31 18.4
06-07 SAS 20 0 30.1 0.401 0.384 0.836 0.8 4.6 5.4 3.7 1.6 0.2 2.10 3.05 16.6
07-08 SAS 17 6 32.9 0.422 0.373 0.896 0.8 2.9 3.8 3.9 0.6 0.3 2.76 2.76 17.8
09-10 SAS 10 10 35.2 0.414 0.333 0.866 0.4 3.3 3.7 6.0 2.6 0.2 3.00 3.00 19.4
10-11 SAS 5 5 34.8 0.443 0.321 0.780 0.4 3.6 4.0 4.2 2.6 0.6 3.40 2.60 20.6
11-12 SAS 8 0 26.3 0.400 0.257 0.778 0.4 2.9 3.3 4.5 0.8 0.5 2.38 1.50 11.3
Career -- 130 47 31.1 0.438 0.365 0.820 0.9 3.7 4.6 3.8 1.5 0.3 2.39 2.82 16.1
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 SAS 24 0 660 71-184 28-73 56-74 29 63 92 70 41 9 36 62 226
03-04 SAS 10 0 280 42-94 10-35 36-44 15 38 53 31 17 1 21 30 130
04-05 SAS 23 15 773 145-286 42-96 147-185 19 114 133 97 28 6 66 69 479
05-06 SAS 13 11 426 76-157 14-42 73-87 9 50 59 39 19 7 33 43 239
06-07 SAS 20 0 602 99-247 38-99 97-116 16 93 109 74 33 4 42 61 333
07-08 SAS 17 6 559 98-232 38-102 69-77 14 50 64 67 10 5 47 47 303
09-10 SAS 10 10 352 58-140 20-60 58-67 4 33 37 60 26 2 30 30 194
10-11 SAS 5 5 174 31-70 9-28 32-41 2 18 20 21 13 3 17 13 103
11-12 SAS 8 0 210 30-75 9-35 21-27 3 23 26 36 6 4 19 12 90
Career -- 130 47 8,075 650-1,485 208-570 589-718 111 482 593 495 193 41 311 367 2,097
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 24 2 Times 48 @ Phoenix 01/21/05
  Field Goals Made 9 2 Times 16 @ Phoenix 01/21/05
  Field Goals Attempted 15 vs. Memphis 12/26/11 27 @ L.A. Clippers 04/09/05
  Three Point Field Goals Made 5 2 Times 8 @ Cleveland 02/13/08
  Three Point Field Goals Attempted 8 2 Times 12 2 Times
  Free Throws Made 14 vs. Utah 04/08/12 18 @ Phoenix 01/29/09
  Free Throws Attempted 15 vs. Utah 04/08/12 19 vs. Utah 12/07/07
  Offensive Rebounds 3 vs. L.A. Lakers 04/20/12 5 3 Times
  Defensive Rebounds 7 vs. Dallas 03/23/12 13 @ Toronto 02/11/08
  Total Rebounds 7 vs. Dallas 03/23/12 15 @ Toronto 02/11/08
  Assists 8 vs. Minnesota 03/21/12 14 vs. Denver 03/10/08
  Steals 3 2 Times 8 vs. L.A. Lakers 01/23/08
  Blocks 2 vs. Philadelphia 03/25/12 4 vs. Toronto 11/09/09
  Minutes Played 31 vs. Memphis 12/26/11 50 @ L.A. Clippers 04/09/05

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.