|
Buy Devin Brown Products
|
|
|||
2009-10 Statistics
Born:
Dec 30, 1978
Height:
6-5 / 1.96
Weight:
210 lbs. / 95.3 kg.
College:
Texas-San Antonio
Years Pro:
7
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | CHI | 8 | 0 | 9.0 | 0.185 | 0.167 | 0.000 | 0.1 | 1.3 | 1.4 | 0.8 | 0.2 | 0.1 | 0.4 | 1.1 | 1.5 |
| 09-10 | NOH | 39 | 37 | 24.8 | 0.394 | 0.367 | 0.802 | 0.7 | 2.1 | 2.8 | 1.5 | 0.8 | 0.1 | 1.5 | 1.6 | 9.7 |
| 09-10 | -- | 47 | 37 | 22.1 | 0.378 | 0.352 | 0.802 | 0.6 | 2.0 | 2.6 | 1.4 | 0.7 | 0.1 | 1.3 | 1.5 | 8.3 |
| Career | 462 | 127 | 19.5 | 0.401 | 0.337 | 0.776 | 0.7 | 2.1 | 2.8 | 1.5 | 0.6 | 0.1 | 1.1 | 1.6 | 7.2 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Feb 20 | vs. PHI | W 122 - 90 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | vs. NYK | W 118 - 85 | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 10 | vs. ORL | L 87 - 107 | 12 | 1 - 7 | 1 - 4 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
NBA.com is part of the Turner Sports and Entertainment Digital Network