|
Buy Coby Karl Products
|
|
|||
2009-10 Statistics
Born:
Mar 6, 1983
Height:
6-5 / 1.96
Weight:
215 lbs. / 97.5 kg.
College:
Boise State
Years Pro:
2
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | GSW | 4 | 1 | 27.0 | 0.344 | 0.182 | 0.667 | 1.0 | 3.0 | 4.0 | 3.8 | 0.8 | 0.2 | 1.5 | 3.5 | 7.0 |
| 09-10 | CLE | 3 | 0 | 1.7 | 0.000 | 0.000 | 0.000 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 09-10 | -- | 7 | 1 | 16.1 | 0.344 | 0.182 | 0.667 | 0.6 | 2.0 | 2.6 | 2.1 | 0.4 | 0.1 | 1.4 | 2.0 | 4.0 |
| Career | 24 | 1 | 7.6 | 0.345 | 0.250 | 0.750 | 0.3 | 1.0 | 1.3 | 1.0 | 0.3 | 0.1 | 0.6 | 0.8 | 2.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Feb 06 | vs. OKC | L 95 - 104 | 30 | 4 - 12 | 1 - 6 | 1 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 10 |
| Feb 03 | @ DAL | L 101 - 110 | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Feb 02 | @ HOU | L 97 - 119 | 38 | 5 - 13 | 1 - 4 | 1 - 2 | 2 | 5 | 7 | 7 | 1 | 0 | 3 | 3 | 12 |

