Chris Paul Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Chris Paul
  • #3
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
17.6
RPG
5.10
APG
7.9
EFF
+ 20.45
Born: May 6, 1985
Height: 6-0 / 1.83
Weight: 175 lbs. / 79.4 kg.
Prior to NBA / Country:
Wake Forest / USA
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 29 29 1077 222-428 39-100 118-139 16 78 94 290 79 2 601
Road Games 31 31 1105 203-462 40-113 142-163 26 93 119 253 73 2 588
In Games Won 37 37 1344 288-570 51-131 159-181 28 112 140 349 105 3 786
In Games Lost 23 23 838 137-320 28-82 101-121 14 59 73 194 47 1 403
As a Starter 60 60 2182 425-890 79-213 260-302 42 171 213 543 152 4 1189
Against ATL 2 2 69 15-29 7-11 10-11 0 7 7 17 4 0 47
Against BOS 1 1 40 3-12 1-5 7-7 2 2 4 5 2 0 14
Against CHA 1 1 30 6-11 0-1 6-6 2 3 5 14 2 0 18
Against CHI 1 1 44 7-14 1-1 0-1 0 4 4 14 4 0 15
Against CLE 1 1 37 5-16 0-2 6-6 0 3 3 12 3 0 16
Against DAL 2 2 66 8-22 2-9 6-7 1 9 10 19 3 0 24
Against DEN 4 4 143 34-63 9-18 20-24 2 10 12 33 8 2 97
Against DET 1 1 44 8-14 1-4 2-2 1 8 9 15 4 0 19
Against GS 4 4 149 36-63 7-17 16-21 5 8 13 33 9 0 95
Against HOU 3 3 109 26-52 3-10 16-18 3 6 9 25 9 1 71
Against IND 1 1 35 6-11 1-3 3-6 0 1 1 8 1 0 16
Against LAL 3 3 106 22-47 4-10 11-13 3 7 10 34 4 0 59
Against MEM 3 3 113 16-41 3-12 23-27 1 10 11 26 7 0 58
Against MIA 1 1 45 11-21 0-2 5-5 0 6 6 11 3 0 27
Against MIL 1 1 37 3-6 0-1 3-4 1 0 1 7 4 0 9
Against MIN 3 3 101 19-39 2-8 13-16 1 11 12 19 4 1 53
Against NJ 1 1 39 7-11 3-4 5-5 0 6 6 10 5 0 22
Against NO 3 3 109 22-49 3-15 27-29 0 7 7 32 14 0 74
Against ORL 1 1 44 9-16 3-3 8-8 0 7 7 8 2 0 29
Against PHI 1 1 39 10-20 0-4 4-4 1 3 4 4 1 0 24
Against PHO 4 4 148 23-61 4-13 10-12 2 13 15 41 6 0 60
Against POR 4 4 145 25-52 4-10 7-9 3 9 12 27 12 0 61
Against SAC 3 3 105 19-48 2-6 14-16 3 9 12 32 15 0 54
Against SAN 3 3 115 21-49 5-11 20-21 2 7 9 26 8 0 67
Against UTAH 2 2 67 25-38 5-10 5-7 3 5 8 17 3 0 60
Against WAS 2 2 61 8-25 2-4 0-3 2 4 6 16 4 0 18
Against OKC 4 4 142 31-60 7-19 13-14 4 6 10 38 11 0 82
In January 10 10 356 73-141 14-32 30-33 5 30 35 84 24 1 190
In February 14 14 505 104-214 21-48 62-73 11 43 54 113 28 1 291
In March 20 20 729 140-290 26-82 88-103 12 51 63 185 53 1 394
In April 13 13 475 91-209 15-45 72-82 12 40 52 129 39 1 269
In December 3 3 117 17-36 3-6 8-11 2 7 9 32 8 0 45
By Div 14 14 508 100-219 17-46 51-62 13 37 50 140 34 0 268
By Conf 45 45 1618 327-684 60-168 201-234 33 117 150 402 113 4 915
0 Days Rest 17 17 610 101-233 17-56 70-80 12 53 65 150 39 0 289
1 Days Rest 33 33 1222 256-522 50-128 146-170 23 91 114 311 85 2 708
2 Days Rest 7 7 249 48-98 10-21 35-39 6 18 24 55 24 1 141
3+ Days Rest 3 3 101 20-37 2-8 9-13 1 9 10 27 4 1 51
Last 5 Games 5 5 185 37-88 6-20 39-44 3 15 18 49 16 1 119
Last 10 Games 10 10 365 76-164 14-35 60-66 7 33 40 95 33 1 226
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 29 29 37.1 0.519 0.390 0.849 0.6 2.7 3.2 10.0 2.7 0.1 20.7
Road Games 31 31 35.6 0.439 0.354 0.871 0.8 3.0 3.8 8.2 2.4 0.1 19.0
In Games Won 37 37 36.3 0.505 0.389 0.878 0.8 3.0 3.8 9.4 2.8 0.1 21.2
In Games Lost 23 23 36.4 0.428 0.341 0.835 0.6 2.6 3.2 8.4 2.0 0.0 17.5
As a Starter 60 60 36.4 0.478 0.371 0.861 0.7 2.8 3.6 9.0 2.5 0.1 19.8
Against ATL 2 2 34.5 0.517 0.636 0.909 0.0 3.5 3.5 8.5 2.0 0.0 23.5
Against BOS 1 1 40.0 0.250 0.200 1.000 2.0 2.0 4.0 5.0 2.0 0.0 14.0
Against CHA 1 1 30.0 0.545 0.000 1.000 2.0 3.0 5.0 14.0 2.0 0.0 18.0
Against CHI 1 1 44.0 0.500 1.000 0.000 0.0 4.0 4.0 14.0 4.0 0.0 15.0
Against CLE 1 1 37.0 0.313 0.000 1.000 0.0 3.0 3.0 12.0 3.0 0.0 16.0
Against DAL 2 2 33.0 0.364 0.222 0.857 0.5 4.5 5.0 9.5 1.5 0.0 12.0
Against DEN 4 4 35.8 0.540 0.500 0.833 0.5 2.5 3.0 8.2 2.0 0.5 24.2
Against DET 1 1 44.0 0.571 0.250 1.000 1.0 8.0 9.0 15.0 4.0 0.0 19.0
Against GS 4 4 37.2 0.571 0.412 0.762 1.2 2.0 3.2 8.2 2.2 0.0 23.8
Against HOU 3 3 36.3 0.500 0.300 0.889 1.0 2.0 3.0 8.3 3.0 0.3 23.7
Against IND 1 1 35.0 0.545 0.333 0.500 0.0 1.0 1.0 8.0 1.0 0.0 16.0
Against LAL 3 3 35.3 0.468 0.400 0.846 1.0 2.3 3.3 11.3 1.3 0.0 19.7
Against MEM 3 3 37.7 0.390 0.250 0.852 0.3 3.3 3.7 8.7 2.3 0.0 19.3
Against MIA 1 1 45.0 0.524 0.000 1.000 0.0 6.0 6.0 11.0 3.0 0.0 27.0
Against MIL 1 1 37.0 0.500 0.000 0.750 1.0 0.0 1.0 7.0 4.0 0.0 9.0
Against MIN 3 3 33.7 0.487 0.250 0.813 0.3 3.7 4.0 6.3 1.3 0.3 17.7
Against NJ 1 1 39.0 0.636 0.750 1.000 0.0 6.0 6.0 10.0 5.0 0.0 22.0
Against NO 3 3 36.3 0.449 0.200 0.931 0.0 2.3 2.3 10.7 4.7 0.0 24.7
Against ORL 1 1 44.0 0.563 1.000 1.000 0.0 7.0 7.0 8.0 2.0 0.0 29.0
Against PHI 1 1 39.0 0.500 0.000 1.000 1.0 3.0 4.0 4.0 1.0 0.0 24.0
Against PHO 4 4 37.0 0.377 0.308 0.833 0.5 3.2 3.8 10.2 1.5 0.0 15.0
Against POR 4 4 36.2 0.481 0.400 0.778 0.8 2.2 3.0 6.8 3.0 0.0 15.2
Against SAC 3 3 35.0 0.396 0.333 0.875 1.0 3.0 4.0 10.7 5.0 0.0 18.0
Against SAN 3 3 38.3 0.429 0.455 0.952 0.7 2.3 3.0 8.7 2.7 0.0 22.3
Against UTAH 2 2 33.5 0.658 0.500 0.714 1.5 2.5 4.0 8.5 1.5 0.0 30.0
Against WAS 2 2 30.5 0.320 0.500 0.000 1.0 2.0 3.0 8.0 2.0 0.0 9.0
Against OKC 4 4 35.5 0.517 0.368 0.929 1.0 1.5 2.5 9.5 2.8 0.0 20.5
In January 10 10 35.6 0.518 0.438 0.909 0.5 3.0 3.5 8.4 2.4 0.1 19.0
In February 14 14 36.1 0.486 0.438 0.849 0.8 3.1 3.9 8.1 2.0 0.1 20.8
In March 20 20 36.4 0.483 0.317 0.854 0.6 2.6 3.2 9.2 2.6 0.0 19.7
In April 13 13 36.5 0.435 0.333 0.878 0.9 3.1 4.0 9.9 3.0 0.1 20.7
In December 3 3 39.0 0.472 0.500 0.727 0.7 2.3 3.0 10.7 2.7 0.0 15.0
By Div 14 14 36.3 0.457 0.370 0.823 0.9 2.6 3.6 10.0 2.4 0.0 19.1
By Conf 45 45 36.0 0.478 0.357 0.859 0.7 2.6 3.3 8.9 2.5 0.1 20.3
0 Days Rest 17 17 35.9 0.433 0.304 0.875 0.7 3.1 3.8 8.8 2.3 0.0 17.0
1 Days Rest 33 33 37.0 0.490 0.391 0.859 0.7 2.8 3.5 9.4 2.6 0.1 21.5
2 Days Rest 7 7 35.6 0.490 0.476 0.897 0.9 2.6 3.4 7.9 3.4 0.1 20.1
3+ Days Rest 3 3 33.7 0.541 0.250 0.692 0.3 3.0 3.3 9.0 1.3 0.3 17.0
Last 5 Games 5 5 37.0 0.420 0.300 0.886 0.6 3.0 3.6 9.8 3.2 0.2 23.8
Last 10 Games 10 10 36.5 0.463 0.400 0.909 0.7 3.3 4.0 9.5 3.3 0.1 22.6

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.