Chris Paul Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Chris Paul
  • #3
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
17.6
RPG
5.10
APG
7.9
EFF
+ 20.45
Born: May 6, 1985
Height: 6-0 / 1.83
Weight: 175 lbs. / 79.4 kg.
Prior to NBA / Country:
Wake Forest / USA
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 20 vs. SAS2 L 99 - 102 41 9 - 18 2 - 5 3 - 3 2 4 6 11 2 0 2 1 23
May 19 vs. SAS2 L 86 - 96 39 5 - 17 0 - 2 2 - 2 1 2 3 11 2 0 3 4 12
May 17 @ SAS2 L 88 - 105 34 4 - 9 2 - 2 0 - 0 0 4 4 5 2 0 8 3 10
May 15 @ SAS2 L 92 - 108 38 3 - 13 0 - 3 0 - 0 0 3 3 10 5 0 5 1 6
First Round
May 13 @ MEM1 W 82 - 72 35 7 - 17 1 - 6 4 - 4 0 9 9 4 2 0 5 3 19
May 11 vs. MEM1 L 88 - 90 35 4 - 9 1 - 3 2 - 4 0 5 5 7 3 0 3 6 11
May 09 @ MEM1 L 80 - 92 40 5 - 11 1 - 4 8 - 10 0 6 6 4 4 1 3 1 19
May 07 vs. MEM1 W 101 - 97 42 10 - 22 1 - 3 6 - 6 2 7 9 7 0 0 2 0 27
May 05 vs. MEM1 W 87 - 86 41 8 - 19 1 - 3 7 - 8 0 4 4 11 4 0 3 2 24
May 02 @ MEM1 L 98 - 105 41 10 - 17 4 - 6 5 - 5 0 3 3 6 5 0 5 5 29
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 @ MEM1 W 99 - 98 38 5 - 12 0 - 2 4 - 5 1 3 4 11 1 0 4 4 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 24 @ ATL L 102 - 109 38 10 - 20 4 - 6 10 - 11 0 5 5 8 2 0 2 2 34
Apr 22 vs. NOH W 107 - 98 39 8 - 18 0 - 4 17 - 19 0 4 4 13 8 0 2 3 33
Apr 19 @ PHX L 90 - 93 37 6 - 19 0 - 2 7 - 7 0 2 2 10 1 0 1 2 19
Apr 18 @ DEN W 104 - 98 35 8 - 19 1 - 3 4 - 5 1 3 4 8 3 1 3 5 21
Apr 16 vs. OKC W 92 - 77 36 5 - 12 1 - 5 1 - 2 2 1 3 10 2 0 2 1 12
Apr 14 vs. GSW W 112 - 104 36 12 - 17 3 - 3 1 - 1 1 3 4 13 3 0 3 5 28
Apr 12 @ MIN W 95 - 82 29 3 - 8 1 - 2 1 - 1 0 4 4 8 2 0 1 3 8
Apr 11 @ OKC W 100 - 98 37 11 - 20 2 - 4 7 - 7 2 4 6 4 2 0 1 3 31
Apr 09 @ MEM L 85 - 94 41 7 - 17 1 - 4 6 - 7 1 2 3 6 3 0 2 4 21
Apr 07 vs. SAC W 109 - 94 37 6 - 14 1 - 2 6 - 6 0 5 5 15 7 0 3 2 19
Apr 05 @ SAC W 93 - 85 36 4 - 16 0 - 2 5 - 7 2 3 5 8 5 0 5 2 13
Apr 04 vs. LAL L 108 - 113 40 8 - 17 1 - 3 5 - 6 2 0 2 16 0 0 3 3 22
Apr 02 @ DAL W 94 - 75 34 3 - 12 0 - 5 2 - 3 1 4 5 10 1 0 1 0 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. UTA W 105 - 96 31 10 - 14 2 - 3 4 - 5 1 2 3 6 0 0 2 1 26
Mar 30 vs. POR W 98 - 97 39 8 - 13 1 - 2 3 - 4 0 1 1 14 4 0 1 1 20
Mar 28 vs. PHX W 103 - 86 37 6 - 15 2 - 3 1 - 1 0 5 5 15 2 0 2 3 15
Mar 26 vs. NOH W 97 - 85 35 9 - 17 2 - 6 5 - 5 0 3 3 10 4 0 1 2 25
Mar 24 vs. MEM W 101 - 85 36 6 - 13 0 - 4 7 - 9 0 1 1 13 2 0 1 3 19
Mar 22 @ NOH L 90 - 97 35 5 - 14 1 - 5 5 - 5 0 0 0 9 2 0 1 5 16
Mar 21 @ OKC L 91 - 114 32 3 - 12 2 - 7 5 - 5 0 1 1 10 5 0 3 0 13
Mar 20 @ IND L 89 - 102 35 6 - 11 1 - 3 3 - 6 0 1 1 8 1 0 1 2 16
Mar 18 vs. DET W 87 - 83 44 8 - 14 1 - 4 2 - 2 1 8 9 15 4 0 0 0 19
Mar 17 vs. HOU W 95 - 91 38 7 - 16 1 - 4 8 - 8 2 1 3 5 5 1 2 1 23
Mar 15 vs. PHX L 87 - 91 37 5 - 12 0 - 3 0 - 1 2 5 7 11 1 0 1 2 10
Mar 14 vs. ATL W 96 - 82 31 5 - 9 3 - 5 0 - 0 0 2 2 9 2 0 0 1 13
Mar 12 vs. BOS L 85 - 94 40 3 - 12 1 - 5 7 - 7 2 2 4 5 2 0 4 4 14
Mar 11 vs. GSW L 93 - 97 36 10 - 18 0 - 4 3 - 6 0 2 2 5 3 0 2 1 23
Mar 09 @ SAS W 120 - 108 38 12 - 20 3 - 6 9 - 9 1 3 4 11 4 0 1 3 36
Mar 07 @ NJN L 100 - 101 39 7 - 11 3 - 4 5 - 5 0 6 6 10 5 0 5 3 22
Mar 05 @ MIN L 94 - 95 35 5 - 14 0 - 4 8 - 9 1 3 4 5 1 0 2 1 18
Mar 04 @ HOU W 105 - 103 42 10 - 22 0 - 3 8 - 10 1 3 4 10 1 0 2 4 28
Mar 02 @ PHX L 78 - 81 37 6 - 15 2 - 5 2 - 3 0 1 1 5 2 0 2 3 16
Mar 01 @ SAC W 108 - 100 32 9 - 18 1 - 2 3 - 3 1 1 2 9 3 0 2 1 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 vs. MIN L 97 - 109 37 11 - 17 1 - 2 4 - 6 0 4 4 6 1 1 1 2 27
Feb 22 vs. DEN W 103 - 95 39 11 - 16 3 - 7 11 - 12 0 1 1 9 2 0 3 1 36
Feb 20 @ GSW L 97 - 104 40 7 - 16 3 - 7 7 - 8 3 2 5 6 1 0 5 3 24
Feb 18 vs. SAS L 100 - 103 41 6 - 19 1 - 3 8 - 8 0 2 2 6 2 0 2 1 21
Feb 16 @ POR W 74 - 71 38 5 - 15 1 - 2 2 - 3 1 5 6 3 4 0 4 1 13
Feb 15 vs. WAS W 102 - 84 33 7 - 17 2 - 3 0 - 1 1 2 3 9 1 0 1 3 16
Feb 13 @ DAL L 92 - 96 32 5 - 10 2 - 4 4 - 4 0 5 5 9 2 0 5 2 16
Feb 11 @ CHA W 111 - 86 30 6 - 11 0 - 1 6 - 6 2 3 5 14 2 0 1 2 18
Feb 10 @ PHI W 78 - 77 39 10 - 20 0 - 4 4 - 4 1 3 4 4 1 0 1 0 24
Feb 08 @ CLE L 92 - 99 37 5 - 16 0 - 2 6 - 6 0 3 3 12 3 0 2 2 16
Feb 06 @ ORL W 107 - 102 44 9 - 16 3 - 3 8 - 8 0 7 7 8 2 0 3 3 29
Feb 04 @ WAS W 107 - 81 28 1 - 8 0 - 1 0 - 2 1 2 3 7 3 0 1 3 2
Feb 02 vs. DEN L 91 - 112 31 6 - 9 2 - 2 1 - 3 0 1 1 9 1 0 2 2 15
Feb 01 @ UTA W 107 - 105 36 15 - 24 3 - 7 1 - 2 2 3 5 11 3 0 4 1 34
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. OKC W 112 - 100 37 12 - 16 2 - 3 0 - 0 0 0 0 14 2 0 2 1 26
Jan 29 @ DEN W 109 - 105 38 9 - 19 3 - 6 4 - 4 1 5 6 7 2 1 1 4 25
Jan 26 vs. MEM W 98 - 91 36 3 - 11 2 - 4 10 - 11 0 7 7 7 2 0 2 3 18
Jan 25 @ LAL L 91 - 96 27 2 - 8 0 - 3 0 - 1 0 4 4 12 1 0 0 2 4
Jan 14 vs. LAL W 102 - 94 39 12 - 22 3 - 4 6 - 6 1 3 4 6 3 0 1 3 33
Jan 11 vs. MIA W 95 - 89 45 11 - 21 0 - 2 5 - 5 0 6 6 11 3 0 1 2 27
Jan 10 @ POR L 97 - 105 31 4 - 9 1 - 1 2 - 2 2 2 4 3 2 0 2 5 11
Jan 07 vs. MIL W 92 - 86 37 3 - 6 0 - 1 3 - 4 1 0 1 7 4 0 4 4 9
Jan 04 vs. HOU W 117 - 89 29 9 - 14 2 - 3 0 - 0 0 2 2 10 3 0 2 1 20
Jan 01 vs. POR W 93 - 88 37 8 - 15 1 - 5 0 - 0 0 1 1 7 2 0 3 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. CHI L 101 - 114 44 7 - 14 1 - 1 0 - 1 0 4 4 14 4 0 3 2 15
Dec 28 @ SAS L 90 - 115 36 3 - 10 1 - 2 3 - 4 1 2 3 9 2 0 2 2 10
Dec 25 @ GSW W 105 - 86 37 7 - 12 1 - 3 5 - 6 1 1 2 9 2 0 2 4 20
Dec 21 vs. LAL PRE W 108 - 103 34 2 - 6 1 - 3 2 - 6 1 0 1 10 0 0 0 0 7
Dec 19 @ LAL PRE W 114 - 95 24 6 - 9 1 - 2 4 - 5 0 7 7 9 5 0 3 2 17

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.