|
Buy Chris Paul Products
|
|
|||
2012 Playoffs Statistics
Born:
May 6, 1985
Height:
6-0 / 1.83
Weight:
175 lbs. / 79.4 kg.
Prior to NBA / Country:
Wake Forest / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | NOK | 78 | 78 | 36.0 | 0.430 | 0.282 | 0.847 | 0.8 | 4.3 | 5.1 | 7.8 | 2.2 | 0.1 | 2.35 | 2.79 | 16.1 |
| 06-07 | NOK | 64 | 64 | 36.8 | 0.437 | 0.350 | 0.818 | 0.8 | 3.5 | 4.4 | 8.9 | 1.8 | 0.0 | 2.52 | 2.41 | 17.3 |
| 07-08 | NOH | 80 | 80 | 37.6 | 0.488 | 0.369 | 0.851 | 0.8 | 3.2 | 4.0 | 11.6 | 2.7 | 0.0 | 2.51 | 2.31 | 21.1 |
| 08-09 | NOH | 78 | 78 | 38.5 | 0.503 | 0.364 | 0.868 | 0.9 | 4.7 | 5.5 | 11.0 | 2.8 | 0.1 | 2.96 | 2.72 | 22.8 |
| 09-10 | NOH | 45 | 45 | 38.0 | 0.493 | 0.409 | 0.847 | 0.4 | 3.8 | 4.2 | 10.7 | 2.1 | 0.2 | 2.49 | 2.62 | 18.7 |
| 10-11 | NOH | 80 | 80 | 36.0 | 0.463 | 0.388 | 0.878 | 0.5 | 3.6 | 4.1 | 9.8 | 2.4 | 0.1 | 2.21 | 2.45 | 15.8 |
| 11-12 | LAC | 60 | 60 | 36.4 | 0.478 | 0.371 | 0.861 | 0.7 | 2.9 | 3.5 | 9.1 | 2.5 | 0.1 | 2.07 | 2.30 | 19.8 |
| Career | -- | 485 | 485 | 37.0 | 0.472 | 0.361 | 0.854 | 0.7 | 3.7 | 4.5 | 9.8 | 2.4 | 0.1 | 2.45 | 2.52 | 18.8 |
| All-Star | -- | 4 | 3 | 28.8 | 0.476 | 0.400 | 1.000 | 1.0 | 3.8 | 4.8 | 11.8 | 3.2 | 0.0 | 2.00 | 3.25 | 12.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | NOK | 78 | 78 | 2,808 | 407-947 | 50-177 | 394-465 | 61 | 339 | 400 | 611 | 175 | 6 | 183 | 218 | 1,258 |
| 06-07 | NOK | 64 | 64 | 2,353 | 381-871 | 50-143 | 292-357 | 54 | 226 | 280 | 569 | 118 | 3 | 161 | 154 | 1,104 |
| 07-08 | NOH | 80 | 80 | 3,006 | 630-1,291 | 92-249 | 332-390 | 62 | 259 | 321 | 925 | 217 | 4 | 201 | 185 | 1,684 |
| 08-09 | NOH | 78 | 78 | 3,002 | 631-1,255 | 64-176 | 455-524 | 69 | 363 | 432 | 861 | 216 | 10 | 231 | 212 | 1,781 |
| 09-10 | NOH | 45 | 45 | 1,712 | 314-637 | 52-127 | 161-190 | 20 | 171 | 191 | 480 | 96 | 8 | 112 | 118 | 841 |
| 10-11 | NOH | 80 | 80 | 2,880 | 430-928 | 71-183 | 337-384 | 38 | 289 | 327 | 782 | 188 | 5 | 177 | 196 | 1,268 |
| 11-12 | LAC | 60 | 60 | 2,181 | 425-890 | 79-213 | 260-302 | 42 | 171 | 213 | 543 | 152 | 4 | 124 | 138 | 1,189 |
| Career | -- | 485 | 485 | 17,942 | 3,218-6,819 | 458-1,268 | 2,231-2,612 | 346 | 1,818 | 2,164 | 4,771 | 1,162 | 40 | 1,189 | 1,221 | 9,125 |
| All-Star | -- | 4 | 3 | 116 | 20-42 | 6-15 | 2-2 | 4 | 15 | 19 | 47 | 13 | 0 | 8 | 13 | 48 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 07-08 | NOH | 12 | 12 | 40.5 | 0.502 | 0.238 | 0.785 | 1.3 | 3.6 | 4.9 | 11.3 | 2.3 | 0.2 | 1.83 | 3.58 | 24.1 |
| 08-09 | NOH | 5 | 5 | 40.2 | 0.411 | 0.313 | 0.857 | 0.8 | 3.6 | 4.4 | 10.4 | 1.6 | 0.0 | 4.80 | 1.60 | 16.6 |
| 10-11 | NOH | 6 | 6 | 41.7 | 0.545 | 0.474 | 0.796 | 0.5 | 6.2 | 6.7 | 11.5 | 1.8 | 0.0 | 3.67 | 1.83 | 22.0 |
| 11-12 | LAC | 11 | 11 | 38.5 | 0.427 | 0.333 | 0.872 | 0.5 | 4.5 | 5.1 | 7.9 | 2.7 | 0.1 | 3.91 | 2.73 | 17.6 |
| Career | -- | 34 | 34 | 40.0 | 0.473 | 0.337 | 0.816 | 0.9 | 4.4 | 5.2 | 10.1 | 2.3 | 0.1 | 3.26 | 2.71 | 20.5 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 07-08 | NOH | 12 | 12 | 486 | 111-221 | 5-21 | 62-79 | 16 | 43 | 59 | 135 | 28 | 2 | 22 | 43 | 289 |
| 08-09 | NOH | 5 | 5 | 201 | 30-73 | 5-16 | 18-21 | 4 | 18 | 22 | 52 | 8 | 0 | 24 | 8 | 83 |
| 10-11 | NOH | 6 | 6 | 250 | 42-77 | 9-19 | 39-49 | 3 | 37 | 40 | 69 | 11 | 0 | 22 | 11 | 132 |
| 11-12 | LAC | 11 | 11 | 423 | 70-164 | 13-39 | 41-47 | 6 | 50 | 56 | 87 | 30 | 1 | 43 | 30 | 194 |
| Career | -- | 34 | 34 | 2,720 | 253-535 | 32-95 | 160-196 | 29 | 148 | 177 | 343 | 77 | 3 | 111 | 92 | 698 |
|
Playoff Ranks
|
|
- Ranks #2 in the NBA in Assists Per Game (7.9)
- Ranks #24 in the NBA in Field-Goal Percentage (0.427)
- Ranks #32 in the NBA in Three-Point Field-Goal Percentage (0.333)
- Ranks #10 in the NBA in Free-Throw Percentage (0.872)
- Ranks #2 in the NBA in Steals Per Game (2.73)
- Ranks #10 in the NBA in Minutes Per Game (38.5)
- Ranks #10 in the NBA in Minutes Played (423)
- Ranks #10 in the NBA in Field Goals Made (70)
- Ranks #10 in the NBA in Field Goal Attempts (164)
- Ranks #15 in the NBA in Three-Point Field Goals Made (13)
- Ranks #15 in the NBA in Three-Point Field Goal Attempts (39)
- Ranks #11 in the NBA in Free Throws (41)
- Ranks #14 in the NBA in Free Throw Attempts (47)
- Ranks #17 in the NBA in Defensive Rebounds (50)
- Ranks #30 in the NBA in Total Rebounds (56)
- Ranks #2 in the NBA in Assists (87)
- Ranks #1 in the NBA in Steals (30)
- Ranks #10 in the NBA in Points (194)
- Ranks #16 in the NBA in Assists Per Turnover (2.02)
- Ranks #16 in the NBA in Steals Per Turnover (0.7)
- Ranks #5 in the NBA in Double-doubles (4)
- Ranks #18 in the NBA in Field Goals Per 48 Minutes (7.95)
- Ranks #24 in the NBA in Field-Goal Attempts Per 48 Minutes (18.62)
- Ranks #18 in the NBA in Free Throws Per 48 Minutes (4.65)
- Ranks #22 in the NBA in Free Throw Attempts Per 48 Minutes (5.34)
- Ranks #19 in the NBA in Three-Point Field Goals Per 48 Minutes (1.48)
- Ranks #43 in the NBA in Offensive Rebounds Per 48 Minutes (0.7)
- Ranks #28 in the NBA in Defensive Rebounds Per 48 Minutes (5.7)
- Ranks #32 in the NBA in Rebounds Per 48 Minutes (6.4)
- Ranks #2 in the NBA in Assists Per 48 Minutes (9.9)
- Ranks #2 in the NBA in Steals Per 48 Minutes (3.41)
- Ranks #45 in the NBA in Blocks Per 48 Minutes (0.11)
- Ranks #18 in the NBA in Points Per 48 Minutes (22)
- Ranks #1 in the NBA in Total Turnovers (43)
- Ranks #9 in the NBA in Total Efficiency Points (225)
- Ranks #13 in the NBA in Efficiency Ranking (20.45)
- Ranks #18 in the NBA in Efficiency Ranking Per 48 Minutes (25.54)
- Ranks #1 in the NBA in Turnovers Per Game (3.91)
- Ranks #2 in the NBA in Turnovers Per 48 Minutes (4.88)
|
Regular Season Ranks
|
|
- Ranks #13 in the NBA in Points Per Game (19.8)
- Ranks #3 in the NBA in Assists Per Game (9.1)
- Ranks #38 in the NBA in Field-Goal Percentage (0.478)
- Ranks #25 in the NBA in Free-Throw Percentage (0.861)
- Ranks #1 in the NBA in Steals Per Game (2.53)
- Ranks #13 in the NBA in Minutes Per Game (36.4)
- Ranks #17 in the NBA in Minutes Played (2181)
- Ranks #24 in the NBA in Field Goals Made (425)
- Ranks #25 in the NBA in Field Goal Attempts (890)
- Ranks #15 in the NBA in Free Throws (260)
- Ranks #21 in the NBA in Free Throw Attempts (302)
- Ranks #3 in the NBA in Assists (543)
- Ranks #1 in the NBA in Steals (152)
- Ranks #13 in the NBA in Points (1189)
- Ranks #2 in the NBA in Assists Per Turnover (4.38)
- Ranks #5 in the NBA in Steals Per Turnover (1.23)
- Ranks #16 in the NBA in Double-doubles (23)
- Ranks #40 in the NBA in Field Goals Per 48 Minutes (9.36)
- Ranks #43 in the NBA in Field-Goal Attempts Per 48 Minutes (19.59)
- Ranks #20 in the NBA in Free Throws Per 48 Minutes (5.72)
- Ranks #31 in the NBA in Free Throw Attempts Per 48 Minutes (6.65)
- Ranks #4 in the NBA in Assists Per 48 Minutes (12)
- Ranks #1 in the NBA in Steals Per 48 Minutes (3.35)
- Ranks #20 in the NBA in Points Per 48 Minutes (26.2)
- Ranks #49 in the NBA in Total Turnovers (124)
- Ranks #6 in the NBA in Total Efficiency Points (1470)
- Ranks #5 in the NBA in Efficiency Ranking (24.5)
- Ranks #8 in the NBA in Efficiency Ranking Per 48 Minutes (32.36)
- Ranks #36 in the NBA in Turnovers Per Game (2.07)
|
Season Highs/Career Highs
|
|
| Points | 36 2 Times | 43 2 Times |
| Field Goals Made | 15 @ Utah 02/01/12 | 18 @ Phoenix 02/06/08 |
| Field Goals Attempted | 24 @ Utah 02/01/12 | 33 @ Phoenix 02/06/08 |
| Three Point Field Goals Made | 4 @ Atlanta 04/24/12 | 5 3 Times |
| Three Point Field Goals Attempted | 7 4 Times | 9 2 Times |
| Free Throws Made | 17 vs. New Orleans 04/22/12 | 17 vs. New Orleans 04/22/12 |
| Free Throws Attempted | 19 vs. New Orleans 04/22/12 | 19 vs. New Orleans 04/22/12 |
| Offensive Rebounds | 3 @ Golden State 02/20/12 | 4 2 Times |
| Defensive Rebounds | 8 vs. Detroit 03/18/12 | 12 vs. Dallas 12/16/06 |
| Total Rebounds | 9 vs. Detroit 03/18/12 | 12 3 Times |
| Assists | 16 vs. L.A. Lakers 04/04/12 | 21 @ L.A. Lakers 11/06/07 |
| Steals | 8 vs. New Orleans 04/22/12 | 9 vs. Dallas 02/20/08 |
| Blocks | 1 4 Times | 2 2 Times |
| Minutes Played | 45 vs. Miami 01/11/12 | 51 @ New Jersey 02/09/11 |

