 |
|
 |
|
Carlos Rogers | 6
 |
|
|
 |
|
2001-02 Statistics |
| PPG | 2.7 |
| RPG | 1.7 |
| APG | .1 |
|
|
|
Position:
F-C
Born:
02/06/71
Height:
6-11 / 2,11
Weight:
232 lbs. / 105,2 kg.
College:
Tennessee State '94
|
|
|
Career Highlights
|
- Matched a career-high 28 points and 5 rebounds against the Utah Jazz on 1/8/00
- Started at small forward in the Raptors' first-ever game, and grabbed the first-ever offensive rebounds in Raptors' franchise history, against the New Jersey Nets on 11/3/95
- Grabbed a rookie season-high 17 rebounds, for the Warriors, against the L.A. Clippers on 2/3/95
Up | Down
|
|
|
|
|
|
|
 |
|
2001-02 Statistics |
| |
|
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
G |
GS |
MPG |
FGM-A |
FG% |
3PM-A |
3P% |
FTM-A |
FT% |
OFF |
DEF |
TOT |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| 22 | 1 | 7.6 | 24-43 | .558 | 1-6 | .167 | 10-19 | .526 | .60 | 1.10 | 1.70 | .1 | .23 | .27 | .23 | .80 | 2.7 |
|
|
 |
 |
|
|
|
 |
 |
|
CAREER AVERAGES |
| |
|
|
|
|
|
|
|
REBOUNDS PER GAME |
|
|
YEAR |
TEAM |
G |
GS |
MPG |
FG% |
3P% |
FT% |
OFF |
DEF |
RPG |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| 94-95 | GSW | 49 | 18 | 20.8 | .529 | .143 | .521 | 2.20 | 3.50 | 5.70 | .8 | .45 | 1.06 | 1.71 | 2.50 | 8.9 |
| 95-96 | TOR | 56 | 18 | 18.6 | .517 | .143 | .546 | 1.40 | 1.60 | 3.00 | .6 | .45 | .86 | 1.09 | 1.60 | 7.7 |
| 96-97 | TOR | 56 | 3 | 24.9 | .525 | .379 | .600 | 2.10 | 3.30 | 5.40 | .7 | .75 | 1.23 | .95 | 2.50 | 9.8 |
| 97-98 | TOR | 18 | 0 | 19.5 | .517 | .000 | .563 | 1.90 | 1.70 | 3.60 | .9 | .50 | .44 | .72 | 1.90 | 6.0 |
| 97-98 | POR | 3 | 0 | 8.3 | .500 | .000 | .000 | .30 | .30 | .70 | .7 | .33 | .00 | .33 | .30 | 1.3 |
| 98-99 | POR | 2 | 0 | 4.0 | 1.000 | .000 | .250 | .00 | .50 | .50 | .5 | .00 | .00 | .00 | 1.00 | 2.5 |
| 99-00 | HOU | 53 | 15 | 20.8 | .525 | .071 | .591 | 1.80 | 3.30 | 5.20 | .8 | .26 | .64 | 1.19 | 1.50 | 8.0 |
| 00-01 | HOU | 39 | 0 | 13.9 | .682 | .000 | .558 | 1.20 | 2.30 | 3.60 | .2 | .26 | .46 | .44 | .80 | 4.6 |
| 01-02 | IND | 22 | 1 | 7.6 | .558 | .167 | .526 | .60 | 1.10 | 1.70 | .1 | .23 | .27 | .23 | .80 | 2.7 |
| Career | | 298 | 55 | 19.0 | .536 | .258 | .562 | 1.70 | 2.60 | 4.30 | .6 | .43 | .79 | 1.00 | 1.70 | 7.4 |
|
|
|
CAREER TOTALS |
| |
|
|
|
|
|
|
|
REBOUNDS |
|
|
YEAR |
TEAM |
G |
GS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| 94-95 | GSW | 49 | 18 | 1,017 | 180-340 | 2-14 | 76-146 | 108 | 170 | 278 | 37 | 22 | 52 | 84 | 124 | 438 |
| 95-96 | TOR | 56 | 18 | 1,043 | 178-344 | 3-21 | 71-130 | 80 | 90 | 170 | 35 | 25 | 48 | 61 | 87 | 430 |
| 96-97 | TOR | 56 | 3 | 1,397 | 212-404 | 25-66 | 102-170 | 120 | 184 | 304 | 37 | 42 | 69 | 53 | 140 | 551 |
| 97-98 | TOR | 18 | 0 | 351 | 45-87 | 0-1 | 18-32 | 34 | 31 | 65 | 16 | 9 | 8 | 13 | 34 | 108 |
| 97-98 | POR | 3 | 0 | 25 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 4 |
| 98-99 | POR | 2 | 0 | 8 | 2-2 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 99-00 | HOU | 53 | 15 | 1,101 | 170-324 | 1-14 | 81-137 | 98 | 177 | 275 | 42 | 14 | 34 | 63 | 77 | 422 |
| 00-01 | HOU | 39 | 0 | 544 | 75-110 | 0-1 | 29-52 | 48 | 91 | 139 | 9 | 10 | 18 | 17 | 33 | 179 |
| 01-02 | IND | 22 | 1 | 168 | 24-43 | 1-6 | 10-19 | 14 | 24 | 38 | 3 | 5 | 6 | 5 | 17 | 59 |
| Career | | 298 | 55 | 5,654 | 888-1,658 | 32-124 | 388-690 | 503 | 769 | 1,272 | 182 | 128 | 235 | 297 | 515 | 2,196 |
|
|
|
|
CAREER TRANSACTIONS
|
|
Selected by the Seattle SuperSonics in the first round (11th pick overall) of the 1994 NBA Draft....Draft rights traded by the Sonics with Ricky Pierce and two 1995 second-round draft picks to the Golden State Warriors for Sarunas Marciulionis and Byron Houston on 7/18/94....Traded by the Warriors with Victor Alexander and the draft rights to Martin Lewis, Michael McDonald, and Dwayne Whitfield to the Toronto Raptors for B.J. Armstrong on 9/18/95....Traded by the Raptors with Damon Stoudamire and Walt Williams to the Portland Trail Blazers for Kenny Anderson, Alvin Williams, Gary Trent, and two first-round draft choices on 2/13/98....Traded by the Blazers with Stacey Augmon, Kelvin Cato, Ed Gray, Walt Williams and Brian Shaw to the Houston Rockets for Scottie Pippen on 10/2/99....Signed as a free agent by the Indiana Pacers on 9/6/01.
|
|
|
|
Season Highs / Career Highs |
|
|
2001-02 HIGHS |
CAREER HIGHS |
| Points | 15 vs. Washington 12/27/01 | 28 2 Times |
| Field Goals Made | 7 vs. Washington 12/27/01 | 12 vs. L.A. Lakers 3/31/96 |
| Field Goals Attempted | 10 vs. Washington 12/27/01 | 20 vs. L.A. Lakers 3/31/96 |
| Three Point Field Goals Made | 1 @ Milwaukee 12/15/01 | 3 vs. Minnesota 1/21/97 |
| Three Point Field Goals Attempted | 2 vs. L.A. Lakers 1/09/02 | 4
2 Times |
| Free Throws Made | 2 3 Times | 8 2 Times |
| Free Throws Attempted | 4 vs. New Jersey11/13/01 | 12 3 Times |
| Offensive Rebounds | 3 @ Detroit 11/17/01 | 8 vs. San Antonio 4/08/95 |
| Defensive Rebounds | 5 vs. New Jersey 11/13/01 | 11 2 Times |
| Total Rebounds | 6 vs. New Jersey 11/13/01 | 17 vs. L.A. Clippers 2/03/95 |
| Assists | 1 3 Times | 7 vs. Phoenix 4/04/95 |
| Steals | 2 vs. Detroit 1/18/02 | 4 @ Miami 12/14/96 |
| Blocks | 2 2 Times | 7 vs. Orlando 3/29/96 |
| Minutes Played | 21 vs. Washington 12/27/01 | 48 2 Times |
|
|
 |
|