|
Buy Brian Cook Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAC | 16 | 0 | 7.6 | 0.224 | 0.185 | 1.000 | 0.3 | 1.2 | 1.4 | 0.1 | 0.1 | 0.2 | 0.2 | 1.6 | 1.9 |
| 11-12 | WAS | 16 | 0 | 9.7 | 0.408 | 0.217 | 0.833 | 0.4 | 2.1 | 2.5 | 0.5 | 0.2 | 0.1 | 0.4 | 1.4 | 3.1 |
| 11-12 | -- | 32 | 0 | 8.6 | 0.316 | 0.200 | 0.900 | 0.3 | 1.7 | 2.0 | 0.3 | 0.2 | 0.2 | 0.3 | 1.5 | 2.5 |
| Career | 421 | 74 | 13.4 | 0.439 | 0.382 | 0.783 | 0.7 | 1.9 | 2.6 | 0.6 | 0.3 | 0.3 | 0.6 | 1.9 | 5.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Apr 26 | vs. MIA | W 104 - 70 | 7 | 2 - 3 | 0 - 1 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Apr 25 | @ CLE | W 96 - 85 | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | vs. CHA | W 101 - 73 | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |

