Beno Udrih Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Beno Udrih
  • #19
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
5.9
RPG
1.70
APG
3.8
EFF
+ 7.39
Born: Jul 5, 1982
Height: 6-3 / 1.91
Weight: 203 lbs. / 92.1 kg.
Prior to NBA / Country:
Breil Milano / Slovenia
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 @ BOS L 74 - 87 30 2 - 7 1 - 2 2 - 4 1 4 5 6 2 0 5 0 7
Apr 25 vs. PHI L 85 - 90 26 4 - 9 1 - 2 0 - 0 1 4 5 9 1 0 4 0 9
Apr 23 vs. TOR W 92 - 86 19 0 - 1 0 - 0 0 - 0 1 1 2 3 0 0 1 1 0
Apr 21 vs. NJN W 106 - 95 10 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Apr 19 @ IND L 109 - 118 16 2 - 4 1 - 2 0 - 0 1 2 3 1 2 0 1 1 5
Apr 18 @ WAS L 112 - 121 6 0 - 3 0 - 0 0 - 0 1 1 2 1 0 0 0 0 0
Apr 14 vs. IND L 99 - 105 8 0 - 3 0 - 1 0 - 0 0 1 1 1 0 0 0 1 0
Apr 13 @ DET W 113 - 97 17 1 - 5 0 - 0 0 - 0 2 2 4 2 3 0 1 1 2
Apr 11 vs. NYK L 107 - 111 15 3 - 5 0 - 1 0 - 0 0 2 2 3 0 0 2 1 6
Apr 09 vs. OKC L 89 - 109 18 1 - 4 0 - 1 0 - 0 0 0 0 4 1 0 2 0 2
Apr 07 vs. POR W 116 - 94 27 9 - 15 3 - 4 0 - 0 1 2 3 6 0 0 1 1 21
Apr 06 vs. CHA W 95 - 90 14 2 - 3 0 - 0 1 - 2 0 1 1 4 0 0 0 1 5
Apr 04 vs. CLE W 107 - 98 19 4 - 6 1 - 2 2 - 2 0 2 2 3 1 0 1 1 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. MEM L 95 - 99 15 2 - 5 0 - 1 0 - 0 0 1 1 4 1 0 1 1 4
Mar 30 @ CLE W 121 - 84 25 3 - 6 0 - 0 1 - 2 0 3 3 10 0 0 2 3 7
Mar 27 vs. ATL W 108 - 101 16 2 - 5 0 - 0 0 - 0 0 1 1 5 0 0 0 1 4
Mar 26 @ NYK L 80 - 89 21 3 - 5 0 - 0 3 - 5 0 3 3 3 0 0 0 0 9
Mar 24 vs. IND L 104 - 125 14 0 - 7 0 - 1 0 - 0 0 1 1 4 0 0 2 0 0
Mar 23 @ CHA W 112 - 92 22 4 - 6 1 - 1 0 - 0 0 2 2 8 0 0 1 1 9
Mar 22 vs. BOS L 91 - 100 14 2 - 6 0 - 1 2 - 2 0 1 1 3 0 0 2 0 6
Mar 20 @ POR W 116 - 87 19 7 - 12 1 - 3 0 - 0 0 1 1 4 4 0 1 0 15
Mar 16 @ GSW W 120 - 98 20 2 - 6 1 - 1 0 - 0 0 0 0 9 1 0 2 4 5
Mar 14 vs. CLE W 115 - 105 22 1 - 5 0 - 1 1 - 2 1 1 2 8 1 0 2 1 3
Mar 12 @ NJN W 105 - 99 33 6 - 11 2 - 2 1 - 2 1 2 3 7 1 0 2 2 15
Mar 11 @ TOR W 105 - 99 25 2 - 4 0 - 1 7 - 8 1 0 1 4 1 0 1 1 11
Mar 09 vs. NYK W 119 - 114 24 3 - 7 0 - 1 0 - 0 0 1 1 5 2 0 1 1 6
Mar 07 vs. CHI L 104 - 106 25 4 - 5 0 - 0 3 - 4 2 0 2 7 1 0 1 2 11
Mar 05 vs. PHI W 97 - 93 24 3 - 8 0 - 1 0 - 0 0 3 3 4 0 0 0 2 6
Mar 03 @ ORL L 98 - 114 22 2 - 8 0 - 2 0 - 0 1 1 2 4 2 0 3 0 4
Mar 02 @ ATL L 94 - 99 29 5 - 8 0 - 0 0 - 0 1 3 4 3 0 0 2 1 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ BOS L 96 - 102 22 4 - 10 0 - 0 0 - 0 0 0 0 4 0 0 1 1 8
Feb 28 vs. WAS W 119 - 118 17 2 - 7 0 - 1 2 - 2 1 0 1 9 0 0 0 1 6
Feb 22 @ CHI L 91 - 110 25 3 - 5 0 - 0 2 - 3 0 0 0 4 3 0 0 1 8
Feb 20 vs. ORL L 90 - 93 8 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 1 1 0
Feb 19 @ NJN W 92 - 85 17 1 - 5 0 - 1 0 - 0 0 0 0 1 0 0 3 1 2
Feb 17 @ ORL L 85 - 94 17 4 - 7 0 - 1 0 - 0 1 2 3 2 1 0 1 1 8
Feb 15 vs. NOH L 89 - 92 9 0 - 2 0 - 1 0 - 0 1 0 1 3 0 0 0 1 0
Feb 13 vs. MIA L 96 - 114 20 4 - 6 1 - 2 2 - 3 0 0 0 2 0 0 3 2 11
Feb 11 vs. ORL L 94 - 99 18 4 - 6 0 - 0 0 - 0 0 3 3 3 0 0 2 2 8
Feb 10 @ CLE W 113 - 112 10 2 - 3 1 - 2 0 - 0 1 2 3 3 0 0 0 1 5
Feb 08 @ TOR W 105 - 99 14 0 - 3 0 - 0 0 - 0 0 2 2 4 0 0 1 2 0
Feb 07 vs. PHX L 105 - 107 19 3 - 6 0 - 0 0 - 0 1 2 3 4 1 0 2 2 6
Feb 04 vs. CHI L 90 - 113 26 3 - 8 0 - 1 1 - 1 1 0 1 5 0 0 1 0 7
Feb 03 @ DET L 80 - 88 12 0 - 2 0 - 0 0 - 0 0 0 0 3 0 0 2 2 0
Feb 01 vs. MIA W 105 - 97 6 3 - 4 0 - 1 0 - 0 0 0 0 0 1 0 1 0 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. DET W 103 - 82 24 0 - 1 0 - 0 1 - 2 0 2 2 6 2 1 2 4 1
Jan 28 vs. LAL W 100 - 89 16 2 - 5 0 - 1 0 - 0 0 2 2 7 0 0 0 1 4
Jan 27 @ CHI L 100 - 107 19 1 - 5 0 - 1 0 - 0 0 0 0 4 1 0 1 0 2
Jan 25 @ HOU W 105 - 99 15 2 - 6 1 - 2 1 - 1 0 1 1 7 1 0 0 1 6
Jan 23 vs. ATL L 92 - 97 8 2 - 6 0 - 1 0 - 0 1 0 1 2 0 0 1 1 4
Jan 22 @ MIA W 91 - 82 13 1 - 2 0 - 0 1 - 2 1 0 1 2 2 0 1 5 3
Jan 20 @ NYK W 100 - 86 11 2 - 5 0 - 1 0 - 0 0 1 1 1 0 0 0 1 4
Jan 17 vs. DEN L 95 - 105 20 1 - 4 0 - 1 0 - 0 0 5 5 3 0 0 4 3 2
Jan 16 @ PHI L 82 - 94 20 3 - 4 0 - 0 4 - 4 0 1 1 3 0 0 2 0 10
Jan 05 @ SAC L 100 - 103 25 4 - 8 0 - 2 0 - 0 0 2 2 0 1 0 1 3 8
Jan 02 @ DEN L 86 - 91 13 3 - 6 1 - 2 0 - 0 0 1 1 4 0 0 2 0 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. WAS W 102 - 81 23 4 - 7 0 - 1 0 - 0 3 0 3 2 0 0 3 1 8
Dec 27 vs. MIN W 98 - 95 16 4 - 6 0 - 1 0 - 0 0 1 1 1 0 0 0 1 8
Dec 26 @ CHA L 95 - 96 23 5 - 12 1 - 4 2 - 4 0 1 1 3 0 0 1 2 13
Dec 21 vs. MIN PRE L 84 - 85 19 2 - 5 0 - 0 0 - 1 0 1 1 5 1 0 0 0 4
Dec 17 @ MIN PRE L 96 - 117 24 4 - 13 1 - 3 0 - 0 0 3 3 1 0 1 2 1 9

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.