Beno Udrih Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Beno Udrih
  • #19
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
5.9
RPG
1.70
APG
3.8
EFF
+ 7.39
Born: Jul 5, 1982
Height: 6-3 / 1.91
Weight: 203 lbs. / 92.1 kg.
Prior to NBA / Country:
Breil Milano / Slovenia
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 SAS 80 2 14.4 0.444 0.408 0.753 0.2 0.8 1.0 1.9 0.5 0.1 0.96 1.20 5.9
05-06 SAS 54 3 10.9 0.455 0.343 0.780 0.3 0.6 1.0 1.7 0.3 0.0 0.98 1.02 5.1
06-07 SAS 73 1 13.0 0.369 0.287 0.883 0.2 1.0 1.1 1.7 0.4 0.0 0.77 0.96 4.7
07-08 SAC 65 51 32.0 0.463 0.387 0.850 0.5 2.8 3.3 4.3 0.9 0.2 2.28 2.12 12.8
08-09 SAC 73 72 31.1 0.461 0.310 0.820 0.6 2.4 3.0 4.7 1.1 0.2 2.16 2.63 11.0
09-10 SAC 79 41 31.4 0.493 0.377 0.837 0.5 2.3 2.8 4.7 1.1 0.1 1.72 2.10 12.9
10-11 SAC 79 64 34.6 0.500 0.357 0.864 0.5 2.8 3.4 4.9 1.2 0.1 1.78 2.29 13.7
11-12 MIL 59 0 18.3 0.440 0.288 0.709 0.4 1.3 1.7 3.8 0.6 0.0 1.31 1.17 5.9
Career -- 562 234 23.7 0.464 0.354 0.827 0.4 1.8 2.2 3.5 0.8 0.1 1.51 1.72 9.2
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 SAS 80 2 1,149 173-390 58-142 67-89 16 67 83 150 41 10 77 96 471
05-06 SAS 54 3 586 106-233 24-70 39-50 18 34 52 92 14 2 53 55 275
06-07 SAS 73 1 948 127-344 33-115 53-60 11 71 82 122 27 1 56 70 340
07-08 SAC 65 51 2,080 328-708 53-137 125-147 34 183 217 282 56 10 148 138 834
08-09 SAC 73 72 2,270 321-696 35-113 123-150 46 174 220 342 81 12 158 192 800
09-10 SAC 79 41 2,477 415-841 75-199 118-141 38 181 219 372 89 10 136 166 1,023
10-11 SAC 79 64 2,734 412-824 65-182 197-228 41 224 265 386 94 9 141 181 1,086
11-12 MIL 59 0 1,080 146-332 17-59 39-55 26 76 102 227 37 1 77 69 348
Career -- 562 234 13,324 2,028-4,368 360-1,017 761-920 230 1,010 1,240 1,973 439 55 846 967 5,177
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 SAS 21 0 11.5 0.359 0.270 0.857 0.2 0.6 0.8 1.0 0.4 0.0 0.95 0.95 3.7
05-06 SAS 7 0 6.7 0.333 0.167 0.800 0.1 0.4 0.6 1.1 0.0 0.0 0.43 1.14 3.6
06-07 SAS 8 0 2.5 0.000 0.000 1.000 0.1 0.0 0.1 0.1 0.0 0.0 0.38 0.25 0.2
Career -- 36 0 8.5 0.333 0.244 0.857 0.2 0.4 0.6 0.9 0.2 0.0 0.72 0.83 2.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 SAS 21 0 242 28-78 10-37 12-14 4 13 17 22 9 1 20 20 78
05-06 SAS 7 0 47 10-30 1-6 4-5 1 3 4 8 0 0 3 8 25
06-07 SAS 8 0 20 0-6 0-2 2-2 1 0 1 1 0 0 3 2 2
Career -- 36 0 618 38-114 11-45 18-21 6 16 22 31 9 1 26 30 105
Regular Season Ranks

Season Highs/Career Highs
  Points 21 vs. Portland 04/07/12 34 vs. Golden State 12/21/10
  Field Goals Made 9 vs. Portland 04/07/12 13 @ L.A. Clippers 11/12/08
  Field Goals Attempted 15 vs. Portland 04/07/12 24 vs. Milwaukee 03/19/10
  Three Point Field Goals Made 3 vs. Portland 04/07/12 6 @ Milwaukee 12/19/07
  Three Point Field Goals Attempted 4 2 Times 7 4 Times
  Free Throws Made 7 @ Toronto 03/11/12 9 2 Times
  Free Throws Attempted 8 @ Toronto 03/11/12 11 @ Milwaukee 03/23/11
  Offensive Rebounds 3 vs. Washington 12/30/11 4 2 Times
  Defensive Rebounds 5 vs. Denver 01/17/12 9 @ Cleveland 03/28/10
  Total Rebounds 5 3 Times 10 @ Cleveland 03/28/10
  Assists 10 @ Cleveland 03/30/12 17 @ L.A. Clippers 03/21/10
  Steals 4 @ Portland 03/20/12 6 @ San Antonio 12/22/08
  Blocks 1 vs. Detroit 01/30/12 2 2 Times
  Minutes Played 33 @ New Jersey 03/12/12 56 @ Golden State 01/14/09

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.