NBAE League Boxscores - Feb. 11, 2006
Posted Feb 23 2006 2:42PM
| 76ers 2, Suns 0 (Forfeit) |
| SUNS (3-7) | PTS | AST | REB | 3PT |
| DAVID MANPEARL | DNP | DNP | DNP | DNP |
| MARK MCGRATH | DNP | DNP | DNP | DNP |
| MCG | DNP | DNP | DNP | DNP |
| MIKE ROSS | DNP | DNP | DNP | DNP |
| STEVE HOWEY | DNP | DNP | DNP | DNP |
| PATRICK WHITESELL | DNP | DNP | DNP | DNP |
| ARLEN ESCARPETA | DNP | DNP | DNP | DNP |
| MANNY GUERVA | DNP | DNP | DNP | DNP |
| SAM PAGE | DNP | DNP | DNP | DNP |
| JON SKARLOFF | DNP | DNP | DNP | DNP |
| CASH WARREN | DNP | DNP | DNP | DNP |
| GUY TORRY | DNP | DNP | DNP | DNP |
| 76ERS (5-5) | PTS | AST | REB | 3PT |
| JOHNNY ALVES | DNP | DNP | DNP | DNP |
| STEVE HARRIS | DNP | DNP | DNP | DNP |
| WOOD HARRIS | DNP | DNP | DNP | DNP |
| DAVID RAMSEY | DNP | DNP | DNP | DNP |
| BOW WOW | DNP | DNP | DNP | DNP |
| MARK WALBERG | DNP | DNP | DNP | DNP |
| SETH SCHUR | DNP | DNP | DNP | DNP |
| MIKE LAW | DNP | DNP | DNP | DNP |
| SAM MAYDEW | DNP | DNP | DNP | DNP |
| AARON COURSEALT | DNP | DNP | DNP | DNP |
| ROB VELLLETA | DNP | DNP | DNP | DNP |
|
| Mavs 46, Rockets 36 |
| MAVS (9-1) | PTS | AST | REB | 3PT |
| MIKE MALIN | DNP | DNP | DNP | DNP |
| DAVID DUCHOVNEY | DNP | DNP | DNP | DNP |
| DANNY MASTERSON | DNP | DNP | DNP | DNP |
| KIRK SCOTT | 8 | 0 | 11 | 0 |
| GEOFF STULTS | 11 | 1 | 5 | 0 |
| DONALD FAISION | 11 | 1 | 5 | 1 |
| ROB MASCHIO | 5 | 0 | 2 | 0 |
| SEAN PATRICK THOMAS | 0 | 0 | 1 | 0 |
| JAMES LESURE | 11 | 3 | 2 | 0 |
| JOSH DUHAMEL | DNP | DNP | DNP | DNP |
| EVAN HAINEY | 0 | 1 | 2 | 0 |
| VICTOR WEBSTER | DNP | DNP | DNP | DNP |
| BRECKIN MEYER | 0 | 0 | 1 | 0 |
| ROCKETS (5-5) | PTS | AST | REB | 3PT |
| LAMONT FARRELL | 15 | 1 | 13 | 0 |
| DONDRE WHITFIELD | 17 | 3 | 4 | 3 |
| BRIAN WHITE | 0 | 0 | 0 | 0 |
| NICK CANNON | DNP | DNP | DNP | DNP |
| NILES EVANS | 0 | 0 | 0 | 0 |
| ERIC MILLEGEN | 0 | 0 | 0 | 0 |
| MARIO LOPEZ | DNP | DNP | DNP | DNP |
| CHRIS SPENCER | 0 | 2 | 3 | 0 |
| SEAN CHRISTIAN | 4 | 2 | 4 | 0 |
| DYLAN KUSSMAN | 0 | 0 | 0 | 0 |
| MATHEW BERRY | 0 | 0 | 1 | 0 |
| MATT CZUCHRY | 0 | 2 | 3 | 0 |
| SAL MASEKELA | DNP | DNP | DNP | DNP |
|
| Knicks 78, Kings 77 |
| KNICKS (7-3) | PTS | AST | REB | 3PT |
| ANDREW MIANO | DNP | DNP | DNP | DNP |
| BOBBY EDNER | 4 | 0 | 1 | 0 |
| BOYD KESTNER | 19 | 3 | 4 | 3 |
| JOHN SACCHI | 0 | 0 | 1 | 0 |
| MORRIS CHESTNUT | 0 | 3 | 4 | 0 |
| DAVE BROWN | 21 | 3 | 0 | 2 |
| JOSH HOPKINS | DNP | DNP | DNP | DNP |
| JALEEL WHITE | DNP | DNP | DNP | DNP |
| TEXAS BATTLE | 24 | 6 | 10 | 0 |
| FRED CRAWFORD | 10 | 4 | 22 | 0 |
| KINGS (1-9) | PTS | AST | REB | 3PT |
| JASON HEYMAN | DNP | DNP | DNP | DNP |
| ANGELO SPIZZIRRI | 12 | 5 | 5 | 3 |
| PAGE KENNEDY | 16 | 3 | 7 | 1 |
| JOSH ETTING | 6 | 0 | 7 | 1 |
| ADAM MCKAY | DNP | DNP | DNP | DNP |
| DAN SPILO | DNP | DNP | DNP | DNP |
| BILL BELLAMY | DNP | DNP | DNP | DNP |
| SYLVIAN WHITE | 0 | 0 | 0 | 0 |
| JOSH KLIEN | 22 | 0 | 8 | 4 |
| JOHN KRAZYNSKI | DNP | DNP | DNP | DNP |
| PRIDE GRINN | 21 | 1 | 5 | 3 |
| FRED CRAWFORD | 0 | 0 | 1 | 0 |
|
| Bulls 81, Lakers 49
| | LAKERS (4-6) | PTS | AST | REB | 3PT |
| SNOOP | 39 | 3 | 15 | 0 |
| FRANKIE MUNIZ | 10 | 3 | 4 | 0 |
| ICE CUBE | DNP | DNP | DNP | DNP |
| RICK GONZALEZ | DNP | DNP | DNP | DNP |
| DAMON THOMAS | DNP | DNP | DNP | DNP |
| JUSTIN TIMBERLAKE | DNP | DNP | DNP | DNP |
| JASON BONNER | DNP | DNP | DNP | DNP |
| FLEX ALEXANDER | DNP | DNP | DNP | DNP |
| BRUCE FRASIER | 0 | 6 | 8 | 0 |
| SIMON REX | DNP | DNP | DNP | DNP |
| JASON SEGAL | DNP | DNP | DNP | DNP |
| ADAM RODRIGUEZ | 1 | 4 | 8 | 0 |
| BULLS (9-1) | PTS | AST | REB | 3PT |
| ANTWON TANNER | 16 | 8 | 5 | 1 |
| NOEL G. | 3 | 0 | 2 | 1 |
| SCOTT SILVER | DNP | DNP | DNP | DNP |
| TODD DESTEFANO | DNP | DNP | DNP | DNP |
| LARON TATE | 0 | 4 | 4 | 0 |
| KHALIL KAIN | 12 | 1 | 4 | 0 |
| WESLEY JONATHAN | 12 | 2 | 5 | 2 |
| TREVOR PENICK | 10 | 3 | 5 | 0 |
| NANA GBEWONYO | 18 | 7 | 7 | 2 |
| KEVIN HART | DNP | DNP | DNP | DNP |
| SAM SARPONG | DNP | DNP | DNP | DNP |
|
| Raptors 66, Heat 41 |
| RAPTORS (7-3) | PTS | AST | REB | 3PT |
| CASSEY WASSERMAN | 7 | 1 | 2 | 1 |
| DEAN CAIN | DNP | DNP | DNP | DNP |
| BOB MYERS | 28 | 3 | 19 | 0 |
| BEN YOUNGER | 4 | 2 | 5 | 0 |
| GUY STARKMAN | 9 | 0 | 3 | 1 |
| JAY HARRINGTON | 0 | 1 | 3 | 0 |
| BRAIN ROBBINS | DNP | DNP | DNP | DNP |
| BEN WATKINS | 16 | 4 | 4 | 2 |
| MATTEW LILLARD | 2 | 1 | 1 | 0 |
| DON CHEADLE | DNP | DNP | DNP | DNP |
| HEAT (4-6) | PTS | AST | REB | 3PT |
| RYAN MARTIN | 4 | 4 | 6 | 0 |
| PETER MICELLI | 21 | 1 | 13 | 0 |
| BRIAN MCKNIGHT | DNP | DNP | DNP | DNP |
| SILAS WHITE | 8 | 3 | 5 | 2 |
| CORY CONCOFF | 3 | 1 | 3 | 1 |
| JERRY FERRARA | DNP | DNP | DNP | DNP |
| KENNY JOHNSON | 5 | 1 | 3 | 1 |
| MAX GREENFEILD | DNP | DNP | DNP | DNP |
| VICTOR RASUK | DNP | DNP | DNP | DNP |
| MATT ONEIL | DNP | DNP | DNP | DNP |
| STEPHEN KAYE | 0 | 1 | 2 | 0 |
|
| Warriors 58, Bucks 39 |
| WARRIORS (1-9) | PTS | AST | REB | 3PT |
| CYLK COZART | 14 | 4 | 5 | 1 |
| MARTIN GUIGUI | 5 | 2 | 2 | 0 |
| BARAKA DICANDIA | 2 | 1 | 5 | 0 |
| EVAN PARKE | DNP | DNP | DNP | DNP |
| DJ CARUSO | 8 | 4 | 8 | 1 |
| ERIC WINTER | DNP | DNP | DNP | DNP |
| DWAYNE ADAWAY | DNP | DNP | DNP | DNP |
| JOSH BRAATAN | 21 | 2 | 5 | 2 |
| ROGER CROSS | DNP | DNP | DNP | DNP |
| LITTLE JJ | DNP | DNP | DNP | DNP |
| ROBERT R'CHARD | 8 | 4 | 2 | 0 |
| CHRIS JUDD | DNP | DNP | DNP | DNP |
| BUCKS (3-7) | PTS | AST | REB | 3PT |
| JOE TORRY | 14 | 4 | 5 | 2 |
| BORIS KODJOE | 13 | 4 | 9 | 0 |
| JOSH MORROW | DNP | DNP | DNP | DNP |
| EDDIE CIBRIAN | DNP | DNP | DNP | DNP |
| Q PARKER | DNP | DNP | DNP | DNP |
| ERIC ETABARI | 0 | 1 | 3 | 0 |
| OMID ASTARI | 2 | 0 | 14 | 0 |
| THAD LUCKENBILL | 2 | 2 | 10 | 0 |
| SUGAR SHANE MOSELY | DNP | DNP | DNP | DNP |
| MALIK WHITFIELD | 8 | 1 | 8 | 0 |
|
| Pistons 73, Spurs 58 |
| SPURS (5-5) | PTS | AST | REB | 3PT |
| JON HUERTAS | 0 | 0 | 3 | 0 |
| KENNETH CREAR | DNP | DNP | DNP | DNP |
| TANK | DNP | DNP | DNP | DNP |
| JAMIE FOXX | DNP | DNP | DNP | DNP |
| COREY HARDRICH | 28 | 2 | 5 | 6 |
| EDWIN HODGE | 2 | 3 | 5 | 0 |
| BRODERICK JOHNSON | 21 | 0 | 6 | 3 |
| MARCUS KING | DNP | DNP | DNP | DNP |
| MARCUS PAULK | 3 | 2 | 4 | 0 |
| DAMIEN DOUGLAS | 0 | 0 | 3 | 0 |
| CHARLES BURRELL | 4 | 0 | 3 | 0 |
| PISTONS (7-3) | PTS | AST | REB | 3PT |
| PAUL CUSCHERI | DNP | DNP | DNP | DNP |
| TERRY CREWS | 2 | 1 | 3 | 0 |
| DREW LACHEY | DNP | DNP | DNP | DNP |
| MICHAEL RAPAPORT | DNP | DNP | DNP | DNP |
| BRAXTON POPE | 13 | 1 | 7 | 2 |
| TERRY LEWIS | DNP | DNP | DNP | DNP |
| CHRIS LLOYD | 7 | 2 | 3 | 0 |
| CHRIS TALBOTT | 19 | 6 | 3 | 0 |
| ROGER LODGE | 6 | 2 | 3 | 1 |
| MICHAEL WESTPHAL | 26 | 2 | 8 | 3 |
|
|