Print RSS Feeds Sign Up for Insider
2011-12 Kings Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Tyreke Evans 24 24 36.8 .418 .236 .770 1.10 3.90 5.00 5.1 1.50 .42 2.92 2.30 17.5
  Marcus Thornton 17 17 35.9 .391 .321 .875 1.20 2.10 3.30 2.0 1.47 .18 2.18 2.30 17.1
  DeMarcus Cousins 23 21 29.4 .458 .000 .725 4.40 7.20 11.60 .9 1.09 1.43 2.78 4.20 15.5
  Jimmer Fredette 22 6 22.4 .369 .386 .880 .50 .70 1.20 1.9 .59 .00 1.45 1.20 8.5
  Jason Thompson 24 10 22.2 .550 .000 .545 2.40 3.30 5.70 .8 .42 .42 1.00 2.00 8.1
  John Salmons 23 23 29.3 .379 .290 .727 .30 3.00 3.30 1.9 1.04 .17 1.09 1.90 8.0
  Isaiah Thomas 23 0 17.0 .387 .349 .830 .60 1.20 1.70 2.4 .52 .13 1.22 1.30 7.3
  J.J. Hickson 24 9 20.7 .378 .000 .630 2.10 3.40 5.50 .5 .54 .42 1.50 1.30 5.7
  Donte Greene 18 1 13.2 .404 .194 .722 .30 2.30 2.60 .6 .28 .33 .56 1.30 5.1
  Francisco Garcia 19 1 15.2 .338 .273 .750 .20 1.50 1.60 .6 .74 .53 .53 1.10 4.1
  Chuck Hayes 13 8 23.2 .375 .000 .667 2.30 4.20 6.50 1.2 .69 .31 .85 2.40 4.0
  Travis Outlaw 18 0 10.8 .257 .125 .636 .40 .90 1.40 .1 .28 .33 .44 .70 2.9
  Tyler Honeycutt 3 0 2.7 .500 .000 .667 .30 .30 .70 .0 .67 .00 .00 .00 1.3
Team Averages 24 0 241.0 .407 .295 .737 14.0 29.5 43.5 16.2 8.0 4.1 15.8 19.0 92.1
Opponents 24 0 241.0 .468 .323 .744 13.2 32.8 46.0 23.2 8.7 5.9 15.0 21.2 101.2
created: 02/07/2012,02:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Tyreke Evans 24 24 883 151-361 13-55 104-135 27 94 121 123 36 10 70 56 419
  DeMarcus Cousins 23 21 676 135-295 0-2 87-120 101 165 266 21 25 33 64 96 357
  Marcus Thornton 17 17 610 100-256 34-106 56-64 21 35 56 34 25 3 37 39 290
  Jason Thompson 24 10 532 82-149 0-1 30-55 57 80 137 19 10 10 24 48 194
  Jimmer Fredette 22 6 492 66-179 32-83 22-25 10 16 26 42 13 0 32 27 186
  John Salmons 23 23 675 74-195 20-69 16-22 8 69 77 43 24 4 25 44 184
  Isaiah Thomas 23 0 391 53-137 22-63 39-47 13 27 40 55 12 3 28 29 167
  J.J. Hickson 24 9 497 51-135 0-0 34-54 51 81 132 13 13 10 36 32 136
  Donte Greene 18 1 238 36-89 7-36 13-18 6 41 47 10 5 6 10 23 92
  Francisco Garcia 19 1 288 25-74 12-44 15-20 3 28 31 12 14 10 10 20 77
  Travis Outlaw 18 0 194 18-70 3-24 14-22 8 17 25 2 5 6 8 12 53
  Chuck Hayes 13 8 302 21-56 0-1 10-15 30 55 85 15 9 4 11 31 52
  Tyler Honeycutt 3 0 8 1-2 0-0 2-3 1 1 2 0 2 0 0 0 4
Team Totals 24 0 5,785 813-1,998 143-484 442-600 336 709 1,045 389 193 99 379 457 2,211
Opponents 24 0 -- 952-2,034 141-437 384-516 316 787 1,103 557 208 141 359 509 2,429
created: 02/07/2012,02:20 AM




Email