Play NBA Official Draft Pick 'em Now!
There hasn't been a draft in recent memory with more speculation about who the No. 1 pick will be. Finally, on the day of the draft, we are starting to get a clear idea of who the No. 1 pick might be, as seven of our eight mock drafts have Andrea Bargnani at the top.
To get a consensus as to what everybody thinks, NBA.com surveyed the expert's mock drafts. Using a simple point system*, we determined whom everybody believes should be selected in the lottery (top 14 picks) when the 2006 NBA Draft tips off June 28 at Madison Square Garden on ESPN (7 p.m. ET).
Below is NBA.com's consensus selection, along with the first 14 picks from eight mock drafts.
| DraftExpress |
| 1. | Andrea Bargnani |
| 2. | LaMarcus Aldridge |
| 3. | Rudy Gay |
| 4. | Adam Morrison |
| 5. | Brandon Roy |
| 6. | Randy Foye |
| 7. | Tyrus Thomas |
| 8. | Shelden Williams |
| 9. | Patrick O'Bryant |
| 10. | Rodney Carney |
| 11. | Ronnie Brewer |
| 12. | Cedric Simmons |
| 13. | Marcus Williams |
| 14. | Saer Sene |
|
| SI.com |
| 1. | LaMarcus Aldridge |
| 2. | Andrea Bargnani |
| 3. | Tyrus Thomas |
| 4. | Brandon Roy |
| 5. | Shelden Williams |
| 6. | Randy Foye |
| 7. | Rudy Gay |
| 8. | Adam Morrison |
| 9. | Patrick O'Bryant |
| 10. | Cedric Simmons |
| 11. | J.J. Redick |
| 12. | Ronnie Brewer |
| 13. | Marcus Williams |
| 14. | Rodney Carney |
|
| ESPN Insider |
| 1. | Andrea Bargnani |
| 2. | Tyrus Thomas |
| 3. | Rudy Gaye |
| 4. | LaMarcus Aldridge |
| 5. | Shelden Williams |
| 6. | Adam Morrison |
| 7. | Brandon Roy |
| 8. | Randy Foye |
| 9. | Ronnie Brewer |
| 10. | Hilton Armstrong |
| 11. | J.J. Redick |
| 12. | Patrick O'Bryant |
| 13. | Cedric Simmons |
| 14. | Saer Sene |
|
| Sportsline |
| 1. | Andrea Bargnani |
| 2. | LaMarcus Aldridge |
| 3. | Rudy Gay |
| 4. | Adam Morrison |
| 5. | Brandon Roy |
| 6. | Tyrus Thomas |
| 7. | Randy Foye |
| 8. | Sheldon Williams |
| 9. | Patrick O'Bryant |
| 10. | Cedric Simmons |
| 11. | Ronnie Brewer |
| 12. | Rodney Carney |
| 13. | Marcus Williams |
| 14. | J.J. Redick |
|
 |
| Inside Hoops |
| 1. | Andrea Bargnani |
| 2. | Tyrus Thomas |
| 3. | Adam Morrison |
| 4. | LaMarcus Aldridge |
| 5. | Shelden Williams |
| 6. | Rudy Gay |
| 7. | Randy Foye |
| 8. | Marcus Williams |
| 9. | Brandon Roy |
| 10. | Cedric Simmons |
| 11. | Rodney Carney |
| 12. | Patrick O'Bryant |
| 13. | Ronnie Brewer |
| 14. | J.J. Redick |
|
| Fanball |
| 1. | Andrea Bargnani |
| 2. | Tyrus Thomas |
| 3. | Adam Morrison |
| 4. | LaMarcus Aldridge |
| 5. | Brandon Roy |
| 6. | Rudy Gay |
| 7. | Randy Foye |
| 8. | Shelden Williams |
| 9. | Ronnie Brewer |
| 10. | Cedric Simmons |
| 11. | J.J. Redick |
| 12. | Rodney Carney |
| 13. | Rajon Rondo |
| 14. | Patrick O'Bryant |
|
| ProBasketballNews |
| 1. | Andrea Bargnani |
| 2. | Tyrus Thomas |
| 3. | Rudy Gay |
| 4. | Adam Morrison |
| 5. | Shelden Williams |
| 6. | LaMarcus Aldridge |
| 7. | Randy Foye |
| 8. | Brandon Roy |
| 9. | Ronnie Brewer |
| 10. | Patrick O'Bryant |
| 11. | Marcus Williams |
| 12. | Cedric Simmons |
| 13. | Hilton Armstrong |
| 14. | J.J. Redick |
|
| CollegeHoops.net |
| 1. | Andrea Bargnani |
| 2. | Tyrus Thomas |
| 3. | Adam Morrison |
| 4. | Rudy Gaye |
| 5. | Shelden Williams |
| 6. | Randy Foye |
| 7. | LaMarcus Aldridge |
| 8. | Brandon Roye |
| 9. | Patrick O'Bryant |
| 10. | Cedric Simmons |
| 11. | Ronnie Brewer |
| 12. | Hilton Armstrong |
| 13. | Marcus Williams |
| 14. | Saer Sene |
|
Updated: June 28, 2006
SI.com: Ian Thomsen
ESPN Insider: Chad Ford
Sportsline: Tony Meija
* To calculate the consensus, we awarded 14 points for the first overall pick, 13 to the second, continuing to 1 for the final lottery pick. The player with the highest point total represents the top overall selection.