Print RSS Sign-Up for Insider
Year and Season
Year and Season
Year and Season
2011-12 SCORING LEADERS Points Per Game - All Teams
Displaying results 1-50 of 88 found
Results:   1-50  51-88   Next »
PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 Jamario Moon , LAD 1 38.7 25.0 7.0-11.0 .636 5.0-7.0 .714 6.0-8.0 .750
2 JamesOn Curry , SPG 3 38.5 24.3 7.7-15.0 .511 2.0-5.0 .400 7.0-8.7 .808
3 Elijah Millsap , LAD 7 38.9 23.7 7.1-16.4 .435 1.9-5.1 .361 7.6-8.6 .883
4 Dennis Horner , SPG 3 37.2 21.0 7.0-14.3 .488 .3-2.3 .143 6.7-8.7 .769
5 Ben Strong , IWA 2 38.1 20.5 9.0-12.0 .750 .0-.0 .000 2.5-2.5 1.000
6 L.D. Williams , SPG 3 40.6 20.3 6.0-14.3 .419 3.3-6.7 .500 5.0-6.0 .833
7 Julian Wright , AUS 9 31.7 19.8 8.3-13.8 .605 .0-.2 .000 3.1-4.7 .667
8 Jerome Jordan , ERI 3 34.9 19.7 7.3-11.0 .667 .0-.0 .000 5.0-5.3 .938
9 Kyle Gibson , CTN 6 33.6 18.8 5.8-12.0 .486 1.5-4.0 .375 5.7-6.7 .850
10 Antoine Agudio , CTN 6 40.8 18.7 6.8-13.7 .500 .8-2.8 .294 4.2-4.5 .926
11 Justin Dentmon , AUS 7 33.1 18.6 5.3-12.1 .435 2.1-5.9 .366 5.9-6.6 .891
12 Malcolm Thomas , LAD 7 34.6 17.9 6.3-10.3 .611 .1-.3 .500 5.1-6.9 .750
13 Curtis Stinson , IWA 2 24.3 17.5 8.0-17.0 .471 .0-.5 .000 1.5-1.5 1.000
14 Mardy Collins , LAD 7 31.5 17.4 7.7-13.9 .557 .3-.7 .400 1.7-4.4 .387
15 Mike Efevberha , IWA 2 32.5 17.0 6.0-20.5 .293 1.5-5.5 .273 3.5-3.5 1.000
16 Chris Wright , DAK 2 31.6 16.5 7.0-13.0 .538 .0-.0 .000 2.5-3.5 .714
17 Luke Harangody , CTN 3 32.5 16.3 6.7-13.7 .488 1.7-4.7 .357 1.3-1.7 .800
18 Brian Butch , BAK 4 31.8 16.0 5.3-11.3 .467 1.8-4.8 .368 3.8-5.0 .750
19 TJ Campbell , CTN 6 41.8 15.7 5.8-12.3 .473 1.7-4.5 .370 2.3-2.7 .875
20 Ronald Murray , AUS 9 34.0 15.3 4.8-12.3 .387 2.1-5.2 .404 3.7-4.7 .786
20 Jerry Smith , SPG 3 40.0 15.3 4.7-12.0 .389 2.0-5.7 .353 4.0-5.3 .750
22 Jeremy Wise , BAK 4 33.4 15.3 4.8-12.8 .373 .3-3.3 .077 5.5-6.5 .846
23 Keith McLeod , ERI 3 39.0 15.0 6.3-14.7 .432 2.0-5.3 .375 .3-1.0 .333
24 Joey Graham , ERI 3 33.1 14.7 7.0-14.3 .488 .0-.3 .000 .7-1.3 .500
25 Moses Ehambe , IWA 2 41.4 14.5 5.0-11.5 .435 3.5-6.5 .538 1.0-1.0 1.000
25 Trey Johnson , BAK 4 26.8 14.5 4.0-12.3 .327 .5-.8 .667 6.0-7.8 .774
27 D.J. Kennedy , ERI 3 41.9 14.3 4.7-13.3 .350 1.3-5.3 .250 3.7-3.7 1.000
28 Orien Greene , LAD 7 34.5 13.9 5.3-12.1 .435 1.6-4.3 .367 1.7-3.0 .571
29 Eric Dawson , AUS 8 29.0 13.8 5.5-11.5 .478 .0-.0 .000 2.8-3.9 .710
30 Derrick Byars , BAK 4 31.0 13.5 4.8-10.0 .475 2.3-4.5 .500 1.8-2.3 .778
30 Stefhon Hannah , DAK 2 35.5 13.5 4.0-16.5 .242 3.0-10.0 .300 2.5-3.0 .833
30 Juan Pattillo , BAK 4 28.3 13.5 4.5-9.8 .462 .0-.0 .000 4.5-5.8 .783
33 Tyrell Biggs , CTN 6 24.0 13.3 5.5-10.2 .541 .0-.8 .000 2.3-3.0 .778
34 Lance Hurdle , SPG 3 30.1 12.7 4.7-10.3 .452 2.3-4.3 .538 1.0-1.0 1.000
35 Cory Joseph , AUS 7 34.3 11.7 4.3-10.4 .411 .4-1.9 .231 2.7-3.6 .760
36 Edwin Ubiles , DAK 2 30.6 11.5 5.0-11.5 .435 1.0-2.0 .500 .5-3.0 .167
37 Justin Johnson , DAK 1 18.8 11.0 5.0-10.0 .500 1.0-2.0 .500 .0-1.0 .000
38 Terrance Woodbury , AUS 9 21.7 10.3 3.8-8.0 .472 .7-2.1 .316 2.1-2.8 .760
39 Josh Akognon , CTN 1 19.8 10.0 4.0-13.0 .308 2.0-6.0 .333 .0-.0 .000
40 Mike Anderson , DAK 2 12.6 9.5 3.5-6.0 .583 1.5-2.5 .600 1.0-1.0 1.000
40 Andrew Drevo , IWA 2 29.8 9.5 3.5-9.0 .389 1.0-4.0 .250 1.5-1.5 1.000
42 Shy Ely , DAK 2 19.4 9.0 3.0-5.5 .545 1.5-3.0 .500 1.5-1.5 1.000
42 Renaldo Major , BAK 4 28.2 9.0 3.0-6.8 .444 .0-.0 .000 3.0-4.0 .750
44 Carldell Johnson , AUS 9 26.9 8.9 3.0-6.7 .450 1.4-2.7 .542 1.4-1.7 .867
45 Jeff Foote , SPG 3 30.0 8.7 3.3-9.0 .370 .0-.0 .000 2.0-4.0 .500
46 Kyle Goldcamp , ERI 3 23.4 8.3 3.0-6.3 .474 .0-.0 .000 2.3-2.7 .875
47 Nick Murphy , IWA 2 16.7 8.0 2.0-2.5 .800 .0-.0 .000 4.0-5.0 .800
48 Franklin Hassell , CTN 6 18.2 7.8 3.7-6.8 .537 .0-.0 .000 .5-.7 .750
49 Dante Milligan , CTN 6 24.5 7.7 3.5-6.2 .568 .0-.0 .000 .7-1.3 .500
50 Brad Wanamaker , AUS 9 21.7 7.4 2.4-5.4 .449 .2-.3 .667 2.3-3.7 .636
Displaying results 1-50 of 88 found
Results:   1-50  51-88   Next »