Print RSS Sign-Up for Insider
West Conference W L PCT GB Home Road L 10 Streak
Austin 1 19 8 0.704 0.0 10-3 9-5 5-5 Won 1
Los Angeles 3 21 10 0.677 0.0 12-4 9-6 6-4 Won 4
Rio Grande Valley 4 19 12 0.613 2.0 7-5 12-7 7-3 Lost 2
Reno 5 16 13 0.552 4.0 8-6 8-7 6-4 Won 2
Tulsa 8 15 15 0.500 5.5 8-7 7-8 5-5 Lost 2
Bakersfield 13 14 0.481 6.0 9-8 4-6 4-6 Lost 4
Texas 13 16 0.448 7.0 9-6 4-10 6-4 Won 1
Idaho 10 16 0.385 8.5 6-9 4-7 3-7 Won 2
East Conference W L PCT GB Home Road L 10 Streak
Iowa 2 18 8 0.692 0.0 12-3 6-5 6-4 Lost 1
Springfield 6 15 13 0.536 4.0 9-5 6-8 6-4 Won 2
Dakota 7 13 13 0.500 5.0 7-5 6-8 6-4 Won 2
Erie 13 15 0.464 6.0 6-5 7-10 5-5 Lost 2
Canton 13 16 0.448 6.5 8-7 5-9 4-6 Lost 1
Maine 11 17 0.393 8.0 5-9 6-8 5-5 Won 2
Fort Wayne 10 18 0.357 9.0 5-9 5-9 3-7 Lost 2
Sioux Falls 7 22 0.241 12.5 5-9 2-13 2-8 Lost 6

Top eight teams by won-loss record qualify for playoffs
x - clinched playoff berth
e - clinched Eastern Conference
o - eliminated from playoff contention